Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Blue Rocks (77-80) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 0 |
| Blockheads (89-68) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 0 |
| W: Niekro (2-3) L: Wilkinson (2-5) GWRBI: Bell | |||||||||||||
| HR: Blue Rocks - Murphy (49) Blockheads - McRae (10) Sandberg (18) Lowenstein (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| All-Stars (76-81) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Brawlers (82-75) | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 0 |
| W: Robinson (15-14) L: Hammaker (10-16) SV: Eichhorn (4) GWRBI: Teufel | |||||||||||||
| HR: All-Stars - McGriff (20) Brawlers - Fisk (31) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Crabs (70-87) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Warriors (89-68) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 6 | 1 |
| W: Niedenfuer (10-2) L: Dawley (10-9) GWRBI: Franco | |||||||||||||
| HR: Crabs - Beniquez (6) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (60-97) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| Red Bears (59-98) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 0 |
| W: Whitson (8-16) L: Andujar (13-12) GWRBI: Washington | |||||||||||||
| HR: Red Bears - Kittle (33) Washington (9) | |||||||||||||
| Box Score | |||||||||||||


