Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Serpents (82-86) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Business (79-83) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| W: Ojeda (13-12) L: Norris (12-16) GWRBI: Davis | |||||||||||||
| HR: Business - Davis (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reapers (74-88) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 |
| Eagles (67-95) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: Valenzuela (9-17) L: Scott (14-14) SV: Burns (2) GWRBI: Brett | |||||||||||||
| HR: Reapers - Perez (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Blue Jays (105-62) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Demons (89-83) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| W: Candelaria (14-7) L: Youmans (16-10) | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Robbers (112-55) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| NL ALL STARS (46-116) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 1 |
| W: Sosa (2-2) L: DeLeon (17-11) GWRBI: Parker | |||||||||||||
| HR: NL ALL STARS - Garvey (17) Parker (14) | |||||||||||||
| Box Score | |||||||||||||


