Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (71-82) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Cyclones (80-73) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| W: Altrock (17-10) L: Wood (4-17) SV: Bell (37) GWRBI: Chance | |||||||||||||
| HR: Cyclones - Fournier (18) Chance (5) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Dogs (89-64) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Vikings (72-81) | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| W: Sheldon (9-15) L: Grier (15-7) SV: Raymond (11) GWRBI: Mullin | |||||||||||||
| HR: Vikings - Tucker (9) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (80-73) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 1 |
| Adulterers (84-69) | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 12 | 0 |
| W: Sabathia (10-12) L: Griffin (16-9) GWRBI: Anderson | |||||||||||||
| HR: Adulterers - Mathews (45) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Crab Claws (66-87) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Reapers (66-87) | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| W: Rucker (9-13) L: Brett (10-9) SV: Wilson (7) GWRBI: Kenyon | |||||||||||||
| HR: Crab Claws - Johnson (28) Hrbek (36) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Raiders (80-73) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 0 |
| Muscle Ducks (100-53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 0 |
| W: Robertson (4-1) L: Hickey (3-3) GWRBI: Iannetta | |||||||||||||
| HR: Raiders - Beltran (35) Muscle Ducks - Gonzalez (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


