Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reapers (59-76) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Snakes (65-70) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| W: Flaherty (7-11) L: Sale (3-15) SV: Uceta (3) GWRBI: Rutschman | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Bears (64-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 |
| Crabs (71-64) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| W: Kelly (4-5) L: Coulombe (8-3) GWRBI: Perdomo | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Snow Leopards (51-84) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
| Serpents (68-67) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| W: Wheeler (6-12) L: Miller (8-11) SV: Brown (2) GWRBI: Smith | |||||||||||||
| HR: Snow Leopards - Solano (5) Serpents - Smith (7) Kwan (19) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Blue Angus (73-62) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Ducks (50-85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| W: Hudson (21-4) L: Ober (9-8) GWRBI: Contreras | |||||||||||||
| HR: Blue Angus - Contreras (27) | |||||||||||||
| Box Score | |||||||||||||


