Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cucks (83-90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| Silver Bullets (98-71) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| W: Kershaw (13-12) L: Davies (8-17) SV: Foulke (27) GWRBI: Stargell | |||||||||||||
| HR: Silver Bullets - Infante (3) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Murphs (96-86) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| Busch-Knights (70-92) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 0 |
| W: Gibson (13-17) L: Strop (8-4) | |||||||||||||
| HR: Murphs - Story (33) Busch-Knights - France (5) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Fighting Kygers (75-87) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Harambes (89-80) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 0 |
| W: Lamet (11-11) L: Antonelli (12-16) SV: Davis (12) GWRBI: Robinson | |||||||||||||
| HR: Harambes - Sosa (35) Robinson (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Escorts (94-80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Lawn Guys (93-74) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| W: Hendricks (17-9) L: Pineiro (11-9) SV: Benoit (39) GWRBI: Ensberg | |||||||||||||
| HR: Lawn Guys - Ensberg (31) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Fighting Pigs (69-93) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 0 |
| Butt Buds (74-88) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| W: Maddux (9-15) L: Gonsolin (10-10) SV: Wheeler (29) GWRBI: Young | |||||||||||||
| HR: Fighting Pigs - Seager (31) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


