Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sloths (79-83) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
| Dodgers (81-81) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| W: Schmidt (12-12) L: Higuera (11-16) SV: Jansen (34) GWRBI: Henderson | |||||||||||||
| HR: Dodgers - Henderson (24) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rail Ties (86-83) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Phillies (94-79) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| W: Gooden (16-10) L: Buehler (12-11) SV: Uehara (46) GWRBI: Betts | |||||||||||||
| HR: Phillies - Ramirez (34) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Devils (74-88) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | 1 |
| Eagles (70-92) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 16 | 0 |
| W: Sasaki (3-0) L: Perkins (2-2) | |||||||||||||
| HR: Devils - Carpenter 2 (45) Goldschmidt (20) Eagles - Atkins (8) Yastrzemski (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (75-87) | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 |
| Sergeants (89-84) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | 1 |
| W: Halladay (10-13) L: Carlton (16-12) GWRBI: Stanley | |||||||||||||
| HR: Sergeants - Boggs (16) Glaus (27) | |||||||||||||
| Box Score | |||||||||||||


