Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Grizzlies (70-43) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Plunder (50-63) | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| W: Wood (10-4) L: Neagle (9-6) GWRBI: Vaughn | |||||||||||||
| HR: Plunder - Jefferson (7) Vaughn (28) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Crabs (55-58) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| Grasshoppers (58-55) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 0 |
| W: Hermanson (8-7) L: Ashby (6-8) | |||||||||||||
| HR: Crabs - Klesko (24) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Devils (53-60) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Nightmares (62-51) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 |
| W: Wegman (10-5) L: Hill (5-11) SV: Harvey (8) GWRBI: Magadan | |||||||||||||
| HR: Devils - Higginson (11) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Convicts (51-62) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Imo's (61-52) | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 13 | 0 |
| W: Radke (9-6) L: Bosio (6-11) GWRBI: Jones | |||||||||||||
| HR: Convicts - Jeter (9) Imo's - Sheffield 2 (30) | |||||||||||||
| Box Score | |||||||||||||


