Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (80-70) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Classics (81-69) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Hunter (15-10) L: Mathewson (11-16) SV: Pfiester (1) GWRBI: Kent | |||||||||||||
| HR: Ducks - Kent (15) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Wolverines (76-74) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| Bait (70-80) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| W: Ryan (2-2) L: Blue (5-15) SV: Kimbrel (28) GWRBI: Boggs | |||||||||||||
| HR: Wolverines - Cash (30) Mantle (32) Bait - Belle (26) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (78-72) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 0 |
| Vikings (64-86) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| W: Betances (4-3) L: Doolittle (9-4) SV: Devine (4) GWRBI: Meyers | |||||||||||||
| HR: Plunder - Meyers (6) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bulldogs (70-80) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Grasshoppers (70-80) | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 13 | 0 |
| W: Benoit (5-1) L: Hendrix (6-20) SV: Hoffman (9) GWRBI: Garciaparra | |||||||||||||
| HR: Bulldogs - Helton (28) Ruth (40) Grasshoppers - Garciaparra (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Kill Your Momma (83-67) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| Haunting Europe (73-77) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| W: Chapman (5-8) L: Feliz (3-7) SV: Saito (5) GWRBI: Delahanty | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||


