Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cat Wranglers (72-50) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Eagles (57-65) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| W: Waddell (13-10) L: Guidry (5-11) SV: Uehara (10) GWRBI: Simmons | |||||||||||||
| HR: Eagles - Schmidt (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Renegades (61-61) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Ninjas (65-57) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| W: Verlander (9-6) L: McDowell (6-14) SV: Balfour (29) GWRBI: Delgado | |||||||||||||
| HR: Renegades - Judge (14) Ninjas - Delgado (24) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (45-77) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Gators (69-53) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
| W: Papelbon (3-0) L: Diaz (1-4) GWRBI: Averill | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sloths (46-76) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 10 | 0 |
| Buckin' Broncs (55-67) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| W: Krause (8-9) L: Ryan (5-2) SV: Street (8) GWRBI: Mize | |||||||||||||
| HR: Sloths - Kent (12) Buckin' Broncs - Belle (8) Sosa (24) | |||||||||||||
| Box Score | |||||||||||||


