Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Blue Rocks (69-93) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| Royals (95-81) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
| W: Perkins (2-6) L: Marmol (9-6) GWRBI: Hoiles | |||||||||||||
| HR: Blue Rocks - Bagwell (39) Royals - Bellinger (42) Hoiles (15) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Angels (99-71) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Judys (108-67) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Worley (15-9) L: McNally (11-14) SV: Jansen (48) GWRBI: Giles | |||||||||||||
| HR: Angels - Bonds (59) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Long Balls (59-103) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
| Bombers (99-75) | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 17 | 21 | 0 |
| W: Leiter (10-15) L: Cole (9-14) GWRBI: Walker | |||||||||||||
| HR: Long Balls - Rodriguez (3) Bombers - Mantle 2 (36) Knoblauch (6) Wilkins (22) Pujols 2 (25) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pullin' Hammies (66-96) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| Knights (79-88) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| W: Drysdale (10-16) L: Giles (10-10) SV: Kimbrel (20) GWRBI: Lynn | |||||||||||||
| HR: Pullin' Hammies - Sheffield (29) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
