Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Kentucky (78-74) | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 |
| Maryland (94-75) | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 |
| W: Dailey (4-3) L: Niekro (13-15) GWRBI: Snider | |||||||||||||
| HR: Kentucky - Vizquel (38) Snider (37) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mississippi (65-87) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| Massachusetts (88-68) | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 8 | 0 |
| W: Ford (20-9) L: McLain (9-16) GWRBI: Comiskey | |||||||||||||
| HR: Massachusetts - Battey (18) Comiskey (24) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| New Hampshire (85-72) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| North Carolina (68-84) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
| W: Allen (5-6) L: Williams (1-6) SV: Mota (7) | |||||||||||||
| HR: New Hampshire - Irwin (9) Ruth (60) Combs (29) North Carolina - Cross (5) Ott (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| New Jersey (106-62) | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 13 | 19 | 1 |
| Louisiana (49-103) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
| W: Leonard (19-6) L: Cicotte (8-16) SV: Stanley (15) GWRBI: Gardner | |||||||||||||
| HR: New Jersey - Polanco (25) Lieberthal (3) Gannon (66) Gardner (36) Kaline (31) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| South Carolina (79-73) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 0 |
| Tennessee (52-100) | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| W: Vance (9-16) L: Cummings (4-13) SV: Jansen (6) GWRBI: Suzuki | |||||||||||||
| HR: South Carolina - Thomas 2 (18) Tennessee - Siebern (21) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Connecticut (84-73) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
| Indiana (84-72) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| W: Owen (17-8) L: Drysdale (14-11) SV: Salas (34) GWRBI: Pesky | |||||||||||||
| HR: Connecticut - Averill (31) Indiana - Pesky (8) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Virginia (63-89) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Rhode Island (66-86) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| W: Conway (9-15) L: Terry (5-15) GWRBI: Williams | |||||||||||||
| HR: Virginia - Piazza (11) Mays (36) Rhode Island - Williams (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Vermont (78-74) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
| Pennsylvania (92-71) | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 7 | 3 |
| W: Hughes (17-9) L: Gastright (12-10) GWRBI: Johnson | |||||||||||||
| HR: Pennsylvania - Joyce (35) | |||||||||||||
| Box Score | |||||||||||||
