WSN WSN Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| OF(DH) | Guerrero, V.Guerrero, Vladimir >> | 24 | 2000 | R | 88 | 97 | 15 | 154 | .345 | .413 | .664 | 1.077 | .360 | 571 | 101 | 197 | 28 | 11 | 44 | 123 | 58 | 74 | 8 | 9 | .969 | - | -0.35 | 6 | 15 | 22 | C |
| OF(OF) | Harper, B.Harper, Bryce >> | 22 | 2015 | L | 97 | 99 | 45 | 153 | .330 | .463 | .649 | 1.112 | .410 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 124 | 131 | 5 | 6 | .978 | - | +0.4 | 3 | 15 | 20 | C |
| OF(OF) | White, R.White, Rondell >> | 25 | 1997 | R | 41 | 33 | 99 | 151 | .270 | .318 | .478 | .796 | .270 | 592 | 84 | 160 | 29 | 5 | 28 | 82 | 31 | 111 | 10 | 16 | .992 | - | +2.62 | 5 | 12 | 17 | C |
| 2B(1B) | Murphy, D.Murphy, Daniel >> | 31 | 2016 | L | 81 | 92 | 14 | 142 | .347 | .395 | .595 | .990 | .340 | 531 | 88 | 184 | 47 | 5 | 25 | 104 | 35 | 57 | 8 | 5 | .982 | - | -1.03 | 4 | 12 | 10 | C |
| 3B(IF) | Rendon, A.Rendon, Anthony >> | 27 | 2017 | R | 90 | 82 | 67 | 147 | .301 | .407 | .533 | .940 | .360 | 508 | 81 | 153 | 41 | 1 | 25 | 100 | 84 | 82 | 7 | 7 | .979 | - | +0.97 | 3 | 12 | 13 | C |
| C(1B) | Ramos, W.Ramos, Wilson >> | 28 | 2016 | R | 71 | 65 | 82 | 131 | .307 | .356 | .496 | .852 | .300 | 482 | 58 | 148 | 25 | 0 | 22 | 80 | 35 | 79 | 2 | 0 | .997 | - | +0.56 | 1 | 12 | 7 | C |
| 1B(DH) | Segui, D.Segui, David >> | 31 | 1997 | S | 71 | 76 | 26 | 125 | .307 | .385 | .505 | .890 | .330 | 459 | 75 | 141 | 22 | 3 | 21 | 68 | 57 | 66 | 1 | 1 | .995 | - | -1.18 | 3 | 12 | 6 | C |
| OF(1B) | Walker, L.Walker, Larry >> | 28 | 1994 | L | 86 | 90 | 38 | 103 | .322 | .399 | .587 | .986 | .350 | 395 | 76 | 127 | 44 | 2 | 19 | 86 | 47 | 74 | 4 | 15 | .980 | + | +0.1 | 6 | 13 | 14 | C |
| 1B(2B) | Kendrick, H.Kendrick, Howie >> | 36 | 2019 | R | 88 | 92 | 39 | 121 | .344 | .400 | .572 | .972 | .350 | 334 | 61 | 115 | 23 | 1 | 17 | 62 | 27 | 49 | 4 | 2 | .995 | - | -0.6 | 2 | 12 | 6 | C |
| C(1B) | Fletcher, D.Fletcher, Darrin >> | 31 | 1997 | L | 35 | 42 | 53 | 96 | .277 | .325 | .513 | .838 | .270 | 310 | 39 | 86 | 20 | 1 | 17 | 55 | 17 | 35 | 5 | 1 | .994 | - | -0.08 | 2 | 12 | 5 | C |
| 2B(DH) | Vidro, J.Vidro, Jose >> | 27 | 2001 | S | 67 | 72 | 28 | 124 | .319 | .372 | .486 | .858 | .320 | 486 | 82 | 155 | 34 | 1 | 15 | 59 | 31 | 49 | 10 | 4 | .983 | - | -0.37 | 2 | 10 | 6 | C |
| SS(IF) | Cabrera, O.Cabrera, Orlando >> | 27 | 2001 | R | 42 | 35 | 90 | 162 | .276 | .327 | .428 | .755 | .270 | 626 | 64 | 173 | 41 | 6 | 14 | 96 | 43 | 54 | 4 | 19 | .986 | - | +2.07 | 6 | 9 | 200 | C |
| OF(2B) | Turner, T.Turner, Trea >> | 23 | 2016 | R | 79 | 83 | 49 | 73 | .342 | .373 | .567 | .940 | .320 | 307 | 53 | 105 | 14 | 8 | 13 | 40 | 14 | 59 | 1 | 33 | .987 | + | +0.16 | 9 | 11 | 5 | C |
| SS(IF) | Grudzielanek, M.Grudzielanek, Mark >> | 27 | 1997 | R | 22 | 24 | 54 | 156 | .273 | .308 | .384 | .692 | .260 | 649 | 76 | 177 | 54 | 3 | 4 | 51 | 23 | 76 | 10 | 25 | .955 | - | +1.12 | 6 | 7 | 29 | C |
| 1838 | .309 | .374 | .527 | .901 | 6771 | 1056 | 2093 | 460 | 48 | 306 | 1105 | 626 | 996 | 79 | 143 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Gonzalez, G.Gonzalez, Gio >> | 32 | 2017 | L | 53 | 15 | 9 | 2.96 | .279 | .340 | 1.18 | 7.1 | 3.5 | 8.4 | 201 | 158 | 21 | 79 | 188 | 0 | 0 | 7 | 111 | 18 | C |
| RP | Melancon, M.Melancon, Mark >> | 31 | 2016 | R | 68 | 2 | 2 | 1.64 | .223 | .290 | 0.90 | 6.6 | 1.5 | 8.2 | 71 | 52 | 3 | 12 | 65 | 0 | 47 | 4 | 23 | 19 | C |
| RP | Kelley, S.Kelley, Shawn >> | 32 | 2016 | R | 75 | 3 | 2 | 2.64 | .220 | .290 | 0.90 | 6.4 | 1.7 | 12.4 | 58 | 41 | 9 | 11 | 80 | 0 | 7 | 2 | 23 | 23 | C |
| RP | Doolittle, S.Doolittle, Sean >> | 31 | 2018 | L | 100 | 3 | 3 | 1.60 | .157 | .230 | 0.60 | 4.2 | 1.2 | 12.0 | 45 | 21 | 3 | 6 | 60 | 0 | 25 | 1 | 23 | 22 | C |
| RP | Albers, M.Albers, Matt >> | 34 | 2017 | R | 85 | 7 | 2 | 1.62 | .212 | .280 | 0.85 | 5.2 | 2.5 | 9.3 | 61 | 35 | 6 | 17 | 63 | 0 | 2 | 0 | 23 | 20 | C |
| RP | Madson, R.Madson, Ryan >> | 37 | 2017 | R | 86 | 5 | 4 | 1.83 | .201 | .270 | 0.80 | 5.8 | 1.4 | 10.2 | 59 | 38 | 2 | 9 | 67 | 0 | 2 | 0 | 23 | 21 | C |
| SP | Roark, T.Roark, Tanner >> | 29 | 2016 | R | 49 | 16 | 10 | 2.83 | .278 | .340 | 1.17 | 7.4 | 3.1 | 7.4 | 210 | 173 | 17 | 73 | 172 | 0 | 0 | 6 | 109 | 17 | C |
| SP | Vazquez, J.Vazquez, Javier >> | 25 | 2001 | R | 55 | 16 | 11 | 3.42 | .262 | .320 | 1.08 | 8.0 | 1.8 | 8.4 | 223 | 197 | 24 | 44 | 208 | 5 | 0 | 3 | 122 | 18 | C |
| SP | Strasburg, S.Strasburg, Stephen >> | 28 | 2017 | R | 79 | 15 | 4 | 2.52 | .250 | .310 | 1.02 | 6.7 | 2.4 | 10.5 | 175 | 131 | 13 | 47 | 204 | 1 | 0 | 3 | 110 | 20 | C |
| SP | Scherzer, M.Scherzer, Max >> | 33 | 2017 | R | 98 | 16 | 6 | 2.51 | .229 | .290 | 0.91 | 5.7 | 2.5 | 12.1 | 200 | 126 | 22 | 55 | 268 | 2 | 0 | 4 | 114 | 22 | C |
| SP | Martinez, P.Martinez, Pedro >> | 26 | 1997 | R | 97 | 17 | 8 | 1.90 | .235 | .300 | 0.93 | 5.9 | 2.5 | 11.4 | 241 | 158 | 16 | 67 | 305 | 13 | 0 | 3 | 136 | 21 | C |
| 115 | 61 | .246 | 1.00 | 6.6 | 2.4 | 9.8 | 1544.0 | 1130 | 136 | 420 | 1680 | 21 | 83 | 33 |


