Miami Serpents Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 1B(DH) | Brett, G.Brett, George >> | 37 | 1990 | L | 92 | 134 | .298 | .354 | .454 | .808 | 581 | 90 | 173 | 52 | 3 | 11 | 58 | 55 | 72 | 0 | 0 | 0 | - | 0 | 8 | 6 | 2 | -13 | .999 | - |
| DH(OF) | James, C.James, Chris >> | 28 | 1990 | R | 69 | 131 | .289 | .341 | .402 | .743 | 530 | 66 | 153 | 26 | 5 | 8 | 86 | 44 | 89 | 2 | 0 | 0 | - | 3 | 7 | 14 | 0 | 0 | - | - |
| OF(DH) | Puckett, K.Puckett, Kirby >> | 30 | 1990 | R | 79 | 134 | .273 | .347 | .391 | .738 | 527 | 59 | 144 | 33 | 1 | 9 | 66 | 62 | 90 | 0 | 0 | 0 | - | 17 | 5 | 33 | 3 | -15 | .992 | - |
| OF(1B) | Kruk, J.Kruk, John # >> | 29 | 1990 | L | 91 | 130 | .276 | .357 | .359 | .716 | 521 | 70 | 144 | 26 | 4 | 3 | 47 | 66 | 90 | 0 | 0 | 0 | - | 20 | 2 | 7 | 1 | -4 | .997 | - |
| C(1B) | Slaught, D.Slaught, Don >> | 32 | 1990 | R | 97 | 134 | .257 | .345 | .349 | .694 | 501 | 60 | 129 | 29 | 7 | 1 | 61 | 59 | 77 | 11 | 0 | 0 | - | 12 | 6 | 13 | 6 | 4 | .993 | 34% |
| 2B(IF) | Treadway, J.Treadway, Jeff >> | 27 | 1990 | L | 45 | 131 | .248 | .285 | .356 | .641 | 500 | 44 | 124 | 17 | 2 | 11 | 69 | 28 | 60 | 0 | 0 | 0 | - | 10 | 5 | 19 | 7 | 6 | .989 | - |
| OF(DH) | Venable, M.Venable, Max >> | 33 | 1990 | L | 50 | 134 | .258 | .317 | .411 | .728 | 496 | 73 | 128 | 30 | 11 | 8 | 58 | 44 | 102 | 0 | 0 | 0 | - | 0 | 3 | 7 | 6 | -1 | .983 | - |
| 3B(SS) | Johnson, H.Johnson, Howard >> | 30 | 1990 | S | 30 | 134 | .237 | .310 | .361 | .671 | 485 | 61 | 115 | 28 | 1 | 10 | 62 | 56 | 87 | 0 | 5 | 10 | 33% | 18 | 10 | 7 | 13 | -1 | .964 | - |
| SS(IF) | Stillwell, K.Stillwell, Kurt >> | 25 | 1990 | S | 15 | 134 | .229 | .285 | .325 | .610 | 471 | 43 | 108 | 25 | 4 | 4 | 47 | 38 | 71 | 0 | 0 | 0 | - | 12 | 3 | 15 | 19 | -5 | .970 | - |
| OF(DH) | Sierra, R.Sierra, Ruben >> | 25 | 1990 | S | 43 | 17 | .226 | .273 | .226 | .499 | 31 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | - | 4 | 0 | 1 | 1 | -1 | .952 | - |
| 2B(IF) | Sax, S.Sax, Steve >> | 30 | 1990 | R | 33 | 42 | .125 | .222 | .125 | .347 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 67% | 2 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(OF) | Biggio, C.Biggio, Craig >> | 25 | 1990 | R | 61 | 4 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| OF(OF) | Smith, D.Smith, Dwight >> | 27 | 1990 | L | 37 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Kennedy, T.Kennedy, Terry >> | 34 | 1990 | L | 71 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1259 | .263 | .327 | .378 | .705 | 4661 | 580 | 1227 | 266 | 38 | 65 | 556 | 456 | 748 | 13 | 9 | 12 | 43% | 98 | 49 | 122 | 58 | -29 | .988 | 34% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Mahler, R.Mahler, Rick >> | 37 | 1990 | R | 40 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Browning, T.Browning, Tom >> | 30 | 1990 | L | 43 | 3 | 0 | 0 | 0 | 0.00 | .167 | 0.60 | 0.0 | 9.0 | 0.0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| SP | Sanderson, S.Sanderson, Scott >> | 34 | 1990 | R | 34 | 29 | 0 | 6 | 5 | 7.64 | .427 | 2.21 | 14.9 | 5.1 | 5.9 | 35.1 | 58 | 31 | 30 | 3 | 20 | 23 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 4.60 |
| RP | Boever, J.Boever, Joe >> | 30 | 1990 | R | 30 | 52 | 0 | 4 | 5 | 3.90 | .320 | 1.41 | 7.0 | 5.8 | 5.1 | 62.1 | 48 | 32 | 27 | 1 | 40 | 35 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 4.02 |
| RP | Crawford, S.Crawford, Steve >> | 32 | 1990 | R | 43 | 65 | 0 | 6 | 8 | 3.61 | .305 | 1.31 | 8.7 | 3.1 | 5.1 | 102.1 | 99 | 44 | 41 | 12 | 35 | 58 | 0 | 13 | 7 | 0 | 0 | 1 | 2 | 4.45 |
| RP | Akerfelds, D.Akerfelds, Darrel >> | 28 | 1990 | R | 60 | 71 | 0 | 8 | 1 | 2.50 | .312 | 1.34 | 7.0 | 5.1 | 5.5 | 104.1 | 81 | 33 | 29 | 5 | 59 | 63 | 0 | 9 | 10 | 0 | 0 | 2 | 2 | 4.17 |
| RP | Myers, R.Myers, Randy >> | 28 | 1990 | L | 95 | 68 | 0 | 9 | 2 | 3.29 | .287 | 1.21 | 6.6 | 4.3 | 8.6 | 109.1 | 80 | 41 | 40 | 8 | 52 | 104 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3.48 |
| SP | Kiecker, D.Kiecker, Dana >> | 29 | 1990 | R | 44 | 25 | 25 | 5 | 3 | 4.09 | .312 | 1.35 | 8.8 | 3.4 | 4.7 | 127.2 | 124 | 59 | 58 | 8 | 48 | 66 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 3.96 |
| SP | Witt, B.Witt, Bobby >> | 26 | 1990 | R | 45 | 27 | 27 | 9 | 13 | 6.10 | .380 | 1.84 | 10.6 | 6.1 | 6.1 | 156.1 | 183 | 118 | 106 | 18 | 105 | 106 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 5.16 |
| SP | Higuera, T.Higuera, Teddy # >> | 32 | 1990 | L | 61 | 27 | 27 | 4 | 12 | 5.25 | .344 | 1.56 | 10.9 | 3.2 | 5.6 | 171.1 | 208 | 108 | 100 | 13 | 60 | 107 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 3.81 |
| SP | DeJesus, J.DeJesus, Jose >> | 25 | 1990 | R | 70 | 27 | 27 | 10 | 6 | 3.67 | .310 | 1.33 | 7.6 | 4.5 | 5.8 | 171.2 | 144 | 78 | 70 | 8 | 85 | 111 | 1 | 0 | 0 | 1 | 14 | 2 | 11 | 3.84 |
| SP | McDonald, B.McDonald, Ben # >> | 23 | 1990 | R | 94 | 28 | 28 | 9 | 8 | 3.44 | .289 | 1.20 | 8.3 | 2.5 | 4.9 | 175.1 | 162 | 72 | 67 | 12 | 48 | 96 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 3.69 |
| 422 | 134 | 70 | 63 | 4.20 | .324 | 1.43 | 8.8 | 4.1 | 5.7 | 1217.2 | 1187 | 616 | 568 | 88 | 553 | 769 | 2 | 36 | 26 | 1 | 58 | 13 | 42 | 4.07 |


