Vermont Sox Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| 1B(DH) | Scott, G.Scott, George >> | 31 | 1975 | R | 0 | 0 | 0 | 158 | .285 | .343 | .515 | .858 | .00 | 617 | 86 | 176 | 26 | 4 | 36 | 109 | 51 | 97 | 3 | 6 | .989 | - | -1.64 | 4 | 13 | 42 | C |
| 3B(IF) | Crede, J.Crede, Joe >> | 28 | 2006 | R | 0 | 0 | 0 | 150 | .283 | .326 | .506 | .832 | .00 | 544 | 76 | 154 | 31 | 0 | 30 | 94 | 28 | 58 | 7 | 0 | .978 | - | +2.57 | 1 | 13 | 16 | C |
| OF(DH) | Sizemore, G.Sizemore, Grady >> | 24 | 2006 | L | 0 | 0 | 0 | 162 | .290 | .377 | .533 | .910 | .00 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 78 | 153 | 13 | 22 | .993 | - | +0.37 | 7 | 11 | 200 | C |
| OF(2B) | Upton, B.Upton, B.J. >> | 23 | 2007 | R | 0 | 0 | 0 | 129 | .300 | .389 | .508 | .897 | .00 | 474 | 86 | 142 | 25 | 1 | 24 | 82 | 65 | 154 | 4 | 22 | .970 | + | -0.4 | 6 | 13 | 7 | C |
| 1B(DH) | Olerud, J.Olerud, John >> | 25 | 1993 | L | 0 | 0 | 0 | 158 | .363 | .478 | .599 | 1.077 | .00 | 551 | 109 | 200 | 54 | 2 | 24 | 107 | 114 | 65 | 7 | 0 | .992 | - | -0.62 | 2 | 11 | 42 | C |
| OF(DH) | Damon, J.Damon, Johnny >> | 31 | 2004 | L | 0 | 0 | 0 | 150 | .304 | .382 | .477 | .859 | .00 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 76 | 71 | 2 | 19 | .986 | - | -0.65 | 6 | 10 | 16 | C |
| 3B(IF) | Freese, D.Freese, David >> | 29 | 2012 | R | 0 | 0 | 0 | 144 | .293 | .373 | .467 | .840 | .00 | 501 | 70 | 147 | 25 | 1 | 20 | 79 | 57 | 122 | 7 | 3 | .949 | - | +0.5 | 2 | 11 | 11 | C |
| 2B(IF) | Spivey, J.Spivey, Junior >> | 27 | 2002 | R | 0 | 0 | 0 | 143 | .301 | .393 | .476 | .869 | .00 | 538 | 103 | 162 | 34 | 6 | 16 | 78 | 65 | 100 | 16 | 11 | .977 | - | -0.07 | 5 | 10 | 11 | C |
| C(DH) | Molina, B.Molina, Bengie >> | 31 | 2005 | R | 0 | 0 | 0 | 119 | .295 | .340 | .446 | .786 | .00 | 410 | 45 | 121 | 17 | 0 | 15 | 69 | 27 | 41 | 1 | 0 | .996 | - | +0.91 | 1 | 10 | 6 | C |
| OF(OF) | Hatcher, B.Hatcher, Billy >> | 27 | 1987 | R | 0 | 0 | 0 | 141 | .296 | .354 | .415 | .769 | .00 | 564 | 96 | 167 | 28 | 3 | 11 | 63 | 42 | 70 | 9 | 53 | .986 | + | -0.88 | 8 | 9 | 10 | C |
| OF(OF) | Crawford, W.Crawford, Willie >> | 30 | 1976 | L | 0 | 0 | 0 | 120 | .304 | .365 | .441 | .806 | .00 | 392 | 49 | 119 | 17 | 5 | 9 | 50 | 37 | 53 | 1 | 2 | .982 | - | -0.66 | 4 | 10 | 6 | C |
| 2B(SS) | Relaford, D.Relaford, Desi >> | 28 | 2001 | S | 0 | 0 | 0 | 120 | .302 | .369 | .472 | .841 | .00 | 301 | 43 | 91 | 27 | 0 | 8 | 36 | 27 | 65 | 5 | 13 | .963 | - | +0.11 | 5 | 9 | 6 | C |
| SS(IF) | Burleson, R.Burleson, Rick >> | 26 | 1977 | R | 0 | 0 | 0 | 154 | .293 | .341 | .382 | .723 | .00 | 663 | 80 | 194 | 36 | 7 | 3 | 52 | 47 | 69 | 2 | 13 | .970 | - | +1.21 | 5 | 7 | 22 | C |
| C(1B) | Grote, J.Grote, Jerry >> | 33 | 1975 | R | 0 | 0 | 0 | 119 | .295 | .360 | .373 | .733 | .00 | 386 | 28 | 114 | 14 | 5 | 2 | 39 | 38 | 23 | 1 | 0 | .995 | - | +1.41 | 4 | 7 | 6 | C |
| SS(IF) | Espinoza, A.Espinoza, Alvaro >> | 27 | 1989 | R | 0 | 0 | 0 | 146 | .282 | .303 | .332 | .635 | .00 | 503 | 51 | 142 | 23 | 1 | 0 | 41 | 14 | 60 | 1 | 3 | .970 | - | +0.97 | 2 | 7 | 12 | C |
| 2113 | .299 | .368 | .466 | .834 | 7720 | 1179 | 2308 | 445 | 52 | 246 | 1069 | 766 | 1201 | 79 | 167 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| RP | Moylan, P.Moylan, Peter >> | 29 | 2007 | R | 0 | 5 | 3 | 1.80 | .255 | .00 | 1.07 | 6.5 | 3.1 | 6.3 | 90 | 65 | 6 | 31 | 63 | 0 | 1 | 2 | 23 | 16 | C |
| RP | Ross, R.Ross, Robbie >> | 23 | 2012 | L | 0 | 6 | 0 | 2.22 | .276 | .00 | 1.20 | 7.6 | 3.2 | 6.5 | 65 | 55 | 3 | 23 | 47 | 0 | 0 | 1 | 23 | 16 | C |
| RP | Garber, G.Garber, Gene >> | 31 | 1978 | R | 0 | 6 | 5 | 2.15 | .230 | .00 | 0.92 | 6.5 | 1.8 | 6.5 | 117 | 84 | 12 | 24 | 85 | 0 | 25 | 3 | 35 | 16 | C |
| RP | Harris, G.Harris, Greg >> | 30 | 1985 | R | 0 | 5 | 4 | 2.47 | .251 | .00 | 1.04 | 5.9 | 3.4 | 8.8 | 113 | 74 | 7 | 43 | 111 | 0 | 11 | 2 | 37 | 19 | C |
| RP | D'Acquisto, J.D'Acquisto, John >> | 27 | 1978 | R | 0 | 4 | 3 | 2.13 | .286 | .00 | 1.25 | 5.8 | 5.4 | 10.1 | 93 | 60 | 2 | 56 | 104 | 0 | 10 | 5 | 39 | 20 | C |
| RP | Embree, A.Embree, Alan >> | 32 | 2002 | L | 0 | 4 | 6 | 2.18 | .255 | .00 | 1.08 | 6.8 | 2.9 | 11.8 | 62 | 47 | 6 | 20 | 81 | 0 | 2 | 1 | 23 | 23 | C |
| SP | Stone, S.Stone, Steve >> | 33 | 1980 | R | 0 | 25 | 7 | 3.23 | .300 | .00 | 1.30 | 8.1 | 3.6 | 5.4 | 250 | 224 | 22 | 101 | 149 | 9 | 0 | 7 | 119 | 15 | C |
| SP | Minor, M.Minor, Mike >> | 25 | 2013 | L | 0 | 13 | 9 | 3.21 | .264 | .00 | 1.09 | 7.8 | 2.0 | 8.0 | 204 | 177 | 22 | 46 | 181 | 1 | 0 | 5 | 112 | 18 | C |
| SP | Swan, C.Swan, Craig >> | 28 | 1978 | R | 0 | 9 | 6 | 2.43 | .260 | .00 | 1.07 | 7.1 | 2.5 | 5.4 | 207 | 164 | 12 | 58 | 125 | 5 | 0 | 1 | 125 | 15 | C |
| SP | Caldwell, M.Caldwell, Mike >> | 29 | 1978 | L | 0 | 22 | 9 | 2.36 | .260 | .00 | 1.06 | 7.9 | 1.7 | 4.0 | 293 | 258 | 14 | 54 | 131 | 23 | 1 | 8 | 139 | 14 | C |
| SP | Scott, M.Scott, Mike >> | 31 | 1986 | R | 0 | 18 | 10 | 2.22 | .233 | .00 | 0.92 | 6.0 | 2.4 | 10.0 | 275 | 182 | 17 | 72 | 306 | 7 | 0 | 3 | 126 | 20 | C |
| 117 | 62 | .261 | 1.08 | 7.1 | 2.7 | 7.0 | 1769.0 | 1390 | 123 | 528 | 1383 | 45 | 50 | 38 |


