Nova Scotia Settlers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Finley, S.Finley, Steve >> | 31 | 1996 | L | 0 | 128 | .246 | .286 | .401 | .687 | 516 | 77 | 127 | 23 | 3 | 17 | 49 | 29 | 78 | 0 | 18 | 12 | 60% | 0 | 1 | 10 | 5 | 0 | .969 | - |
| SS(IF) | Ramirez, H.Ramirez, Hanley >> | 26 | 2009 | R | 0 | 126 | .275 | .319 | .423 | .742 | 499 | 65 | 137 | 26 | 0 | 16 | 75 | 32 | 93 | 4 | 0 | 0 | - | 0 | 7 | 13 | 9 | 0 | .984 | - |
| 2B(IF) | Franco, J.Franco, Julio >> | 33 | 1991 | R | 0 | 128 | .312 | .366 | .439 | .805 | 494 | 65 | 154 | 21 | 3 | 12 | 53 | 44 | 65 | 0 | 23 | 19 | 55% | 21 | 3 | 4 | 6 | 0 | .990 | - |
| OF(DH) | Bell, G.Bell, George >> | 28 | 1987 | R | 0 | 128 | .237 | .288 | .464 | .752 | 494 | 57 | 117 | 16 | 3 | 30 | 91 | 36 | 66 | 2 | 0 | 0 | - | 0 | 7 | 24 | 9 | 0 | .954 | - |
| 1B(DH) | Morales, K.Morales, Kendrys >> | 26 | 2009 | S | 0 | 128 | .230 | .288 | .456 | .744 | 452 | 64 | 104 | 30 | 0 | 24 | 60 | 38 | 106 | 0 | 0 | 0 | - | 0 | 3 | 18 | 1 | 0 | .999 | - |
| DH(OF) | McRae, H.McRae, Hal >> | 37 | 1982 | R | 0 | 128 | .232 | .301 | .435 | .736 | 444 | 49 | 103 | 29 | 8 | 15 | 50 | 44 | 74 | 0 | 0 | 0 | - | 0 | 1 | 18 | 0 | 0 | - | - |
| OF(OF) | Jenkins, G.Jenkins, Geoff >> | 26 | 2000 | L | 0 | 128 | .275 | .346 | .541 | .887 | 418 | 70 | 115 | 19 | 4 | 28 | 60 | 34 | 98 | 12 | 0 | 0 | - | 0 | 1 | 11 | 9 | 0 | .951 | - |
| 3B(SS) | Castino, J.Castino, John >> | 26 | 1980 | R | 0 | 120 | .225 | .271 | .361 | .632 | 346 | 38 | 78 | 4 | 5 | 11 | 37 | 22 | 57 | 0 | 0 | 0 | - | 18 | 1 | 14 | 8 | 0 | .976 | - |
| C(DH) | Kreuter, C.Kreuter, Chad >> | 29 | 1993 | S | 0 | 97 | .242 | .343 | .412 | .755 | 260 | 30 | 63 | 15 | 1 | 9 | 29 | 40 | 57 | 0 | 0 | 0 | - | 0 | 0 | 9 | 2 | 0 | .997 | 50% |
| C(DH) | Borders, P.Borders, Pat >> | 27 | 1990 | R | 0 | 68 | .258 | .310 | .412 | .722 | 182 | 18 | 47 | 13 | 0 | 5 | 24 | 14 | 36 | 0 | 0 | 0 | - | 0 | 1 | 3 | 2 | 0 | .995 | 22% |
| 2B(IF) | Lemke, M.Lemke, Mark >> | 29 | 1994 | S | 0 | 65 | .217 | .254 | .267 | .521 | 60 | 1 | 13 | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | .923 | - |
| 1B(OF) | Buckner, B.Buckner, Bill >> | 31 | 1980 | L | 0 | 57 | .200 | .216 | .320 | .536 | 50 | 1 | 10 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(OF) | Law, V.Law, Vance >> | 32 | 1988 | R | 0 | 37 | .258 | .303 | .290 | .593 | 31 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Wilson, M.Wilson, Mookie >> | 31 | 1987 | S | 0 | 51 | .185 | .214 | .333 | .547 | 27 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 8 | 43% | 1 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Baldelli, R.Baldelli, Rocco >> | 25 | 2006 | R | 0 | 52 | .385 | .467 | .385 | .852 | 13 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 44% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1441 | .253 | .310 | .432 | .742 | 4286 | 551 | 1086 | 204 | 27 | 169 | 535 | 341 | 757 | 19 | 51 | 44 | 54% | 43 | 25 | 124 | 54 | 0 | .988 | 41% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Perez, M.Perez, Mike >> | 28 | 1992 | R | 0 | 27 | 0 | 0 | 2 | 2.78 | .265 | 1.05 | 6.2 | 3.4 | 5.6 | 32.1 | 22 | 10 | 10 | 1 | 12 | 20 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3.38 |
| RP | McGaffigan, A.McGaffigan, Andy >> | 31 | 1987 | R | 0 | 38 | 0 | 5 | 3 | 4.32 | .317 | 1.39 | 10.5 | 2.2 | 4.8 | 41.2 | 48 | 20 | 20 | 2 | 10 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.29 |
| RP | Lopez, A.Lopez, Aurelio >> | 31 | 1979 | R | 0 | 46 | 0 | 2 | 5 | 3.88 | .311 | 1.34 | 7.9 | 4.2 | 7.5 | 65.0 | 57 | 30 | 28 | 7 | 30 | 54 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4.17 |
| RP | Thielbar, C.Thielbar, Caleb >> | 26 | 2013 | L | 0 | 45 | 0 | 0 | 1 | 0.82 | .220 | 0.85 | 4.6 | 3.0 | 6.8 | 33.0 | 17 | 3 | 3 | 1 | 11 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.88 |
| RP | Fuentes, B.Fuentes, Brian >> | 33 | 2008 | L | 0 | 70 | 0 | 2 | 1 | 1.65 | .226 | 0.88 | 5.0 | 3.0 | 9.5 | 54.2 | 30 | 13 | 10 | 3 | 18 | 57 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.61 |
| RP | Papelbon, J.Papelbon, Jonathan >> | 27 | 2007 | R | 0 | 79 | 0 | 6 | 3 | 1.83 | .211 | 0.80 | 4.6 | 2.7 | 9.0 | 83.2 | 42 | 18 | 17 | 9 | 25 | 83 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 3.31 |
| SP | Garrelts, S.Garrelts, Scott >> | 28 | 1989 | R | 0 | 25 | 25 | 7 | 9 | 5.31 | .329 | 1.46 | 9.7 | 3.5 | 4.4 | 120.1 | 129 | 74 | 71 | 21 | 47 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.51 |
| SP | Moore, M.Moore, Matt >> | 24 | 2013 | L | 0 | 26 | 26 | 10 | 11 | 3.91 | .313 | 1.36 | 8.6 | 3.7 | 6.2 | 147.1 | 140 | 74 | 64 | 15 | 60 | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4.18 |
| SP | Burnett, A.Burnett, A.J. >> | 25 | 2002 | R | 0 | 25 | 25 | 13 | 6 | 2.93 | .279 | 1.15 | 6.8 | 3.6 | 7.1 | 160.0 | 120 | 59 | 52 | 16 | 64 | 126 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 3.96 |
| SP | Tanaka, M.Tanaka, Masahiro >> | 25 | 2014 | R | 0 | 26 | 26 | 13 | 7 | 2.92 | .252 | 1.01 | 7.3 | 1.8 | 7.2 | 194.0 | 157 | 63 | 63 | 15 | 38 | 155 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 3.01 |
| SP | Guidry, R.Guidry, Ron >> | 28 | 1978 | L | 0 | 26 | 26 | 18 | 4 | 1.90 | .228 | 0.89 | 6.0 | 2.0 | 6.3 | 208.1 | 139 | 51 | 44 | 15 | 46 | 145 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 3.21 |
| 433 | 128 | 76 | 52 | 3.01 | .271 | 1.11 | 7.1 | 2.9 | 6.7 | 1140.1 | 901 | 415 | 382 | 105 | 361 | 847 | 20 | 31 | 5 | 8 | 0 | 7 | 23 | 3.68 |


