Dallas Mustangs Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 1B(1B) | Mize, J.Mize, Johnny >> | 26 | 1939 | L | 86 | 35 | .230 | .275 | .338 | .613 | 148 | 21 | 34 | 6 | 2 | 2 | 12 | 10 | 20 | 0 | 0 | 0 | - | 0 | 2 | 5 | 1 | -3 | .997 | - |
| 3B(DH) | Boggs, W.Boggs, Wade >> | 29 | 1987 | L | 97 | 35 | .286 | .371 | .364 | .735 | 140 | 23 | 40 | 6 | 1 | 1 | 9 | 19 | 25 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 1.000 | - |
| OF(OF) | Wilson, H.Wilson, Hack >> | 30 | 1930 | R | 86 | 35 | .273 | .338 | .403 | .741 | 139 | 17 | 38 | 4 | 1 | 4 | 19 | 14 | 34 | 0 | 0 | 0 | - | 0 | 1 | 2 | 7 | -2 | .915 | - |
| OF(OF) | Hamilton, J.Hamilton, Josh # >> | 29 | 2010 | L | 84 | 35 | .287 | .345 | .426 | .771 | 136 | 14 | 39 | 7 | 0 | 4 | 28 | 12 | 32 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 3 | .976 | - |
| 2B(IF) | Gordon, J.Gordon, Joe >> | 27 | 1942 | R | 52 | 35 | .194 | .217 | .323 | .540 | 124 | 14 | 24 | 5 | 1 | 3 | 11 | 4 | 31 | 0 | 0 | 0 | - | 2 | 1 | 1 | 2 | 6 | .987 | - |
| C(1B) | Howard, E.Howard, Elston >> | 32 | 1961 | R | 56 | 35 | .187 | .231 | .228 | .459 | 123 | 12 | 23 | 3 | 1 | 0 | 11 | 8 | 34 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 1.000 | 33% |
| SS(IF) | Larkin, B.Larkin, Barry >> | 32 | 1996 | R | 50 | 35 | .205 | .290 | .434 | .724 | 122 | 14 | 25 | 5 | 1 | 7 | 19 | 13 | 25 | 2 | 4 | 1 | 80% | 0 | 1 | 1 | 3 | 1 | .985 | - |
| OF(DH) | O'Neill, P.O'Neill, Paul >> | 31 | 1994 | L | 93 | 33 | .174 | .241 | .215 | .456 | 121 | 12 | 21 | 2 | 0 | 1 | 10 | 11 | 33 | 0 | 0 | 0 | - | 0 | 1 | 4 | 1 | -4 | .989 | - |
| DH(OF) | Giles, B.Giles, Brian >> | 25 | 1996 | L | 93 | 35 | .207 | .252 | .273 | .525 | 121 | 8 | 25 | 5 | 0 | 1 | 12 | 8 | 27 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | - |
| OF(OF) | Drew, J.Drew, J.D. >> | 29 | 2004 | L | 80 | 3 | .143 | .250 | .143 | .393 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| 3B(SS) | English, W.English, Woody >> | 24 | 1930 | R | 70 | 5 | 1.000 | 1.000 | 1.500 | 2.500 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Seymour, C.Seymour, Cy >> | 33 | 1905 | L | 76 | 7 | .000 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | - | - |
| 1B(OF) | Cavarretta, P.Cavarretta, Phil >> | 29 | 1945 | L | 83 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(1B) | Fournier, J.Fournier, Jack >> | 36 | 1925 | L | 81 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(IF) | Franco, J.Franco, Julio >> | 33 | 1991 | R | 44 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | - | - |
| C(DH) | Downing, B.Downing, Brian >> | 29 | 1979 | R | 48 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 334 | .230 | .288 | .337 | .625 | 1184 | 136 | 272 | 44 | 7 | 23 | 133 | 100 | 263 | 2 | 6 | 2 | 75% | 2 | 11 | 20 | 16 | 5 | .988 | 33% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Sparks, T.Sparks, Tully >> | 32 | 1906 | R | 46 | 10 | 0 | 1 | 1 | 4.43 | .378 | 1.82 | 11.7 | 5.0 | 3.2 | 20.1 | 26 | 10 | 10 | 3 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.90 |
| RP | Jenks, B.Jenks, Bobby >> | 26 | 2007 | R | 53 | 14 | 0 | 0 | 2 | 11.93 | .442 | 2.30 | 17.4 | 3.9 | 5.8 | 14.1 | 27 | 19 | 19 | 1 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.14 |
| RP | Henke, T.Henke, Tom >> | 30 | 1987 | R | 61 | 13 | 0 | 0 | 1 | 1.86 | .266 | 1.03 | 6.6 | 2.8 | 8.5 | 19.1 | 14 | 6 | 4 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 |
| RP | Soria, J.Soria, Joakim >> | 24 | 2008 | R | 68 | 18 | 0 | 3 | 2 | 5.23 | .367 | 1.74 | 11.3 | 5.0 | 5.0 | 20.2 | 25 | 14 | 12 | 3 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.50 |
| RP | Benoit, J.Benoit, Joaquin >> | 33 | 2010 | R | 95 | 18 | 0 | 3 | 1 | 3.71 | .310 | 1.35 | 11.1 | 1.4 | 9.0 | 26.2 | 32 | 11 | 11 | 3 | 4 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2.96 |
| SP | Russell, R.Russell, Reb >> | 27 | 1916 | L | 53 | 7 | 7 | 0 | 1 | 6.18 | .346 | 1.52 | 10.3 | 3.7 | 5.3 | 27.2 | 31 | 21 | 19 | 10 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.07 |
| SP | Harden, R.Harden, Rich >> | 27 | 2008 | R | 61 | 7 | 7 | 0 | 2 | 6.61 | .333 | 1.44 | 9.9 | 3.2 | 7.5 | 31.1 | 34 | 23 | 23 | 9 | 11 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.35 |
| SP | Caldwell, R.Caldwell, Ray >> | 26 | 1914 | R | 64 | 7 | 7 | 3 | 3 | 1.97 | .245 | 0.95 | 6.1 | 2.5 | 3.4 | 50.1 | 34 | 11 | 11 | 3 | 14 | 19 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 3.92 |
| SP | Pfiester, J.Pfiester, Jack # >> | 28 | 1906 | L | 74 | 7 | 7 | 2 | 5 | 6.06 | .303 | 1.31 | 9.2 | 2.6 | 5.7 | 49.0 | 50 | 34 | 33 | 6 | 14 | 31 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.18 |
| SP | Scherzer, M.Scherzer, Max >> | 33 | 2017 | R | 95 | 7 | 7 | 2 | 3 | 3.89 | .309 | 1.32 | 9.2 | 2.7 | 9.2 | 44.0 | 45 | 20 | 19 | 3 | 13 | 45 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2.80 |
| 108 | 35 | 14 | 21 | 4.77 | .319 | 1.38 | 9.4 | 3.0 | 6.2 | 303.2 | 318 | 169 | 161 | 42 | 101 | 208 | 3 | 6 | 3 | 0 | 13 | 8 | 4 | 4.51 |


