Chicago Reapers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 3B(DH) | Jones, C.Jones, Chipper $$ >> | 36 | 2008 | S | 97 | 91 | .215 | .310 | .315 | .625 | 372 | 40 | 80 | 13 | 0 | 8 | 33 | 51 | 79 | 0 | 0 | 0 | - | 0 | 0 | 12 | 4 | 6 | .980 | - |
| OF(DH) | Belle, A.Belle, Albert $$ >> | 28 | 1994 | R | 82 | 91 | .245 | .318 | .423 | .741 | 364 | 52 | 89 | 16 | 2 | 15 | 43 | 37 | 86 | 2 | 0 | 0 | - | 0 | 0 | 14 | 2 | -23 | .991 | - |
| C(1B) | Mauer, J.Mauer, Joe >> | 26 | 2009 | L | 97 | 91 | .201 | .254 | .282 | .536 | 344 | 29 | 69 | 8 | 1 | 6 | 34 | 26 | 78 | 0 | 0 | 0 | - | 0 | 4 | 10 | 2 | 3 | .997 | 23% |
| DH(3B) | Martinez, E.Martinez, Edgar >> | 32 | 1995 | R | 88 | 91 | .254 | .329 | .402 | .731 | 343 | 37 | 87 | 27 | 0 | 8 | 44 | 34 | 80 | 6 | 0 | 0 | - | 0 | 3 | 11 | 0 | 0 | - | - |
| 1B(DH) | Thome, J.Thome, Jim >> | 32 | 2002 | L | 72 | 91 | .235 | .298 | .464 | .762 | 336 | 48 | 79 | 12 | 1 | 21 | 39 | 28 | 103 | 2 | 0 | 0 | - | 0 | 0 | 7 | 0 | -15 | 1.000 | - |
| OF(DH) | Ramirez, M.Ramirez, Manny >> | 28 | 2000 | R | 87 | 87 | .287 | .367 | .511 | .878 | 321 | 37 | 92 | 25 | 4 | 13 | 52 | 42 | 94 | 0 | 0 | 0 | - | 0 | 2 | 7 | 0 | -24 | 1.000 | - |
| OF(OF) | Williams, T.Williams, Ted $$ >> | 23 | 1941 | L | 94 | 85 | .301 | .417 | .573 | .990 | 316 | 54 | 95 | 10 | 5 | 22 | 58 | 63 | 48 | 0 | 0 | 0 | - | 0 | 0 | 15 | 1 | -6 | .995 | - |
| SS(IF) | Ramirez, H.Ramirez, Hanley >> | 30 | 2013 | R | 66 | 91 | .221 | .283 | .406 | .689 | 308 | 43 | 68 | 22 | 1 | 11 | 39 | 27 | 78 | 0 | 0 | 0 | - | 0 | 1 | 4 | 6 | 6 | .985 | - |
| 2B(1B) | Kent, J.Kent, Jeff >> | 32 | 2000 | R | 81 | 85 | .231 | .303 | .454 | .757 | 260 | 39 | 60 | 9 | 2 | 15 | 41 | 20 | 62 | 7 | 2 | 5 | 29% | 0 | 0 | 3 | 0 | 3 | 1.000 | - |
| 2B(IF) | Gehringer, C.Gehringer, Charlie >> | 34 | 1937 | L | 96 | 68 | .108 | .227 | .169 | .396 | 65 | 9 | 7 | 1 | 0 | 1 | 3 | 10 | 12 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | .980 | - |
| OF(OF) | Simmons, A.Simmons, Al >> | 28 | 1930 | R | 90 | 14 | .311 | .340 | .422 | .762 | 45 | 5 | 14 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 67% | 0 | 0 | 2 | 0 | -1 | 1.000 | - |
| OF(OF) | Kauff, B.Kauff, Benny >> | 24 | 1914 | L | 87 | 20 | .250 | .250 | .250 | .500 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Berkman, L.Berkman, Lance >> | 25 | 2001 | S | 69 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Davis, S.Davis, Spud >> | 29 | 1933 | R | 40 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(DH) | Lee, D.Lee, Derrek >> | 30 | 2005 | R | 78 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 908 | .241 | .319 | .416 | .735 | 3078 | 398 | 741 | 143 | 17 | 121 | 387 | 340 | 729 | 17 | 5 | 6 | 45% | 0 | 10 | 87 | 16 | -51 | .995 | 23% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Tudor, J.Tudor, John >> | 31 | 1985 | L | 63 | 33 | 0 | 2 | 2 | 6.79 | .358 | 1.63 | 11.6 | 3.3 | 5.4 | 55.2 | 71 | 42 | 42 | 12 | 20 | 33 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 5.84 |
| RP | Rhodes, A.Rhodes, Arthur >> | 32 | 2001 | L | 65 | 62 | 0 | 0 | 1 | 5.40 | .309 | 1.32 | 9.6 | 2.4 | 8.8 | 56.2 | 60 | 35 | 34 | 10 | 15 | 55 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4.21 |
| RP | Sutter, B.Sutter, Bruce >> | 24 | 1977 | R | 68 | 41 | 0 | 3 | 5 | 4.73 | .319 | 1.39 | 8.2 | 4.4 | 8.3 | 53.1 | 48 | 28 | 28 | 4 | 26 | 49 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 3.66 |
| RP | Gallegos, G.Gallegos, Giovanny >> | 27 | 2019 | R | 82 | 44 | 0 | 3 | 1 | 7.66 | .382 | 1.81 | 10.8 | 5.7 | 9.4 | 44.2 | 53 | 39 | 38 | 8 | 28 | 46 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5.32 |
| RP | Gossage, R.Gossage, Rich >> | 30 | 1981 | R | 90 | 46 | 0 | 3 | 0 | 3.68 | .320 | 1.41 | 8.5 | 4.3 | 7.6 | 58.2 | 55 | 25 | 24 | 2 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.21 |
| RP | Benoit, J.Benoit, Joaquin >> | 33 | 2010 | R | 95 | 50 | 0 | 2 | 1 | 4.71 | .320 | 1.40 | 9.3 | 3.3 | 9.6 | 63.0 | 65 | 35 | 33 | 7 | 23 | 67 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3.46 |
| SP | Young, C.Young, Cy >> | 41 | 1908 | R | 66 | 19 | 18 | 5 | 7 | 6.20 | .345 | 1.52 | 11.2 | 2.5 | 5.0 | 90.0 | 112 | 63 | 62 | 12 | 25 | 50 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 4.62 |
| SP | White, D.White, Doc >> | 27 | 1906 | L | 72 | 18 | 18 | 3 | 11 | 6.11 | .357 | 1.61 | 11.5 | 3.0 | 5.1 | 84.0 | 107 | 57 | 57 | 7 | 28 | 48 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 4.12 |
| SP | Blue, V.Blue, Vida >> | 22 | 1971 | L | 80 | 18 | 18 | 6 | 6 | 4.76 | .306 | 1.28 | 8.2 | 3.4 | 7.4 | 90.2 | 82 | 51 | 48 | 18 | 34 | 74 | 3 | 0 | 0 | 1 | 7 | 4 | 5 | 5.22 |
| SP | Kluber, C.Kluber, Corey >> | 31 | 2017 | R | 89 | 18 | 18 | 4 | 9 | 6.26 | .347 | 1.56 | 10.8 | 3.3 | 9.0 | 82.0 | 98 | 57 | 57 | 12 | 30 | 82 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 4.11 |
| SP | Johnson, W.Johnson, Walter $$ >> | 26 | 1913 | R | 95 | 19 | 19 | 6 | 11 | 4.27 | .290 | 1.21 | 8.5 | 2.4 | 5.4 | 116.0 | 109 | 57 | 55 | 11 | 31 | 70 | 2 | 0 | 0 | 1 | 9 | 2 | 1 | 3.88 |
| 368 | 91 | 37 | 54 | 5.41 | .330 | 1.44 | 9.7 | 3.3 | 7.1 | 794.2 | 860 | 489 | 478 | 103 | 288 | 623 | 9 | 16 | 4 | 2 | 29 | 26 | 25 | 4.30 |


