Tacoma Tigers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Bumbry, A.Bumbry, Al >> | 33 | 1980 | L | 85 | 6 | .286 | .310 | .321 | .631 | 28 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 100% | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| 1B(DH) | Hernandez, K.Hernandez, Keith >> | 27 | 1980 | L | 97 | 6 | .320 | .393 | .360 | .753 | 25 | 2 | 8 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| OF(OF) | Puckett, K.Puckett, Kirby >> | 28 | 1988 | R | 95 | 6 | .080 | .115 | .120 | .235 | 25 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1.000 | - |
| OF(OF) | Smith, L.Smith, Lonnie $ >> | 34 | 1989 | R | 100 | 6 | .208 | .269 | .250 | .519 | 24 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | .941 | - |
| C(1B) | Fisk, C.Fisk, Carlton >> | 41 | 1988 | R | 70 | 6 | .217 | .308 | .478 | .786 | 23 | 3 | 5 | 0 | 0 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | 20% |
| 3B(SS) | Bell, B.Bell, Buddy >> | 29 | 1980 | R | 88 | 6 | .435 | .500 | .609 | 1.109 | 23 | 3 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| SS(IF) | Guillen, O.Guillen, Ozzie >> | 23 | 1987 | L | 14 | 6 | .286 | .375 | .333 | .708 | 21 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 5 | 1.000 | - |
| 2B(IF) | Herr, T.Herr, Tom >> | 27 | 1983 | S | 88 | 6 | .238 | .333 | .286 | .619 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 1 | 0 | .966 | - |
| 3B(SS) | DeCinces, D.DeCinces, Doug >> | 32 | 1982 | R | 76 | 3 | .091 | .167 | .091 | .258 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(DH) | Franco, J.Franco, Julio >> | 31 | 1989 | R | 82 | 3 | .222 | .300 | .222 | .522 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Cedeno, C.Cedeno, Cesar >> | 29 | 1980 | R | 68 | 5 | .333 | .333 | .333 | .666 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | - | - |
| C(DH) | Diaz, B.Diaz, Bo >> | 28 | 1981 | R | 61 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| DH(OF) | McRae, H.McRae, Hal >> | 37 | 1982 | R | 55 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(IF) | Ray, J.Ray, Johnny >> | 27 | 1984 | S | 58 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 60 | .249 | .316 | .324 | .640 | 213 | 22 | 53 | 8 | 1 | 2 | 22 | 21 | 32 | 0 | 6 | 1 | 86% | 4 | 0 | 5 | 2 | 8 | .991 | 20% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Hoyt, L.Hoyt, La Marr >> | 28 | 1983 | R | 59 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Moore, M.Moore, Mike >> | 30 | 1989 | R | 49 | 1 | 0 | 1 | 0 | 0.00 | .200 | 0.75 | 4.5 | 4.5 | 0.0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| RP | Darwin, D.Darwin, Danny >> | 34 | 1989 | R | 63 | 1 | 0 | 0 | 0 | 0.00 | .200 | 0.75 | 9.0 | 0.0 | 0.0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| RP | Caudill, B.Caudill, Bill >> | 26 | 1982 | R | 72 | 1 | 0 | 0 | 0 | - | 1.000 | - | - | - | - | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Howell, J.Howell, Jay $ >> | 33 | 1988 | R | 81 | 1 | 0 | 0 | 0 | 0.00 | .000 | 0.00 | 0.0 | 0.0 | 9.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| RP | Davis, R.Davis, Ron >> | 26 | 1981 | R | 88 | 1 | 0 | 0 | 0 | 0.00 | .375 | 1.80 | 27.0 | 0.0 | 9.0 | 1.2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| RP | Ontiveros, S.Ontiveros, Steve >> | 24 | 1985 | R | 95 | 4 | 0 | 1 | 0 | 3.60 | .167 | 0.60 | 3.6 | 1.8 | 3.6 | 5.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| SP | McCatty, S.McCatty, Steve >> | 27 | 1981 | R | 67 | 1 | 1 | 0 | 1 | 9.95 | .387 | 1.89 | 12.0 | 6.0 | 1.5 | 6.1 | 8 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| SP | Cary, C.Cary, Chuck >> | 29 | 1989 | L | 78 | 1 | 1 | 0 | 0 | 1.59 | .261 | 1.06 | 7.2 | 3.6 | 1.8 | 5.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 |
| SP | May, R.May, Rudy >> | 36 | 1980 | L | 79 | 1 | 1 | 0 | 1 | 2.25 | .333 | 1.50 | 6.8 | 6.8 | 4.5 | 4.0 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 |
| SP | Norris, M.Norris, Mike >> | 25 | 1980 | R | 84 | 1 | 1 | 0 | 0 | 5.40 | .324 | 1.44 | 9.0 | 4.5 | 1.1 | 8.1 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| SP | Scott, M.Scott, Mike >> | 31 | 1986 | R | 100 | 2 | 2 | 1 | 1 | 2.16 | .242 | 0.96 | 5.1 | 3.9 | 7.9 | 16.2 | 9 | 4 | 4 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.56 |
| 15 | 6 | 3 | 3 | 3.60 | .283 | 1.18 | 7.0 | 3.6 | 3.9 | 55.0 | 43 | 25 | 22 | 5 | 22 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.51 |


