Tylers ANGELS Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(IF) | Morgan, J.Morgan, Joe † >> | 32 | 1975 | L | 92 | 159 | .265 | .341 | .401 | .742 | 688 | 117 | 182 | 28 | 6 | 18 | 75 | 82 | 109 | 0 | 58 | 29 | 67% | 1 | 5 | 8 | 7 | 51 | .991 | - |
| OF(OF) | Speaker, T.Speaker, Tris † $$ >> | 24 | 1912 | L | 94 | 159 | .337 | .417 | .496 | .913 | 659 | 142 | 222 | 56 | 14 | 7 | 86 | 91 | 63 | 1 | 79 | 24 | 77% | 0 | 2 | 5 | 0 | 0 | - | - |
| 1B(DH) | Delgado, C.Delgado, Carlos † $$ >> | 28 | 2000 | L | 90 | 159 | .288 | .363 | .572 | .935 | 633 | 110 | 182 | 45 | 3 | 43 | 141 | 66 | 139 | 14 | 0 | 0 | - | 0 | 8 | 16 | 2 | -17 | .999 | - |
| OF(1B) | Ruth, B.Ruth, Babe † $$ >> | 26 | 1921 | L | 97 | 159 | .267 | .366 | .541 | .907 | 617 | 118 | 165 | 35 | 7 | 40 | 158 | 105 | 134 | 0 | 6 | 1 | 86% | 0 | 16 | 7 | 8 | 0 | .981 | - |
| OF(OF) | Harper, B.Harper, Bryce # $ >> | 22 | 2015 | L | 92 | 154 | .268 | .348 | .541 | .889 | 604 | 100 | 162 | 40 | 4 | 39 | 99 | 75 | 160 | 0 | 0 | 0 | - | 0 | 2 | 16 | 5 | 4 | .987 | - |
| C(1B) | Dickey, B.Dickey, Bill † >> | 29 | 1936 | L | 85 | 158 | .240 | .299 | .376 | .675 | 603 | 67 | 145 | 22 | 6 | 16 | 82 | 51 | 68 | 1 | 0 | 0 | - | 0 | 3 | 23 | 4 | 2 | .997 | 29% |
| SS(IF) | Appling, L.Appling, Luke # >> | 29 | 1936 | R | 96 | 159 | .258 | .324 | .329 | .653 | 589 | 69 | 152 | 27 | 6 | 1 | 41 | 61 | 85 | 0 | 0 | 0 | - | 0 | 7 | 15 | 18 | 39 | .975 | - |
| OF(OF) | Yelich, C.Yelich, Christian # >> | 27 | 2019 | L | 74 | 149 | .233 | .318 | .453 | .771 | 559 | 84 | 130 | 24 | 3 | 31 | 96 | 64 | 164 | 7 | 0 | 0 | - | 0 | 2 | 5 | 7 | -13 | .982 | - |
| 3B(IF) | Cabrera, M.Cabrera, Miguel >> | 30 | 2013 | R | 77 | 159 | .234 | .283 | .396 | .679 | 512 | 67 | 120 | 17 | 0 | 22 | 73 | 35 | 145 | 2 | 0 | 0 | - | 0 | 5 | 19 | 9 | -19 | .970 | - |
| OF(OF) | Stephenson, R.Stephenson, Riggs >> | 31 | 1929 | R | 84 | 78 | .268 | .346 | .393 | .739 | 112 | 19 | 30 | 6 | 1 | 2 | 13 | 12 | 15 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 | -2 | 1.000 | - |
| OF(1B) | Bellinger, C.Bellinger, Cody >> | 23 | 2019 | L | 69 | 23 | .111 | .273 | .148 | .421 | 27 | 1 | 3 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1.000 | - |
| C(DH) | Posada, J.Posada, Jorge >> | 36 | 2007 | S | 74 | 57 | .308 | .308 | .308 | .616 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | -1 | 1.000 | 14% |
| OF(OF) | Cuyler, K.Cuyler, Kiki >> | 27 | 1925 | R | 73 | 2 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(IF) | Lazzeri, T.Lazzeri, Tony >> | 26 | 1929 | R | 82 | 10 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(1B) | Zimmerman, H.Zimmerman, Heinie >> | 25 | 1912 | R | 71 | 44 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Acuna, R.Acuna, Ronald >> | 25 | 2023 | R | 61 | 1 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1630 | .267 | .343 | .455 | .798 | 5620 | 897 | 1498 | 301 | 50 | 219 | 872 | 649 | 1097 | 27 | 143 | 54 | 73% | 1 | 51 | 119 | 60 | 45 | .990 | 26% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Nen, R.Nen, Robb >> | 31 | 2000 | R | 81 | 64 | 0 | 9 | 6 | 3.77 | .306 | 1.33 | 7.7 | 4.2 | 9.6 | 86.0 | 74 | 39 | 36 | 14 | 40 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.37 |
| RP | Soriano, R.Soriano, Rafael >> | 24 | 2003 | R | 84 | 76 | 0 | 7 | 4 | 5.49 | .323 | 1.40 | 8.6 | 4.0 | 8.4 | 100.0 | 96 | 62 | 61 | 14 | 44 | 93 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.37 |
| RP | Giles, K.Giles, Ken >> | 23 | 2014 | R | 86 | 94 | 0 | 4 | 2 | 3.10 | .307 | 1.30 | 8.0 | 3.7 | 9.1 | 116.0 | 103 | 43 | 40 | 10 | 48 | 117 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 3.42 |
| SU | Papelbon, J.Papelbon, Jonathan >> | 27 | 2007 | R | 92 | 90 | 0 | 4 | 7 | 4.13 | .327 | 1.45 | 9.5 | 3.6 | 8.9 | 100.1 | 105 | 47 | 46 | 12 | 40 | 99 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 3.81 |
| CL | Uehara, K.Uehara, Koji >> | 38 | 2013 | R | 100 | 85 | 0 | 6 | 8 | 5.15 | .341 | 1.54 | 10.9 | 3.0 | 7.1 | 101.1 | 122 | 62 | 58 | 18 | 34 | 80 | 0 | 29 | 10 | 0 | 0 | 1 | 3 | 4.77 |
| SP | Guidry, R.Guidry, Ron >> | 28 | 1978 | L | 78 | 35 | 30 | 10 | 10 | 5.57 | .341 | 1.53 | 9.9 | 4.0 | 5.9 | 177.2 | 194 | 115 | 110 | 30 | 78 | 117 | 5 | 0 | 0 | 0 | 14 | 4 | 6 | 5.27 |
| SP | Sutton, D.Sutton, Don >> | 27 | 1972 | R | 82 | 33 | 32 | 8 | 11 | 5.76 | .345 | 1.56 | 10.2 | 3.9 | 5.8 | 181.1 | 205 | 119 | 116 | 25 | 78 | 116 | 3 | 0 | 0 | 0 | 11 | 3 | 4 | 4.86 |
| SP | Santana, J.Santana, Johan # >> | 25 | 2004 | L | 86 | 32 | 32 | 13 | 8 | 5.28 | .327 | 1.44 | 9.2 | 3.8 | 6.9 | 172.0 | 176 | 106 | 101 | 25 | 72 | 131 | 1 | 0 | 0 | 1 | 15 | 3 | 5 | 4.67 |
| SP | Cole, G.Cole, Gerrit # >> | 28 | 2019 | R | 92 | 32 | 32 | 15 | 8 | 4.71 | .312 | 1.34 | 8.7 | 3.5 | 9.2 | 181.2 | 174 | 97 | 95 | 31 | 70 | 185 | 1 | 0 | 0 | 0 | 16 | 3 | 2 | 4.39 |
| SP | Martinez, P.Martinez, Pedro >> | 29 | 2000 | R | 100 | 33 | 33 | 10 | 8 | 4.23 | .291 | 1.21 | 8.5 | 2.4 | 7.8 | 206.1 | 194 | 100 | 97 | 25 | 55 | 178 | 6 | 0 | 0 | 0 | 18 | 5 | 3 | 3.72 |
| 574 | 159 | 86 | 72 | 4.81 | .322 | 1.41 | 9.1 | 3.5 | 7.6 | 1422.2 | 1443 | 790 | 760 | 204 | 559 | 1208 | 16 | 38 | 22 | 1 | 74 | 26 | 24 | 4.40 |


