Cleveland Indians Stats
Batting
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Laffey, A.Laffey, Aaron >> | 23 | 2008 | L | 37 | 3 | 0 | 0 | 0 | 4.82 | .391 | 1.93 | 11.0 | 7.0 | 8.0 | 9.1 | 11 | 5 | 5 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.56 |
| RP | Betancourt, R.Betancourt, Rafael >> | 33 | 2008 | R | 43 | 2 | 0 | 0 | 0 | 6.75 | .333 | 1.50 | 9.0 | 9.0 | 9.0 | 2.2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| RP | Kobayashi, M.Kobayashi, Masahide >> | 34 | 2008 | R | 32 | 2 | 0 | 0 | 0 | 0.00 | .222 | 0.43 | 4.5 | 0.0 | 0.0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| RP | Lewis, J.Lewis, Jensen >> | 24 | 2008 | R | 42 | 2 | 0 | 0 | 0 | 2.45 | .313 | 1.36 | 12.0 | 3.0 | 3.0 | 3.2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 |
| RP | Julio, J.Julio, Jorge >> | 29 | 2008 | R | 47 | 5 | 0 | 0 | 0 | 1.69 | .238 | 0.94 | 5.4 | 3.6 | 12.6 | 5.1 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 |
| RP | Reyes, A.Reyes, Anthony >> | 27 | 2008 | R | 61 | 8 | 0 | 0 | 0 | 6.08 | .286 | 1.20 | 11.1 | 0.0 | 5.5 | 13.1 | 16 | 10 | 9 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.77 |
| SU | Perez, R.Perez, Rafael >> | 26 | 2008 | L | 83 | 7 | 0 | 1 | 1 | 3.52 | .258 | 1.04 | 9.0 | 1.3 | 11.6 | 7.2 | 7 | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.71 |
| CL | Breslow, C.Breslow, Craig >> | 28 | 2008 | L | 90 | 7 | 0 | 1 | 0 | 0.00 | .259 | 1.05 | 9.0 | 1.5 | 7.5 | 6.2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.83 |
| SP | Byrd, P.Byrd, Paul >> | 38 | 2008 | R | 50 | 4 | 4 | 1 | 2 | 5.89 | .375 | 1.75 | 13.5 | 2.5 | 7.0 | 18.1 | 27 | 16 | 12 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.89 |
| SP | Westbrook, J.Westbrook, Jake >> | 31 | 2008 | R | 80 | 5 | 5 | 3 | 1 | 2.02 | .262 | 1.04 | 6.9 | 2.6 | 7.7 | 35.2 | 27 | 9 | 8 | 2 | 10 | 30 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2.97 |
| SP | Lee, C.Lee, Cliff >> | 30 | 2008 | L | 90 | 5 | 5 | 1 | 3 | 5.52 | .313 | 1.33 | 9.0 | 3.1 | 7.1 | 29.1 | 29 | 22 | 18 | 6 | 10 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.24 |
| SP | Sabathia, C.Sabathia, CC >> | 28 | 2008 | L | 97 | 5 | 5 | 2 | 3 | 4.55 | .349 | 1.58 | 11.0 | 3.5 | 7.5 | 31.2 | 38 | 19 | 16 | 0 | 12 | 26 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.58 |
| 55 | 19 | 9 | 10 | 4.07 | .313 | 1.34 | 9.3 | 2.8 | 7.2 | 166.0 | 171 | 92 | 75 | 16 | 51 | 133 | 1 | 7 | 1 | 0 | 11 | 5 | 7 | 3.66 |


