Miami Marlins Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(IF) | Castillo, L.Castillo, Luis # >> | 25 | 2000 | S | 82 | 25 | .238 | .316 | .286 | .602 | 105 | 16 | 25 | 1 | 2 | 0 | 4 | 12 | 21 | 0 | 5 | 3 | 63% | 0 | 0 | 0 | 1 | 0 | .989 | - |
| SS(IF) | Ramirez, H.Ramirez, Hanley >> | 26 | 2009 | R | 97 | 25 | .306 | .364 | .469 | .833 | 98 | 11 | 30 | 7 | 0 | 3 | 17 | 9 | 22 | 1 | 0 | 0 | - | 0 | 2 | 3 | 2 | 2 | .980 | - |
| OF(OF) | Ozuna, M.Ozuna, Marcell >> | 26 | 2017 | R | 80 | 25 | .235 | .272 | .398 | .670 | 98 | 7 | 23 | 5 | 1 | 3 | 13 | 5 | 27 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 | .984 | - |
| 3B(DH) | Cabrera, M.Cabrera, Miguel >> | 23 | 2006 | R | 83 | 25 | .330 | .412 | .495 | .907 | 97 | 16 | 32 | 8 | 1 | 2 | 17 | 15 | 29 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | -3 | 1.000 | - |
| OF(OF) | Stanton, G.Stanton, Giancarlo >> | 27 | 2017 | R | 80 | 25 | .179 | .269 | .421 | .690 | 95 | 7 | 17 | 5 | 0 | 6 | 15 | 11 | 30 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1.000 | - |
| C(1B) | Johnson, C.Johnson, Charles >> | 26 | 1997 | R | 59 | 25 | .170 | .240 | .330 | .570 | 88 | 9 | 15 | 5 | 0 | 3 | 6 | 8 | 26 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 2 | 1.000 | 0% |
| 1B(DH) | Lee, D.Lee, Derrek >> | 25 | 2000 | R | 64 | 25 | .253 | .356 | .379 | .735 | 87 | 10 | 22 | 4 | 2 | 1 | 5 | 14 | 19 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | -2 | 1.000 | - |
| OF(OF) | Sheffield, G.Sheffield, Gary >> | 28 | 1996 | R | 85 | 25 | .264 | .416 | .506 | .922 | 87 | 17 | 23 | 3 | 0 | 6 | 19 | 19 | 12 | 5 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | - | - |
| OF(OF) | Ross, C.Ross, Cody >> | 28 | 2008 | R | 46 | 25 | .218 | .340 | .462 | .802 | 78 | 12 | 17 | 7 | 0 | 4 | 8 | 13 | 23 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | 3 | 1.000 | - |
| 3B(IF) | Lowell, M.Lowell, Mike >> | 25 | 1999 | R | 26 | 9 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(IF) | Gordon, D.Gordon, Dee >> | 28 | 2016 | L | 18 | 2 | .000 | .000 | .000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| SS(3B) | Abbott, K.Abbott, Kurt >> | 27 | 1996 | R | 13 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Santiago, B.Santiago, Benito >> | 29 | 1994 | R | 50 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(1B) | Conine, J.Conine, Jeff >> | 27 | 1993 | R | 52 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 238 | .245 | .334 | .414 | .748 | 833 | 107 | 204 | 45 | 6 | 28 | 104 | 106 | 209 | 9 | 5 | 3 | 63% | 0 | 8 | 17 | 4 | 3 | .995 | 0% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Perez, E.Perez, Eury >> | 22 | 2025 | R | 79 | 8 | 0 | 4 | 1 | 6.27 | .282 | 1.18 | 10.0 | 1.0 | 10.0 | 18.2 | 20 | 13 | 13 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| RP | Mota, G.Mota, Guillermo >> | 31 | 2004 | R | 48 | 5 | 0 | 0 | 0 | 13.50 | .500 | 3.00 | 18.0 | 9.0 | 4.5 | 4.0 | 8 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| RP | Okert, S.Okert, Steven >> | 29 | 2021 | L | 58 | 3 | 0 | 0 | 0 | 0.00 | .412 | 2.10 | 9.0 | 12.0 | 12.0 | 3.1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.33 |
| RP | Spooneybarger, T.Spooneybarger, Tim >> | 24 | 2003 | R | 61 | 9 | 0 | 0 | 0 | 4.50 | .268 | 1.10 | 5.4 | 4.5 | 4.5 | 10.0 | 6 | 5 | 5 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.80 |
| RP | Bender, A.Bender, Anthony >> | 31 | 2026 | R | 69 | 10 | 0 | 2 | 0 | 5.14 | .276 | 1.14 | 7.1 | 3.2 | 9.6 | 14.0 | 11 | 8 | 8 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 |
| RP | Benitez, A.Benitez, Armando >> | 32 | 2004 | R | 88 | 16 | 0 | 0 | 1 | 3.38 | .253 | 1.02 | 7.0 | 2.5 | 5.5 | 18.2 | 14 | 9 | 7 | 1 | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.33 |
| RP | Capps, C.Capps, Carter >> | 24 | 2015 | R | 91 | 14 | 0 | 0 | 2 | 2.95 | .321 | 1.42 | 9.5 | 3.5 | 10.0 | 18.1 | 19 | 6 | 6 | 3 | 7 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4.11 |
| SP | Luzardo, J.Luzardo, Jesus >> | 24 | 2022 | L | 85 | 5 | 5 | 3 | 0 | 2.73 | .246 | 0.98 | 6.5 | 2.5 | 9.6 | 29.2 | 21 | 10 | 9 | 4 | 8 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.48 |
| SP | Brown, K.Brown, Kevin >> | 31 | 1996 | R | 74 | 5 | 5 | 2 | 3 | 5.52 | .345 | 1.55 | 11.6 | 2.3 | 5.8 | 31.0 | 40 | 21 | 19 | 5 | 8 | 20 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4.68 |
| SP | Johnson, J.Johnson, Josh >> | 27 | 2011 | R | 87 | 5 | 5 | 0 | 0 | 1.69 | .347 | 1.59 | 7.2 | 8.1 | 7.2 | 10.2 | 8 | 2 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.10 |
| SP | Alcantara, S.Alcantara, Sandy >> | 26 | 2022 | R | 77 | 5 | 5 | 0 | 3 | 6.03 | .329 | 1.44 | 9.9 | 3.2 | 7.3 | 31.1 | 34 | 21 | 21 | 6 | 11 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.06 |
| SP | Fernandez, J.Fernandez, Jose >> | 21 | 2013 | R | 91 | 5 | 5 | 2 | 2 | 4.03 | .304 | 1.31 | 8.1 | 3.7 | 9.6 | 29.0 | 26 | 13 | 13 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 |
| 90 | 25 | 13 | 12 | 4.49 | .308 | 1.33 | 8.7 | 3.3 | 7.9 | 218.2 | 210 | 114 | 109 | 29 | 80 | 192 | 1 | 5 | 2 | 0 | 9 | 2 | 7 | 4.10 |


