Nevada Snakes Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Green, S.Green, Shawn >> | 29 | 2001 | L | 47 | 54 | 30 | 161 | .297 | .375 | .598 | .973 | .300 | 619 | 121 | 184 | 31 | 4 | 49 | 125 | 72 | 107 | 5 | 20 | .982 | - | -0.33 | 5 | +6.57 | 164 | C |
| OF(OF) | Dye, J.Dye, Jermaine >> | 32 | 2006 | R | 61 | 77 | 10 | 146 | .315 | .389 | .622 | 1.011 | .310 | 539 | 103 | 170 | 27 | 3 | 44 | 120 | 59 | 118 | 6 | 7 | .981 | - | -1.29 | 4 | +5.34 | 12 | C |
| DH(1B) | Thomas, F.Thomas, Frank >> | 32 | 2000 | R | 92 | 94 | 32 | 159 | .328 | .441 | .625 | 1.066 | .360 | 582 | 115 | 191 | 44 | 0 | 43 | 143 | 112 | 94 | 5 | 1 | .996 | - | -1.37 | 1 | +6.13 | 56 | C |
| 3B(IF) | Ensberg, M.Ensberg, Morgan >> | 30 | 2005 | R | 63 | 52 | 68 | 150 | .283 | .391 | .557 | .948 | .310 | 526 | 86 | 149 | 30 | 3 | 36 | 101 | 85 | 119 | 8 | 6 | .963 | - | +1.66 | 4 | +4.8 | 16 | C |
| OF(OF) | Jenkins, G.Jenkins, Geoff >> | 26 | 2000 | L | 39 | 48 | 39 | 135 | .303 | .363 | .588 | .951 | .290 | 512 | 100 | 155 | 36 | 4 | 34 | 94 | 33 | 135 | 15 | 11 | .975 | - | +0.19 | 5 | +3.72 | 8 | C |
| OF(DH) | Salmon, T.Salmon, Tim >> | 32 | 2000 | R | 57 | 59 | 18 | 158 | .290 | .406 | .540 | .946 | .330 | 568 | 108 | 165 | 36 | 2 | 34 | 97 | 104 | 139 | 6 | 0 | .980 | - | -0.78 | 2 | +4.45 | 42 | C |
| OF(DH) | Ordonez, M.Ordonez, Magglio >> | 33 | 2007 | R | 98 | 97 | 51 | 157 | .363 | .437 | .595 | 1.032 | .360 | 595 | 117 | 216 | 54 | 0 | 28 | 139 | 76 | 79 | 2 | 4 | .996 | - | -0.57 | 2 | +7.15 | 34 | C |
| 1B(DH) | Votto, J.Votto, Joey >> | 26 | 2009 | L | 79 | 85 | 27 | 131 | .322 | .414 | .567 | .981 | .340 | 469 | 82 | 151 | 38 | 1 | 25 | 84 | 70 | 106 | 4 | 4 | .991 | - | -1 | 2 | +4.97 | 7 | C |
| SS(1B) | Guillen, C.Guillen, Carlos # >> | 31 | 2006 | S | 73 | 77 | 42 | 153 | .320 | .403 | .519 | .922 | .330 | 543 | 100 | 174 | 41 | 5 | 19 | 85 | 71 | 87 | 4 | 20 | .958 | - | +0.5 | 6 | +6.14 | 20 | C |
| 2B(IF) | Spivey, J.Spivey, Junior >> | 27 | 2002 | R | 49 | 48 | 36 | 143 | .301 | .393 | .476 | .869 | .320 | 538 | 103 | 162 | 34 | 6 | 16 | 78 | 65 | 100 | 16 | 11 | .977 | - | -0.07 | 5 | +4.26 | 11 | C |
| C(1B) | Lieberthal, M.Lieberthal, Mike >> | 31 | 2003 | R | 38 | 37 | 52 | 131 | .313 | .375 | .453 | .828 | .300 | 508 | 68 | 159 | 30 | 1 | 13 | 81 | 38 | 59 | 12 | 0 | .990 | - | -0.14 | 2 | +3.73 | 7 | C |
| C(1B) | Pierzynski, A.Pierzynski, A.J. >> | 27 | 2003 | L | 46 | 35 | 94 | 137 | .312 | .363 | .464 | .827 | .290 | 487 | 63 | 152 | 35 | 3 | 11 | 74 | 24 | 55 | 15 | 3 | .993 | - | +1.46 | 3 | +3.89 | 8 | C |
| C(1B) | Bard, J.Bard, Josh >> | 28 | 2006 | S | 88 | 82 | 72 | 100 | .333 | .407 | .522 | .929 | .330 | 249 | 30 | 83 | 20 | 0 | 9 | 40 | 30 | 42 | 1 | 1 | .993 | - | +0.28 | 2 | +2.67 | 6 | C |
| 2B(IF) | Young, E.Young, Eric >> | 33 | 2000 | R | 31 | 25 | 63 | 153 | .297 | .370 | .399 | .769 | .290 | 607 | 98 | 180 | 40 | 2 | 6 | 47 | 63 | 39 | 8 | 54 | .979 | - | +0.75 | 8 | +2.84 | 20 | C |
| 2014 | .312 | .395 | .539 | .934 | 7342 | 1294 | 2291 | 496 | 34 | 367 | 1308 | 902 | 1279 | 107 | 142 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Jimenez, U.Jimenez, Ubaldo >> | 25 | 2009 | R | 35 | 15 | 12 | 3.47 | .288 | .350 | 1.23 | 7.6 | 3.5 | 8.2 | 218 | 183 | 13 | 85 | 198 | 1 | 0 | 8 | 116 | +5.54 | C |
| SP | Person, R.Person, Robert >> | 32 | 2001 | R | 24 | 15 | 7 | 4.19 | .290 | .350 | 1.25 | 7.7 | 3.5 | 7.9 | 208 | 179 | 34 | 80 | 183 | 3 | 0 | 10 | 111 | +1.69 | C |
| RP | Seanez, R.Seanez, Rudy >> | 37 | 2005 | R | 23 | 7 | 1 | 2.69 | .272 | .340 | 1.18 | 7.4 | 3.3 | 12.6 | 60 | 49 | 4 | 22 | 84 | 0 | 0 | 4 | 23 | +1.2 | C |
| RP | Zumaya, J.Zumaya, Joel >> | 22 | 2006 | R | 34 | 6 | 3 | 1.94 | .275 | .340 | 1.18 | 6.1 | 4.6 | 10.5 | 83 | 56 | 6 | 42 | 97 | 0 | 1 | 4 | 25 | +3.19 | C |
| RP | Vizcaino, L.Vizcaino, Luis >> | 28 | 2002 | R | 48 | 5 | 3 | 2.99 | .251 | .320 | 1.05 | 6.1 | 3.3 | 8.8 | 81 | 55 | 6 | 30 | 79 | 0 | 5 | 3 | 23 | +1.78 | C |
| RP | Howry, B.Howry, Bob >> | 32 | 2005 | R | 71 | 7 | 4 | 2.47 | .221 | .290 | 0.89 | 6.0 | 2.0 | 5.9 | 73 | 49 | 4 | 16 | 48 | 0 | 3 | 0 | 25 | +1.55 | C |
| RP | Papelbon, J.Papelbon, Jonathan >> | 26 | 2006 | R | 93 | 4 | 2 | 0.92 | .199 | .270 | 0.78 | 5.3 | 1.7 | 9.9 | 68 | 40 | 3 | 13 | 75 | 0 | 35 | 2 | 24 | +5.02 | C |
| SP | Burkett, J.Burkett, John >> | 37 | 2001 | R | 50 | 12 | 12 | 3.04 | .278 | .340 | 1.17 | 7.7 | 2.9 | 7.7 | 219 | 187 | 17 | 70 | 187 | 1 | 0 | 5 | 114 | +4.83 | C |
| SP | Santana, E.Santana, Ervin >> | 25 | 2008 | R | 55 | 16 | 7 | 3.49 | .269 | .330 | 1.12 | 8.1 | 1.9 | 8.8 | 219 | 198 | 23 | 47 | 214 | 2 | 0 | 5 | 108 | +5.09 | C |
| SP | Zambrano, C.Zambrano, Carlos >> | 24 | 2005 | R | 70 | 14 | 6 | 3.26 | .274 | .340 | 1.15 | 6.9 | 3.5 | 8.2 | 223 | 170 | 21 | 86 | 202 | 2 | 0 | 7 | 105 | +5.56 | C |
| SP | Wakefield, T.Wakefield, Tim >> | 36 | 2002 | R | 85 | 11 | 5 | 2.81 | .256 | .320 | 1.06 | 6.7 | 2.8 | 7.4 | 163 | 121 | 15 | 51 | 134 | 0 | 3 | 5 | 66 | +3.93 | C |
| SP | Schilling, C.Schilling, Curt # >> | 36 | 2002 | R | 93 | 23 | 7 | 3.23 | .242 | .300 | 0.97 | 7.6 | 1.1 | 11.0 | 259 | 218 | 29 | 33 | 316 | 5 | 0 | 6 | 126 | +8.6 | C |
| 135 | 69 | .266 | 1.11 | 7.2 | 2.8 | 8.7 | 1874.0 | 1505 | 175 | 575 | 1817 | 14 | 47 | 59 |


