Uniontown Brown Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 3B(SS) | DeCinces, D.DeCinces, Doug # >> | 32 | 1982 | R | 77 | 73 | 70 | 153 | .301 | .374 | .548 | .922 | .310 | 575 | 94 | 173 | 42 | 5 | 30 | 97 | 66 | 80 | 1 | 7 | .959 | - | +1.58 | 4 | +6.34 | 20 | C |
| C(1B) | Carter, G.Carter, Gary >> | 28 | 1982 | R | 86 | 68 | 100 | 154 | .293 | .385 | .510 | .895 | .320 | 557 | 91 | 163 | 32 | 1 | 29 | 97 | 78 | 64 | 6 | 2 | .991 | + | +2.71 | 2 | +6.83 | 22 | C |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 27 | 1985 | R | 100 | 94 | 85 | 143 | .314 | .422 | .516 | .938 | .360 | 547 | 146 | 172 | 28 | 5 | 24 | 72 | 99 | 65 | 3 | 80 | .980 | - | +1.45 | 9 | +8.58 | 11 | C |
| OF(DH) | Greenwell, M.Greenwell, Mike >> | 25 | 1988 | L | 98 | 96 | 69 | 158 | .325 | .420 | .531 | .951 | .360 | 590 | 86 | 192 | 39 | 8 | 22 | 119 | 87 | 38 | 9 | 16 | .981 | - | +0.7 | 6 | +6.09 | 42 | C |
| 1B(DH) | Grace, M.Grace, Mark >> | 25 | 1989 | L | 85 | 85 | 35 | 142 | .314 | .407 | .457 | .864 | .340 | 510 | 74 | 160 | 28 | 3 | 13 | 79 | 80 | 42 | 0 | 14 | .996 | - | -1.23 | 5 | +4.17 | 10 | C |
| C(OF) | Biggio, C.Biggio, Craig >> | 24 | 1989 | R | 7 | 14 | 26 | 134 | .257 | .339 | .402 | .741 | .280 | 443 | 64 | 114 | 21 | 2 | 13 | 60 | 49 | 64 | 6 | 21 | .989 | - | -0.97 | 6 | +4.44 | 8 | C |
| OF(OF) | Mumphrey, J.Mumphrey, Jerry >> | 35 | 1987 | S | 90 | 95 | 33 | 118 | .333 | .401 | .534 | .935 | .340 | 309 | 41 | 103 | 19 | 2 | 13 | 44 | 35 | 47 | 0 | 1 | .992 | - | -1 | 3 | +3.1 | 6 | C |
| SS(IF) | Quinones, R.Quinones, Rey >> | 24 | 1987 | R | 4 | 11 | 26 | 135 | .276 | .319 | .397 | .716 | .260 | 478 | 55 | 132 | 18 | 2 | 12 | 56 | 26 | 71 | 4 | 1 | .959 | - | 0 | 2 | +0.8 | 8 | C |
| 1B(DH) | Buckner, B.Buckner, Bill >> | 35 | 1984 | L | 2 | 8 | 19 | 135 | .272 | .316 | .392 | .708 | .250 | 482 | 54 | 131 | 21 | 2 | 11 | 69 | 25 | 39 | 6 | 2 | .987 | - | -1.25 | 2 | -0.26 | 8 | C |
| OF(OF) | Hatcher, B.Hatcher, Billy >> | 27 | 1987 | R | 27 | 34 | 26 | 141 | .296 | .354 | .415 | .769 | .290 | 564 | 96 | 167 | 28 | 3 | 11 | 63 | 42 | 70 | 9 | 53 | .986 | + | -0.88 | 8 | +3.07 | 10 | C |
| OF(OF) | Gwynn, T.Gwynn, Tony $ >> | 27 | 1987 | L | 99 | 100 | 49 | 157 | .370 | .450 | .511 | .961 | .390 | 589 | 119 | 218 | 36 | 13 | 7 | 54 | 82 | 35 | 3 | 56 | .981 | - | +0.07 | 9 | +7.71 | 34 | C |
| SS(IF) | Ramirez, R.Ramirez, Rafael >> | 25 | 1983 | R | 19 | 22 | 45 | 152 | .297 | .338 | .368 | .706 | .280 | 622 | 82 | 185 | 13 | 5 | 7 | 58 | 36 | 48 | 2 | 16 | .949 | - | +0.78 | 5 | +2.24 | 18 | C |
| SS(IF) | Larkin, B.Larkin, Barry >> | 25 | 1989 | R | 82 | 78 | 71 | 97 | .342 | .383 | .446 | .829 | .320 | 325 | 47 | 111 | 14 | 4 | 4 | 36 | 20 | 23 | 2 | 10 | .976 | - | +0.95 | 6 | +3.39 | 5 | C |
| 2B(IF) | Reynolds, H.Reynolds, Harold >> | 27 | 1987 | S | 17 | 12 | 75 | 160 | .275 | .327 | .370 | .697 | .270 | 530 | 73 | 146 | 31 | 8 | 1 | 35 | 39 | 34 | 2 | 60 | .977 | - | +1.24 | 9 | +1.56 | 83 | C |
| 1979 | .304 | .376 | .457 | .833 | 7121 | 1122 | 2167 | 370 | 63 | 197 | 939 | 764 | 720 | 53 | 339 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Darwin, D.Darwin, Danny >> | 34 | 1989 | R | 63 | 11 | 4 | 2.36 | .250 | .310 | 1.02 | 6.8 | 2.4 | 7.7 | 122 | 92 | 8 | 33 | 104 | 0 | 7 | 2 | 34 | +2.43 | C |
| RP | Andersen, L.Andersen, Larry >> | 36 | 1989 | R | 72 | 4 | 4 | 1.54 | .243 | .310 | 1.00 | 6.5 | 2.5 | 8.8 | 87 | 63 | 2 | 24 | 85 | 0 | 3 | 2 | 29 | +2.4 | C |
| RP | Schiraldi, C.Schiraldi, Calvin >> | 24 | 1986 | R | 80 | 4 | 2 | 1.41 | .238 | .310 | 1.00 | 6.4 | 2.6 | 9.7 | 51 | 36 | 5 | 15 | 55 | 0 | 9 | 1 | 37 | +2.86 | C |
| RP | Solano, J.Solano, Julio >> | 24 | 1984 | R | 82 | 1 | 3 | 1.95 | .234 | .310 | 0.98 | 5.6 | 3.2 | 5.9 | 50 | 31 | 3 | 18 | 33 | 0 | 0 | 0 | 31 | +1.16 | C |
| RP | Davis, R.Davis, Ron >> | 26 | 1981 | R | 88 | 4 | 5 | 2.71 | .239 | .310 | 0.99 | 5.8 | 3.1 | 10.2 | 73 | 47 | 6 | 25 | 83 | 0 | 6 | 1 | 33 | +1.6 | C |
| RP | Searage, R.Searage, Ray >> | 29 | 1984 | L | 92 | 2 | 1 | 0.70 | .225 | .300 | 0.95 | 4.7 | 3.8 | 6.9 | 38 | 20 | 0 | 16 | 29 | 0 | 6 | 1 | 35 | +2.42 | C |
| SP | Andujar, J.Andujar, Joaquin >> | 32 | 1984 | R | 50 | 20 | 14 | 3.34 | .266 | .330 | 1.10 | 7.5 | 2.4 | 5.1 | 261 | 218 | 20 | 70 | 147 | 12 | 0 | 6 | 127 | +3.42 | C |
| SP | Reuss, J.Reuss, Jerry >> | 31 | 1980 | L | 66 | 18 | 6 | 2.51 | .251 | .310 | 1.02 | 7.6 | 1.6 | 4.4 | 229 | 193 | 12 | 40 | 111 | 10 | 3 | 3 | 106 | +5.2 | C |
| SP | Key, J.Key, Jimmy >> | 26 | 1987 | L | 72 | 17 | 8 | 2.76 | .258 | .320 | 1.06 | 7.2 | 2.3 | 5.6 | 261 | 210 | 24 | 66 | 161 | 8 | 0 | 8 | 127 | +7.37 | C |
| SP | Norris, M.Norris, Mike >> | 25 | 1980 | R | 84 | 22 | 9 | 2.53 | .257 | .320 | 1.05 | 6.8 | 2.6 | 5.7 | 284 | 215 | 18 | 83 | 180 | 24 | 0 | 9 | 140 | +5.86 | C |
| SP | Scott, M.Scott, Mike $ >> | 31 | 1986 | R | 100 | 18 | 10 | 2.22 | .233 | .300 | 0.92 | 6.0 | 2.4 | 10.0 | 275 | 182 | 17 | 72 | 306 | 7 | 0 | 3 | 122 | +8.37 | C |
| 121 | 66 | .250 | 1.02 | 6.8 | 2.4 | 6.7 | 1731.0 | 1307 | 115 | 462 | 1294 | 61 | 34 | 36 |


