Minnesota Frogs Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | McGee, W.McGee, Willie >> | 27 | 1985 | S | 89 | 12 | .340 | .375 | .377 | .752 | 53 | 10 | 18 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 7 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(DH) | Clark, W.Clark, Will >> | 25 | 1989 | L | 98 | 12 | .347 | .385 | .592 | .977 | 49 | 9 | 17 | 3 | 0 | 3 | 13 | 3 | 8 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1.000 | - |
| 1B(3B) | Mattingly, D.Mattingly, Don >> | 25 | 1986 | L | 94 | 12 | .438 | .481 | .625 | 1.106 | 48 | 7 | 21 | 6 | 0 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | - | - |
| 2B(IF) | Whitaker, L.Whitaker, Lou >> | 26 | 1983 | L | 83 | 12 | .188 | .220 | .229 | .449 | 48 | 3 | 9 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| OF(DH) | Rice, J.Rice, Jim >> | 30 | 1983 | R | 72 | 12 | .191 | .255 | .255 | .510 | 47 | 4 | 9 | 1 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 1.000 | - |
| OF(DH) | Butler, B.Butler, Brett >> | 28 | 1985 | L | 69 | 12 | .234 | .294 | .277 | .571 | 47 | 10 | 11 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 5 | 0 | 100% | 3 | 0 | 1 | 0 | 0 | 1.000 | - |
| 3B(1B) | Jacoby, B.Jacoby, Brook >> | 28 | 1987 | R | 67 | 12 | .174 | .240 | .413 | .653 | 46 | 6 | 8 | 0 | 1 | 3 | 8 | 4 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| C(1B) | Wynegar, B.Wynegar, Butch >> | 27 | 1983 | S | 84 | 12 | .190 | .244 | .262 | .506 | 42 | 4 | 8 | 3 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | .990 | 29% |
| 2B(3B) | Morgan, J.Morgan, Joe >> | 39 | 1982 | L | 76 | 12 | .214 | .298 | .310 | .608 | 42 | 2 | 9 | 4 | 0 | 0 | 1 | 5 | 9 | 0 | 2 | 0 | 100% | 0 | 0 | 1 | 7 | 0 | .879 | - |
| OF(OF) | Matthews, G.Matthews, Gary >> | 34 | 1984 | R | 60 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| DH(OF) | McRae, H.McRae, Hal >> | 37 | 1982 | R | 54 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Dykstra, L.Dykstra, Lenny >> | 23 | 1986 | L | 64 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(DH) | Harper, B.Harper, Brian >> | 30 | 1989 | R | 53 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 109 | .261 | .313 | .374 | .687 | 422 | 55 | 110 | 21 | 3 | 7 | 51 | 32 | 49 | 0 | 14 | 0 | 100% | 3 | 0 | 12 | 8 | 2 | .982 | 29% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Alexander, D.Alexander, Doyle >> | 37 | 1987 | R | 35 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Lefferts, C.Lefferts, Craig >> | 31 | 1988 | L | 44 | 1 | 0 | 0 | 0 | 9.00 | .500 | 3.00 | 27.0 | 0.0 | 9.0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| RP | Corsi, J.Corsi, Jim >> | 28 | 1989 | R | 79 | 2 | 0 | 0 | 0 | 0.00 | .400 | 2.00 | 9.0 | 9.0 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| RP | Carman, D.Carman, Don >> | 26 | 1985 | L | 80 | 3 | 0 | 1 | 0 | 0.00 | .294 | 1.25 | 4.5 | 6.8 | 13.5 | 4.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| RP | Burke, T.Burke, Tim >> | 28 | 1987 | R | 84 | 4 | 0 | 0 | 1 | 5.79 | .391 | 1.93 | 15.8 | 4.5 | 6.8 | 4.2 | 7 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| RP | Fingers, R.Fingers, Rollie >> | 35 | 1981 | R | 87 | 4 | 0 | 0 | 0 | 1.35 | .200 | 0.75 | 6.0 | 1.5 | 13.5 | 6.2 | 4 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| RP | Ontiveros, S.Ontiveros, Steve >> | 24 | 1985 | R | 95 | 5 | 0 | 0 | 0 | 1.80 | .167 | 0.50 | 3.6 | 0.9 | 7.2 | 10.0 | 4 | 2 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.30 |
| SP | Rasmussen, D.Rasmussen, Dennis >> | 27 | 1986 | L | 46 | 2 | 2 | 1 | 0 | 3.97 | .370 | 1.76 | 11.5 | 4.9 | 7.4 | 11.1 | 14 | 9 | 5 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| SP | Welch, B.Welch, Bob >> | 29 | 1985 | R | 62 | 2 | 2 | 0 | 1 | 5.27 | .339 | 1.54 | 11.8 | 2.8 | 6.2 | 13.2 | 17 | 8 | 8 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.54 |
| SP | Key, J.Key, Jimmy >> | 26 | 1987 | L | 70 | 2 | 2 | 1 | 1 | 4.50 | .321 | 1.42 | 7.5 | 5.3 | 3.8 | 12.0 | 10 | 6 | 6 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 |
| SP | Denny, J.Denny, John >> | 32 | 1984 | R | 87 | 3 | 3 | 1 | 2 | 4.37 | .346 | 1.54 | 12.3 | 2.0 | 8.6 | 22.2 | 30 | 11 | 11 | 1 | 5 | 21 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.50 |
| SP | Higuera, T.Higuera, Teddy >> | 30 | 1988 | L | 96 | 3 | 3 | 2 | 1 | 4.35 | .319 | 1.40 | 9.5 | 3.6 | 8.1 | 20.2 | 21 | 10 | 10 | 1 | 8 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.05 |
| 31 | 12 | 6 | 6 | 3.93 | .321 | 1.40 | 9.5 | 3.2 | 7.5 | 107.2 | 113 | 51 | 47 | 6 | 38 | 89 | 3 | 3 | 0 | 1 | 6 | 2 | 1 | 3.19 |


