Boston Bees Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 1B(DH) | Carew, R.Carew, Rod >> | 35 | 1980 | L | 78 | 88 | .277 | .359 | .366 | .725 | 358 | 45 | 99 | 14 | 3 | 4 | 25 | 46 | 42 | 0 | 11 | 4 | 73% | 6 | 0 | 6 | 3 | -7 | .997 | - |
| OF(OF) | Cruz, J.Cruz, Jose # >> | 37 | 1984 | L | 71 | 88 | .238 | .303 | .370 | .673 | 349 | 43 | 83 | 12 | 5 | 8 | 34 | 33 | 42 | 0 | 11 | 5 | 69% | 11 | 1 | 4 | 0 | 0 | 1.000 | - |
| OF(OF) | Mumphrey, J.Mumphrey, Jerry >> | 35 | 1987 | S | 90 | 88 | .267 | .327 | .449 | .776 | 345 | 42 | 92 | 17 | 2 | 14 | 56 | 34 | 53 | 0 | 0 | 0 | - | 0 | 6 | 10 | 0 | -7 | 1.000 | - |
| OF(OF) | Gladden, D.Gladden, Dan >> | 27 | 1984 | R | 92 | 83 | .272 | .340 | .358 | .698 | 335 | 41 | 91 | 9 | 1 | 6 | 35 | 35 | 43 | 0 | 10 | 4 | 71% | 4 | 1 | 8 | 3 | -3 | .988 | - |
| C(3B) | Surhoff, B.Surhoff, B.J. >> | 23 | 1987 | L | 47 | 88 | .214 | .254 | .337 | .591 | 332 | 30 | 71 | 16 | 2 | 7 | 28 | 19 | 40 | 0 | 0 | 0 | - | 2 | 3 | 11 | 3 | 11 | .994 | 26% |
| 3B(IF) | Cey, R.Cey, Ron >> | 38 | 1986 | R | 47 | 88 | .230 | .298 | .423 | .721 | 331 | 32 | 76 | 28 | 0 | 12 | 51 | 33 | 77 | 1 | 0 | 0 | - | 0 | 4 | 12 | 7 | -12 | .969 | - |
| OF(3B) | Lacy, L.Lacy, Lee >> | 32 | 1980 | R | 95 | 85 | .280 | .341 | .391 | .732 | 322 | 37 | 90 | 18 | 3 | 4 | 35 | 30 | 55 | 1 | 4 | 1 | 80% | 5 | 2 | 5 | 2 | 8 | .992 | - |
| 2B(3B) | Dauer, R.Dauer, Rich >> | 28 | 1980 | R | 27 | 88 | .232 | .295 | .285 | .580 | 302 | 18 | 70 | 14 | 1 | 0 | 23 | 28 | 33 | 0 | 0 | 0 | - | 7 | 2 | 6 | 1 | 14 | .998 | - |
| SS(IF) | Russell, B.Russell, Bill >> | 34 | 1982 | R | 31 | 88 | .221 | .266 | .302 | .568 | 298 | 24 | 66 | 9 | 3 | 3 | 25 | 19 | 33 | 0 | 0 | 0 | - | 6 | 2 | 8 | 12 | 25 | .974 | - |
| OF(OF) | Foster, G.Foster, George >> | 33 | 1981 | R | 58 | 9 | .194 | .265 | .290 | .555 | 31 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | -1 | 1.000 | - |
| OF(DH) | Butler, B.Butler, Brett >> | 28 | 1985 | L | 69 | 18 | .273 | .273 | .364 | .637 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 67% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(SS) | White, F.White, Frank >> | 36 | 1986 | R | 23 | 4 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(DH) | Porter, D.Porter, Darrell >> | 34 | 1986 | L | 40 | 4 | .500 | .500 | .500 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(DH) | Bell, G.Bell, George >> | 28 | 1987 | R | 52 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 819 | .248 | .310 | .365 | .675 | 3018 | 325 | 748 | 139 | 21 | 58 | 315 | 280 | 426 | 2 | 38 | 15 | 72% | 41 | 21 | 70 | 31 | 28 | .991 | 26% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | McCaskill, K.McCaskill, Kirk >> | 25 | 1986 | R | 29 | 1 | 1 | 0 | 0 | 6.00 | .400 | 1.83 | 10.5 | 6.0 | 9.0 | 6.0 | 7 | 4 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.67 |
| SP | Stewart, D.Stewart, Dave >> | 30 | 1987 | R | 17 | 2 | 0 | 0 | 0 | 7.71 | .417 | 2.14 | 22.5 | 0.0 | 13.5 | 2.1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| RP | Holton, B.Holton, Brian >> | 29 | 1988 | R | 20 | 15 | 0 | 0 | 0 | 3.68 | .267 | 1.05 | 6.5 | 2.9 | 2.5 | 22.0 | 16 | 9 | 9 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.73 |
| RP | Thomas, R.Thomas, Roy >> | 32 | 1985 | R | 31 | 16 | 0 | 0 | 0 | 6.11 | .361 | 1.70 | 9.5 | 6.4 | 6.4 | 17.2 | 18 | 12 | 12 | 1 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4.47 |
| RP | Wells, D.Wells, David >> | 26 | 1989 | L | 45 | 17 | 0 | 2 | 4 | 5.40 | .355 | 1.65 | 12.5 | 2.8 | 5.5 | 26.2 | 36 | 17 | 16 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.69 |
| RP | Quisenberry, D.Quisenberry, Dan >> | 30 | 1983 | R | 60 | 35 | 0 | 2 | 3 | 5.58 | .324 | 1.44 | 10.8 | 2.2 | 4.7 | 50.0 | 60 | 31 | 31 | 3 | 12 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.46 |
| RP | Murphy, R.Murphy, Rob >> | 26 | 1986 | L | 92 | 43 | 0 | 3 | 4 | 3.39 | .289 | 1.21 | 5.9 | 5.0 | 4.6 | 66.1 | 43 | 26 | 25 | 3 | 37 | 34 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 4.29 |
| SP | Petry, D.Petry, Dan # >> | 27 | 1985 | R | 42 | 16 | 16 | 4 | 8 | 5.05 | .317 | 1.39 | 9.6 | 3.0 | 5.0 | 114.0 | 121 | 66 | 64 | 15 | 38 | 63 | 3 | 0 | 0 | 2 | 6 | 0 | 6 | 4.61 |
| SP | Show, E.Show, Eric >> | 32 | 1988 | R | 50 | 17 | 17 | 4 | 10 | 4.55 | .320 | 1.40 | 10.1 | 2.6 | 4.6 | 124.2 | 139 | 64 | 63 | 20 | 36 | 64 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 4.96 |
| SP | Smith, B.Smith, Bryn >> | 34 | 1989 | R | 60 | 17 | 17 | 4 | 10 | 7.03 | .368 | 1.73 | 11.7 | 3.9 | 4.7 | 97.1 | 126 | 79 | 76 | 23 | 42 | 51 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 6.39 |
| SP | Welch, B.Welch, Bob >> | 29 | 1985 | R | 62 | 18 | 18 | 6 | 10 | 4.97 | .323 | 1.43 | 10.3 | 2.6 | 4.5 | 121.1 | 139 | 74 | 67 | 16 | 35 | 60 | 3 | 0 | 0 | 2 | 7 | 0 | 5 | 4.60 |
| SP | Valenzuela, F.Valenzuela, Fernando >> | 21 | 1981 | L | 92 | 19 | 19 | 5 | 9 | 4.17 | .298 | 1.26 | 8.3 | 3.0 | 5.1 | 136.0 | 126 | 69 | 63 | 15 | 46 | 77 | 3 | 0 | 0 | 1 | 12 | 1 | 4 | 4.34 |
| 216 | 88 | 30 | 58 | 4.96 | .322 | 1.42 | 9.6 | 3.2 | 4.8 | 784.1 | 836 | 453 | 432 | 106 | 277 | 418 | 14 | 11 | 6 | 5 | 40 | 7 | 23 | 4.78 |


