Bath Wolves Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Sosa, S.Sosa, Sammy >> | 33 | 2001 | R | 87 | 85 | 46 | 160 | .328 | .445 | .737 | 1.182 | .330 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 116 | 153 | 6 | 0 | .982 | - | -0.1 | 3 | +9.68 | 83 | C |
| 3B(IF) | Caminiti, K.Caminiti, Ken >> | 33 | 1996 | S | 60 | 66 | 40 | 146 | .326 | .414 | .621 | 1.035 | .300 | 546 | 109 | 178 | 37 | 2 | 40 | 130 | 78 | 99 | 4 | 11 | .954 | - | +0.34 | 4 | +7.45 | 12 | C |
| C(DH) | Piazza, M.Piazza, Mike >> | 29 | 1997 | R | 93 | 90 | 73 | 152 | .362 | .435 | .638 | 1.073 | .320 | 556 | 104 | 201 | 32 | 1 | 40 | 124 | 69 | 77 | 3 | 5 | .986 | - | +0.51 | 2 | +8.92 | 18 | C |
| SS(IF) | Henderson, G.Henderson, Gunnar >> | 23 | 2024 | L | 14 | 9 | 71 | 159 | .281 | .366 | .529 | .895 | .250 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 7 | 21 | .961 | - | +1.5 | 6 | +8.5 | 56 | C |
| SS(IF) | Ripken, C.Ripken, Cal >> | 31 | 1991 | R | 41 | 32 | 96 | 162 | .323 | .379 | .566 | .945 | .260 | 650 | 99 | 210 | 46 | 5 | 34 | 114 | 53 | 46 | 5 | 6 | .986 | - | +3.43 | 4 | +9.17 | 200 | C |
| 1B(DH) | Goldschmidt, P.Goldschmidt, Paul >> | 27 | 2015 | R | 88 | 69 | 94 | 159 | .321 | .440 | .570 | 1.010 | .320 | 567 | 103 | 182 | 38 | 2 | 33 | 110 | 118 | 151 | 2 | 21 | .997 | - | +0.9 | 5 | +6.81 | 56 | C |
| 3B(IF) | Schmidt, M.Schmidt, Mike >> | 32 | 1981 | R | 82 | 74 | 65 | 102 | .316 | .439 | .644 | 1.083 | .320 | 354 | 78 | 112 | 19 | 2 | 31 | 91 | 73 | 71 | 4 | 12 | .956 | - | +1.23 | 5 | +6.52 | 14 | C |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 32 | 1990 | R | 87 | 73 | 82 | 136 | .325 | .441 | .577 | 1.018 | .320 | 489 | 119 | 159 | 33 | 3 | 28 | 61 | 97 | 60 | 4 | 65 | .983 | - | +1.03 | 9 | +8.32 | 8 | C |
| 2B(DH) | Baerga, C.Baerga, Carlos >> | 25 | 1993 | S | 15 | 13 | 62 | 154 | .321 | .361 | .486 | .847 | .250 | 624 | 105 | 200 | 28 | 6 | 21 | 114 | 34 | 68 | 6 | 15 | .979 | - | +0.42 | 5 | +5.13 | 22 | C |
| OF(1B) | Heilmann, H.Heilmann, Harry >> | 29 | 1923 | R | 96 | 100 | 28 | 144 | .403 | .481 | .632 | 1.113 | .360 | 524 | 121 | 211 | 44 | 11 | 18 | 115 | 74 | 40 | 5 | 9 | .968 | + | -0.19 | 7 | +8.86 | 17 | C |
| OF(OF) | Stephenson, R.Stephenson, Riggs >> | 31 | 1929 | R | 84 | 87 | 28 | 136 | .362 | .445 | .562 | 1.007 | .330 | 495 | 91 | 179 | 36 | 6 | 17 | 110 | 67 | 21 | 7 | 10 | .984 | - | -0.72 | 5 | +4.94 | 11 | C |
| 2B(IF) | Robinson, J.Robinson, Jackie >> | 30 | 1949 | R | 85 | 70 | 87 | 156 | .342 | .432 | .528 | .960 | .320 | 593 | 122 | 203 | 38 | 12 | 16 | 124 | 86 | 27 | 8 | 37 | .981 | - | +1.79 | 8 | +8.63 | 200 | C |
| 1B(1B) | Sisler, G.Sisler, George $ >> | 29 | 1922 | L | 98 | 98 | 56 | 142 | .420 | .467 | .594 | 1.061 | .350 | 586 | 134 | 246 | 42 | 18 | 8 | 105 | 49 | 14 | 3 | 51 | .988 | - | -0.09 | 9 | +8.17 | 15 | C |
| C(1B) | Meyers, C.Meyers, Chief >> | 32 | 1912 | R | 79 | 72 | 61 | 126 | .358 | .441 | .477 | .918 | .330 | 371 | 60 | 133 | 16 | 5 | 6 | 54 | 47 | 20 | 8 | 8 | .973 | + | +0.61 | 6 | +4.76 | 8 | C |
| OF(3B) | Wagner, H.Wagner, Honus $ >> | 26 | 1900 | R | 78 | 88 | 16 | 135 | .381 | .434 | .573 | 1.007 | .320 | 527 | 107 | 201 | 45 | 22 | 4 | 100 | 41 | 17 | 8 | 38 | .953 | + | -0.41 | 9 | +6.34 | 30 | C |
| 2169 | .344 | .426 | .582 | 1.008 | 8089 | 1616 | 2781 | 519 | 107 | 397 | 1604 | 1080 | 1023 | 80 | 309 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SU | O'Day, D.O'Day, Darren >> | 28 | 2010 | R | 50 | 6 | 2 | 2.03 | .219 | .310 | 0.89 | 6.2 | 1.7 | 6.5 | 62 | 43 | 5 | 12 | 45 | 0 | 0 | 0 | 23 | +2.42 | C |
| SP | Young, C.Young, Cy >> | 41 | 1908 | R | 66 | 21 | 11 | 1.26 | .227 | .320 | 0.89 | 6.9 | 1.1 | 4.5 | 299 | 230 | 1 | 37 | 150 | 30 | 2 | 4 | 140 | +9.32 | C |
| RP | Hochevar, L.Hochevar, Luke >> | 30 | 2013 | R | 78 | 5 | 2 | 1.92 | .209 | .300 | 0.83 | 5.3 | 2.2 | 10.5 | 70 | 41 | 8 | 17 | 82 | 0 | 2 | 2 | 24 | +2.04 | C |
| RP | Soriano, R.Soriano, Rafael >> | 24 | 2003 | R | 85 | 3 | 0 | 1.53 | .199 | .290 | 0.79 | 5.1 | 2.0 | 11.5 | 53 | 30 | 2 | 12 | 68 | 0 | 1 | 0 | 27 | +1.93 | C |
| CL | Diaz, E.Diaz, Edwin >> | 24 | 2018 | R | 88 | 0 | 4 | 1.96 | .202 | .300 | 0.79 | 5.1 | 2.1 | 15.3 | 73 | 41 | 5 | 17 | 124 | 0 | 57 | 3 | 23 | +3.15 | C |
| RP | Benoit, J.Benoit, Joaquin >> | 33 | 2010 | R | 95 | 1 | 2 | 1.34 | .177 | .270 | 0.68 | 4.5 | 1.7 | 11.3 | 60 | 30 | 6 | 11 | 75 | 0 | 1 | 1 | 25 | +2.24 | C |
| SP | Gomez, L.Gomez, Lefty >> | 26 | 1934 | L | 12 | 26 | 5 | 2.33 | .272 | .360 | 1.14 | 7.1 | 3.1 | 5.1 | 281 | 223 | 12 | 96 | 158 | 25 | 1 | 3 | 126 | +8.32 | C |
| SP | Cueto, J.Cueto, Johnny >> | 28 | 2014 | R | 75 | 20 | 9 | 2.25 | .240 | .330 | 0.96 | 6.3 | 2.4 | 9.0 | 243 | 169 | 22 | 65 | 242 | 4 | 0 | 1 | 126 | +6.78 | C |
| SP | Snell, B.Snell, Blake >> | 25 | 2018 | L | 81 | 21 | 5 | 1.89 | .242 | .330 | 0.98 | 5.6 | 3.2 | 11.1 | 180 | 112 | 16 | 64 | 221 | 0 | 0 | 13 | 103 | +7.43 | C |
| SP | Scott, M.Scott, Mike >> | 31 | 1986 | R | 87 | 18 | 10 | 2.22 | .233 | .320 | 0.92 | 6.0 | 2.4 | 10.0 | 275 | 182 | 17 | 72 | 306 | 7 | 0 | 3 | 127 | +8.37 | C |
| SP | Johnson, W.Johnson, Walter $ >> | 26 | 1913 | R | 95 | 36 | 7 | 1.14 | .205 | .290 | 0.78 | 6.0 | 1.0 | 6.3 | 346 | 232 | 9 | 38 | 243 | 29 | 2 | 3 | 123 | +15.07 | C |
| 157 | 57 | .230 | 0.91 | 6.2 | 2.0 | 7.9 | 1942.0 | 1333 | 103 | 441 | 1714 | 95 | 66 | 33 |


