Alaska Red Bears Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| DH(1B) | Palmeiro, R.Palmeiro, Rafael >> | 35 | 1999 | L | 82 | 85 | 37 | 158 | .324 | .426 | .630 | 1.056 | .330 | 565 | 96 | 183 | 30 | 1 | 47 | 148 | 97 | 69 | 3 | 2 | .996 | - | -1.14 | 2 | +5.09 | 42 | C |
| OF(OF) | Hidalgo, R.Hidalgo, Richard >> | 25 | 2000 | R | 72 | 67 | 80 | 153 | .314 | .397 | .636 | 1.033 | .300 | 558 | 118 | 175 | 42 | 3 | 44 | 122 | 56 | 110 | 21 | 13 | .984 | - | +1.12 | 5 | +5.04 | 20 | C |
| DH(1B) | Ortiz, D.Ortiz, David >> | 32 | 2007 | L | 90 | 93 | 35 | 149 | .332 | .447 | .621 | 1.068 | .350 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 111 | 103 | 4 | 3 | 1.000 | - | -1.41 | 2 | +6.45 | 14 | C |
| 3B(2B) | Rendon, A.Rendon, Anthony >> | 29 | 2019 | R | 75 | 77 | 42 | 146 | .319 | .418 | .598 | 1.016 | .320 | 545 | 117 | 174 | 44 | 3 | 34 | 126 | 80 | 86 | 12 | 5 | .969 | - | +0.3 | 3 | +6.4 | 12 | C |
| 2B(1B) | Kent, J.Kent, Jeff >> | 32 | 2000 | R | 91 | 89 | 57 | 159 | .334 | .430 | .596 | 1.026 | .330 | 587 | 114 | 196 | 41 | 7 | 33 | 125 | 90 | 107 | 9 | 12 | .985 | - | +0.28 | 5 | +7.1 | 56 | C |
| OF(1B) | Mitchell, K.Mitchell, Kevin >> | 32 | 1994 | R | 83 | 90 | 17 | 95 | .326 | .438 | .681 | 1.119 | .340 | 310 | 57 | 101 | 18 | 1 | 30 | 77 | 59 | 62 | 3 | 2 | .974 | - | -0.75 | 2 | +4.07 | 9 | C |
| OF(DH) | Ordonez, M.Ordonez, Magglio >> | 33 | 2007 | R | 94 | 94 | 55 | 157 | .363 | .437 | .595 | 1.032 | .340 | 595 | 117 | 216 | 54 | 0 | 28 | 139 | 76 | 79 | 2 | 4 | .996 | - | -0.57 | 2 | +7.15 | 34 | C |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 32 | 1990 | R | 93 | 86 | 77 | 136 | .325 | .441 | .577 | 1.018 | .340 | 489 | 119 | 159 | 33 | 3 | 28 | 61 | 97 | 60 | 4 | 65 | .983 | - | +1.03 | 9 | +8.32 | 8 | C |
| C(DH) | Rodriguez, I.Rodriguez, Ivan >> | 29 | 2000 | R | 79 | 77 | 92 | 91 | .347 | .381 | .667 | 1.048 | .280 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 19 | 48 | 1 | 5 | .996 | + | +1.05 | 5 | +4.2 | 5 | C |
| C(DH) | Stanley, M.Stanley, Mike >> | 30 | 1993 | R | 55 | 44 | 82 | 130 | .305 | .394 | .534 | .928 | .290 | 423 | 70 | 129 | 17 | 1 | 26 | 84 | 57 | 85 | 5 | 1 | .996 | - | +0.45 | 2 | +5.05 | 7 | C |
| 1B(DH) | Olerud, J.Olerud, John >> | 25 | 1993 | L | 97 | 99 | 45 | 158 | .363 | .478 | .599 | 1.077 | .380 | 551 | 109 | 200 | 54 | 2 | 24 | 107 | 114 | 65 | 7 | 0 | .992 | - | -0.62 | 2 | +7.47 | 42 | C |
| OF(DH) | O'Neill, P.O'Neill, Paul >> | 31 | 1994 | L | 96 | 98 | 41 | 103 | .359 | .464 | .603 | 1.067 | .360 | 368 | 68 | 132 | 25 | 1 | 21 | 83 | 72 | 56 | 0 | 5 | .995 | - | -0.97 | 3 | +4.89 | 14 | C |
| 1B(DH) | Votto, J.Votto, Joey >> | 29 | 2012 | L | 99 | 94 | 78 | 111 | .337 | .476 | .567 | 1.043 | .380 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 94 | 85 | 5 | 5 | .994 | - | +0.32 | 2 | +4.79 | 5 | C |
| 2B(IF) | Castillo, L.Castillo, Luis >> | 25 | 2000 | S | 63 | 57 | 53 | 136 | .334 | .418 | .388 | .806 | .320 | 539 | 101 | 180 | 17 | 3 | 2 | 17 | 78 | 86 | 0 | 62 | .983 | - | +0.11 | 9 | +4.68 | 8 | C |
| 1882 | .334 | .432 | .589 | 1.021 | 6816 | 1327 | 2279 | 498 | 30 | 393 | 1345 | 1100 | 1101 | 76 | 184 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | DeLeon, J.DeLeon, Jose >> | 29 | 1989 | R | 58 | 16 | 12 | 3.05 | .254 | .340 | 1.04 | 6.4 | 3.0 | 7.4 | 244 | 173 | 16 | 80 | 201 | 5 | 0 | 2 | 109 | +2.91 | C |
| RP | Gordon, T.Gordon, Tom >> | 37 | 2004 | R | 61 | 9 | 4 | 2.21 | .222 | .310 | 0.89 | 5.7 | 2.3 | 9.7 | 89 | 56 | 5 | 23 | 96 | 0 | 4 | 3 | 23 | +4 | C |
| RP | Pagan, E.Pagan, Emilio >> | 28 | 2019 | R | 73 | 4 | 2 | 2.31 | .209 | .290 | 0.83 | 5.8 | 1.7 | 12.3 | 70 | 45 | 12 | 13 | 96 | 0 | 20 | 3 | 23 | +2.4 | C |
| RP | Soriano, R.Soriano, Rafael >> | 24 | 2003 | R | 83 | 3 | 0 | 1.53 | .199 | .290 | 0.79 | 5.1 | 2.0 | 11.5 | 53 | 30 | 2 | 12 | 68 | 0 | 1 | 0 | 27 | +1.93 | C |
| RP | Capps, C.Capps, Carter >> | 24 | 2015 | R | 83 | 1 | 0 | 1.16 | .195 | .290 | 0.81 | 5.2 | 2.0 | 16.8 | 31 | 18 | 2 | 7 | 58 | 0 | 0 | 2 | 23 | +1.27 | C |
| RP | Giles, K.Giles, Ken >> | 23 | 2014 | R | 86 | 3 | 1 | 1.18 | .199 | .290 | 0.80 | 5.0 | 2.2 | 12.8 | 45 | 25 | 1 | 11 | 64 | 0 | 1 | 1 | 21 | +2.02 | C |
| RP | Miller, A.Miller, Andrew >> | 29 | 2014 | L | 87 | 5 | 5 | 2.02 | .203 | .290 | 0.81 | 4.8 | 2.5 | 15.0 | 62 | 33 | 3 | 17 | 103 | 0 | 1 | 3 | 23 | +1.85 | C |
| SP | Hamels, C.Hamels, Cole >> | 28 | 2011 | L | 62 | 14 | 9 | 2.79 | .245 | .330 | 0.99 | 7.0 | 1.8 | 8.1 | 216 | 169 | 19 | 44 | 194 | 3 | 0 | 3 | 104 | +6.42 | C |
| SP | Brown, K.Brown, Kevin >> | 31 | 1996 | R | 67 | 17 | 11 | 1.89 | .237 | .320 | 0.94 | 7.2 | 1.3 | 6.1 | 233 | 187 | 8 | 33 | 159 | 5 | 0 | 6 | 128 | +7.92 | C |
| SP | Liriano, F.Liriano, Francisco >> | 23 | 2006 | L | 74 | 12 | 3 | 2.16 | .245 | .330 | 1.00 | 6.6 | 2.4 | 10.7 | 121 | 89 | 9 | 32 | 144 | 0 | 1 | 9 | 76 | +4.52 | C |
| SP | Cole, G.Cole, Gerrit >> | 28 | 2019 | R | 96 | 20 | 5 | 2.50 | .227 | .310 | 0.90 | 6.0 | 2.0 | 13.8 | 212 | 142 | 29 | 48 | 326 | 0 | 0 | 4 | 113 | +6.91 | C |
| SP | Martinez, P.Martinez, Pedro >> | 29 | 2000 | R | 100 | 18 | 6 | 1.74 | .195 | .280 | 0.74 | 5.3 | 1.3 | 11.8 | 217 | 128 | 17 | 32 | 284 | 7 | 0 | 1 | 120 | +11.71 | C |
| 122 | 58 | .228 | 0.91 | 6.2 | 2.0 | 10.1 | 1593.0 | 1095 | 123 | 352 | 1793 | 20 | 28 | 37 |


