Raleigh Bengals Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 1B(3B) | Mattingly, D.Mattingly, Don >> | 25 | 1986 | L | 70 | 106 | .225 | .278 | .348 | .626 | 445 | 53 | 100 | 22 | 3 | 9 | 41 | 33 | 71 | 0 | 0 | 0 | - | 0 | 1 | 20 | 4 | -10 | .996 | - |
| SS(DH) | Garciaparra, N.Garciaparra, Nomar >> | 27 | 2000 | R | 98 | 103 | .250 | .312 | .409 | .721 | 428 | 57 | 107 | 27 | 1 | 13 | 53 | 40 | 85 | 0 | 0 | 0 | - | 3 | 3 | 5 | 7 | 25 | .982 | - |
| OF(OF) | Sosa, S.Sosa, Sammy $$ >> | 33 | 2001 | R | 92 | 106 | .262 | .348 | .527 | .875 | 408 | 60 | 107 | 21 | 6 | 25 | 52 | 53 | 111 | 2 | 0 | 0 | - | 0 | 2 | 12 | 1 | -2 | .996 | - |
| OF(OF) | Martinez, J.Martinez, J.D. >> | 30 | 2018 | R | 73 | 102 | .173 | .236 | .288 | .524 | 399 | 36 | 69 | 12 | 2 | 10 | 48 | 32 | 130 | 2 | 0 | 0 | - | 0 | 4 | 11 | 0 | -12 | 1.000 | - |
| 3B(DH) | Jones, C.Jones, Chipper >> | 36 | 2008 | S | 99 | 106 | .261 | .339 | .412 | .751 | 391 | 48 | 102 | 15 | 1 | 14 | 44 | 48 | 89 | 0 | 0 | 0 | - | 0 | 3 | 9 | 7 | 12 | .973 | - |
| OF(OF) | Gwynn, T.Gwynn, Tony >> | 34 | 1994 | L | 89 | 106 | .261 | .325 | .395 | .720 | 387 | 50 | 101 | 25 | 0 | 9 | 46 | 37 | 63 | 0 | 0 | 0 | - | 8 | 1 | 14 | 0 | -11 | 1.000 | - |
| 3B(IF) | Turner, J.Turner, Justin >> | 32 | 2017 | R | 74 | 106 | .210 | .289 | .330 | .619 | 376 | 32 | 79 | 25 | 1 | 6 | 40 | 28 | 88 | 15 | 0 | 0 | - | 0 | 3 | 11 | 0 | 0 | - | - |
| 2B(IF) | Cano, R.Cano, Robinson >> | 28 | 2010 | L | 59 | 106 | .234 | .316 | .365 | .681 | 367 | 46 | 86 | 22 | 1 | 8 | 40 | 42 | 85 | 2 | 0 | 0 | - | 0 | 0 | 6 | 1 | 25 | .998 | - |
| C(1B) | Lo Duca, P.Lo Duca, Paul $ >> | 29 | 2001 | R | 52 | 76 | .198 | .289 | .342 | .631 | 257 | 30 | 51 | 10 | 0 | 9 | 29 | 26 | 46 | 7 | 0 | 0 | - | 0 | 1 | 12 | 1 | 3 | .999 | 35% |
| C(OF) | Simmons, T.Simmons, Ted >> | 26 | 1975 | S | 56 | 30 | .263 | .306 | .364 | .670 | 99 | 7 | 26 | 7 | 0 | 1 | 10 | 7 | 14 | 0 | 0 | 0 | - | 2 | 2 | 2 | 0 | 0 | 1.000 | 15% |
| OF(1B) | Dunn, A.Dunn, Adam >> | 25 | 2004 | L | 22 | 5 | .158 | .158 | .368 | .526 | 19 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | -1 | 1.000 | - |
| 2B(SS) | Easley, D.Easley, Damion >> | 29 | 1998 | R | 7 | 4 | .333 | .375 | .733 | 1.108 | 15 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | .933 | - |
| C(DH) | Posada, J.Posada, Jorge >> | 36 | 2007 | S | 88 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(DH) | Tartabull, D.Tartabull, Danny >> | 25 | 1987 | R | 32 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 956 | .233 | .304 | .383 | .687 | 3591 | 425 | 836 | 187 | 15 | 107 | 410 | 347 | 791 | 28 | 0 | 0 | - | 13 | 20 | 102 | 22 | 31 | .994 | 30% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Rhodes, A.Rhodes, Arthur >> | 32 | 2001 | L | 59 | 35 | 0 | 2 | 1 | 5.26 | .339 | 1.54 | 11.7 | 2.4 | 11.4 | 37.2 | 48 | 22 | 22 | 10 | 10 | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4.78 |
| SP | Gallen, Z.Gallen, Zac >> | 26 | 2022 | R | 92 | 12 | 0 | 0 | 1 | 6.75 | .360 | 1.59 | 12.0 | 2.6 | 11.1 | 21.1 | 28 | 16 | 16 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.29 |
| RP | Guardado, E.Guardado, Eddie >> | 33 | 2003 | L | 23 | 40 | 0 | 1 | 1 | 6.61 | .374 | 1.76 | 12.5 | 3.3 | 6.8 | 49.0 | 68 | 39 | 36 | 12 | 18 | 37 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5.90 |
| RP | Pagan, E.Pagan, Emilio >> | 28 | 2019 | R | 72 | 46 | 0 | 2 | 0 | 4.26 | .309 | 1.30 | 9.2 | 2.7 | 11.2 | 50.2 | 51 | 27 | 24 | 14 | 15 | 62 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5.18 |
| RP | Hochevar, L.Hochevar, Luke >> | 30 | 2013 | R | 73 | 53 | 0 | 4 | 5 | 5.09 | .324 | 1.39 | 9.6 | 2.9 | 8.2 | 58.1 | 62 | 34 | 33 | 14 | 19 | 53 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.45 |
| SU | Hader, J.Hader, Josh $ >> | 24 | 2018 | L | 91 | 43 | 0 | 3 | 1 | 3.51 | .296 | 1.22 | 8.0 | 3.1 | 10.1 | 56.1 | 50 | 22 | 22 | 8 | 19 | 63 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 3.73 |
| CL | Jansen, K.Jansen, Kenley >> | 28 | 2016 | R | 96 | 39 | 0 | 2 | 3 | 2.20 | .211 | 0.78 | 5.8 | 1.2 | 9.0 | 45.0 | 29 | 12 | 11 | 2 | 6 | 45 | 0 | 13 | 2 | 0 | 0 | 1 | 2 | 2.04 |
| SP | Cuellar, M.Cuellar, Mike >> | 33 | 1970 | L | 3 | 21 | 21 | 5 | 11 | 6.27 | .340 | 1.50 | 9.9 | 3.7 | 6.1 | 113.1 | 124 | 79 | 79 | 23 | 46 | 77 | 2 | 0 | 0 | 0 | 9 | 5 | 1 | 5.64 |
| SP | Darvish, Y.Darvish, Yu >> | 26 | 2013 | R | 55 | 21 | 21 | 5 | 11 | 6.10 | .355 | 1.63 | 9.7 | 5.0 | 9.5 | 121.0 | 130 | 82 | 82 | 20 | 67 | 128 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 4.77 |
| SP | Perez, P.Perez, Pascual >> | 31 | 1988 | R | 78 | 21 | 21 | 9 | 6 | 4.46 | .294 | 1.24 | 7.5 | 3.6 | 6.2 | 121.0 | 101 | 61 | 60 | 16 | 49 | 84 | 1 | 0 | 0 | 1 | 13 | 1 | 3 | 4.57 |
| SP | Buehler, W.Buehler, Walker >> | 23 | 2018 | R | 84 | 21 | 21 | 2 | 14 | 5.92 | .354 | 1.61 | 10.0 | 4.5 | 8.7 | 106.1 | 118 | 75 | 70 | 14 | 53 | 102 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 4.41 |
| SP | Martinez, P.Martinez, Pedro $ >> | 29 | 2000 | R | 100 | 22 | 22 | 7 | 10 | 3.12 | .280 | 1.14 | 7.8 | 2.5 | 9.2 | 164.1 | 142 | 62 | 57 | 20 | 46 | 168 | 8 | 0 | 0 | 1 | 15 | 4 | 1 | 3.45 |
| 374 | 106 | 42 | 64 | 4.88 | .320 | 1.38 | 9.1 | 3.4 | 8.5 | 944.1 | 951 | 531 | 512 | 154 | 354 | 892 | 11 | 18 | 7 | 2 | 51 | 29 | 23 | 4.45 |


