Buda Derps Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(DH) | Bonds, B.Bonds, Barry >> | 37 | 2001 | L | 89 | 53 | .254 | .332 | .513 | .845 | 224 | 44 | 57 | 16 | 3 | 12 | 28 | 26 | 54 | 1 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 1.000 | - |
| OF(OF) | Yelich, C.Yelich, Christian >> | 27 | 2019 | L | 87 | 53 | .266 | .336 | .486 | .822 | 214 | 33 | 57 | 11 | 3 | 10 | 35 | 20 | 57 | 3 | 2 | 2 | 50% | 0 | 1 | 2 | 1 | -6 | .992 | - |
| 1B(DH) | Thomas, F.Thomas, Frank >> | 26 | 1994 | R | 96 | 53 | .211 | .333 | .482 | .815 | 199 | 33 | 42 | 12 | 0 | 14 | 30 | 37 | 51 | 0 | 1 | 0 | 100% | 0 | 1 | 5 | 1 | -10 | .998 | - |
| SS(IF) | Furcal, R.Furcal, Rafael >> | 31 | 2008 | S | 91 | 53 | .342 | .403 | .482 | .885 | 193 | 31 | 66 | 8 | 2 | 5 | 20 | 19 | 41 | 2 | 2 | 3 | 40% | 0 | 2 | 4 | 3 | 1 | .987 | - |
| OF(OF) | Soto, J.Soto, Juan # >> | 25 | 2024 | L | 68 | 50 | .307 | .404 | .589 | .993 | 192 | 38 | 59 | 14 | 2 | 12 | 35 | 32 | 49 | 0 | 0 | 0 | - | 0 | 1 | 4 | 1 | -2 | .991 | - |
| 3B(IF) | Caminiti, K.Caminiti, Ken >> | 33 | 1996 | S | 77 | 53 | .220 | .274 | .377 | .651 | 191 | 22 | 42 | 6 | 0 | 8 | 23 | 15 | 53 | 0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | .978 | - |
| C(DH) | Rodriguez, I.Rodriguez, Ivan >> | 29 | 2000 | R | 80 | 51 | .178 | .190 | .345 | .535 | 174 | 18 | 31 | 7 | 2 | 6 | 26 | 3 | 43 | 0 | 1 | 0 | 100% | 0 | 2 | 1 | 1 | 4 | .998 | 40% |
| 2B(DH) | Biggio, C.Biggio, Craig >> | 32 | 1997 | R | 75 | 53 | .247 | .337 | .382 | .719 | 170 | 26 | 42 | 8 | 3 | 3 | 26 | 18 | 36 | 7 | 3 | 3 | 50% | 0 | 4 | 2 | 2 | 18 | .992 | - |
| OF(OF) | Foster, G.Foster, George >> | 29 | 1977 | R | 71 | 42 | .177 | .232 | .397 | .629 | 141 | 21 | 25 | 4 | 0 | 9 | 25 | 11 | 34 | 0 | 1 | 0 | 100% | 0 | 3 | 4 | 1 | 8 | .990 | - |
| OF(OF) | Everett, C.Everett, Carl >> | 28 | 1999 | S | 77 | 33 | .208 | .287 | .260 | .547 | 77 | 6 | 16 | 2 | 1 | 0 | 13 | 6 | 14 | 3 | 1 | 0 | 100% | 0 | 1 | 0 | 2 | 1 | .953 | - |
| C(DH) | Hundley, T.Hundley, Todd >> | 31 | 2000 | S | 29 | 27 | .067 | .106 | .156 | .262 | 45 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 21 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .984 | 0% |
| 3B(2B) | Ramirez, J.Ramirez, Jose >> | 25 | 2018 | S | 35 | 20 | .357 | .438 | .571 | 1.009 | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| SS(IF) | Larkin, B.Larkin, Barry >> | 32 | 1996 | R | 65 | 22 | .300 | .417 | .500 | .917 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .947 | - |
| 563 | .243 | .317 | .441 | .758 | 1844 | 278 | 448 | 91 | 16 | 81 | 267 | 190 | 461 | 19 | 11 | 8 | 58% | 0 | 19 | 27 | 16 | 17 | .992 | 33% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Gordon, T.Gordon, Tom >> | 37 | 2004 | R | 61 | 12 | 0 | 0 | 1 | 6.59 | .414 | 1.98 | 9.7 | 9.0 | 6.9 | 13.2 | 14 | 11 | 10 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.92 |
| RP | Beck, R.Beck, Rod >> | 24 | 1992 | R | 60 | 9 | 0 | 0 | 0 | 0.00 | .278 | 1.15 | 10.1 | 1.1 | 9.0 | 8.2 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 |
| RP | Harvey, B.Harvey, Bryan >> | 28 | 1991 | R | 64 | 8 | 0 | 0 | 0 | 4.50 | .268 | 1.10 | 7.2 | 2.7 | 6.3 | 10.0 | 8 | 5 | 5 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
| RP | Dibble, R.Dibble, Rob >> | 26 | 1990 | R | 53 | 16 | 0 | 0 | 1 | 4.19 | .275 | 1.14 | 6.6 | 3.8 | 9.5 | 19.1 | 14 | 10 | 9 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.53 |
| RP | Dotel, O.Dotel, Octavio >> | 29 | 2002 | R | 66 | 20 | 0 | 1 | 1 | 2.13 | .276 | 1.14 | 7.6 | 2.9 | 10.1 | 25.1 | 21 | 6 | 6 | 0 | 8 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.72 |
| RP | Bautista, F.Bautista, Félix >> | 28 | 2023 | R | 73 | 20 | 0 | 1 | 1 | 5.40 | .343 | 1.52 | 8.1 | 6.0 | 11.6 | 21.2 | 19 | 13 | 13 | 2 | 14 | 27 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3.81 |
| RP | Devine, J.Devine, Joey >> | 25 | 2008 | R | 79 | 25 | 0 | 3 | 2 | 2.48 | .290 | 1.16 | 5.9 | 4.8 | 9.0 | 32.2 | 21 | 11 | 9 | 3 | 17 | 32 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4.00 |
| RP | Davis, W.Davis, Wade >> | 28 | 2014 | R | 81 | 27 | 0 | 3 | 1 | 3.24 | .320 | 1.41 | 8.2 | 4.6 | 8.2 | 33.1 | 30 | 14 | 12 | 2 | 17 | 30 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.52 |
| SP | Fernandez, S.Fernandez, Sid >> | 23 | 1985 | L | 53 | 10 | 10 | 7 | 0 | 3.48 | .306 | 1.28 | 6.6 | 5.0 | 9.0 | 67.1 | 49 | 27 | 26 | 5 | 37 | 67 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 3.76 |
| SP | Harden, R.Harden, Rich >> | 27 | 2008 | R | 67 | 11 | 11 | 3 | 4 | 4.62 | .335 | 1.48 | 9.8 | 3.6 | 10.2 | 60.1 | 65 | 33 | 31 | 8 | 24 | 68 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.77 |
| SP | Nomo, H.Nomo, Hideo >> | 27 | 1995 | R | 70 | 11 | 11 | 3 | 2 | 3.79 | .340 | 1.54 | 7.4 | 6.5 | 8.5 | 57.0 | 47 | 26 | 24 | 5 | 41 | 54 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 4.40 |
| SP | Fernandez, J.Fernandez, Jose >> | 21 | 2013 | R | 83 | 10 | 10 | 6 | 4 | 3.25 | .312 | 1.33 | 6.9 | 5.0 | 8.0 | 61.0 | 47 | 23 | 22 | 4 | 34 | 54 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 3.85 |
| SP | Sutton, D.Sutton, Don # >> | 27 | 1972 | R | 86 | 11 | 11 | 5 | 4 | 5.24 | .325 | 1.43 | 8.1 | 4.9 | 5.8 | 68.2 | 61 | 43 | 40 | 6 | 37 | 44 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 4.53 |
| 190 | 53 | 32 | 21 | 3.89 | .319 | 1.38 | 7.6 | 4.8 | 8.4 | 479.0 | 405 | 222 | 207 | 38 | 254 | 449 | 5 | 9 | 7 | 1 | 29 | 13 | 13 | 3.83 |


