Sugar Land Skeeters Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| C(3B) | Williams, E.Williams, Earl >> | 30 | 1972 | R | 43 | 54 | 7 | 151 | .258 | .338 | .457 | .795 | .310 | 565 | 72 | 146 | 24 | 2 | 28 | 87 | 62 | 118 | 6 | 0 | .973 | - | -1.68 | 2 | 12 | 33 | F |
| OF(OF) | Ethier, A.Ethier, Andre >> | 33 | 2012 | L | 61 | 62 | 47 | 149 | .272 | .341 | .432 | .773 | .310 | 556 | 74 | 151 | 36 | 1 | 17 | 87 | 50 | 129 | 9 | 2 | .988 | - | -0.38 | 2 | 9 | 14 | A |
| OF(OF) | Rosen, G.Rosen, Goody >> | 33 | 1945 | L | 100 | 97 | 75 | 145 | .325 | .379 | .460 | .839 | .350 | 606 | 126 | 197 | 24 | 11 | 12 | 75 | 50 | 36 | 3 | 4 | .993 | - | +0.17 | 5 | 9 | 19 | U |
| OF(OF) | Choo, S.Choo, Shin-Soo >> | 44 | 2019 | L | 40 | 45 | 6 | 151 | .252 | .352 | .364 | .716 | .320 | 563 | 81 | 142 | 23 | 2 | 12 | 44 | 69 | 184 | 18 | 10 | .975 | - | -2.41 | 4 | 5 | 17 | U |
| OF(1B) | May, C.May, Carlos >> | 27 | 1972 | L | 90 | 98 | 11 | 148 | .308 | .411 | .434 | .845 | .380 | 523 | 84 | 161 | 25 | 4 | 11 | 65 | 83 | 64 | 9 | 24 | .981 | + | -2.17 | 7 | 12 | 22 | U |
| 1B(DH) | Grace, M.Grace, Mark >> | 37 | 1993 | L | 98 | 95 | 72 | 155 | .316 | .385 | .433 | .818 | .350 | 594 | 71 | 188 | 37 | 4 | 8 | 82 | 65 | 46 | 1 | 8 | .997 | - | 0 | 4 | 5 | 25 | F |
| SS(IF) | Weiss, W.Weiss, Walt >> | 39 | 1996 | S | 66 | 67 | 22 | 155 | .275 | .371 | .360 | .731 | .340 | 517 | 75 | 142 | 16 | 2 | 8 | 33 | 73 | 92 | 6 | 10 | .957 | - | -0.42 | 4 | 4 | 25 | F |
| OF(DH) | Garr, R.Garr, Ralph >> | 39 | 1977 | L | 16 | 35 | 16 | 134 | .285 | .311 | .389 | .700 | .280 | 543 | 60 | 155 | 22 | 5 | 8 | 34 | 20 | 64 | 0 | 7 | .987 | - | -2.33 | 4 | 5 | 8 | U |
| 2B(3B) | Murphy, D.Murphy, Daniel >> | 34 | 2014 | L | 13 | 29 | 12 | 143 | .273 | .320 | .369 | .689 | .290 | 596 | 73 | 163 | 29 | 2 | 8 | 46 | 39 | 97 | 2 | 11 | .975 | - | -1.1 | 4 | 4 | 11 | S |
| 1B(1B) | Mantle, M.Mantle, Mickey >> | 48 | 1968 | S | 3 | 7 | 18 | 144 | .170 | .326 | .241 | .567 | .290 | 435 | 31 | 74 | 8 | 1 | 7 | 20 | 100 | 129 | 1 | 6 | .988 | - | -2.64 | 3 | 5 | 11 | S |
| OF(SS) | Burns, O.Burns, Oyster >> | 32 | 1891 | R | 60 | 73 | 5 | 123 | .284 | .351 | .419 | .770 | .320 | 472 | 76 | 134 | 22 | 12 | 6 | 83 | 49 | 33 | 0 | 21 | .887 | + | -0.72 | 8 | 6 | 10 | F |
| 3B(IF) | Escobar, Y.Escobar, Yunel >> | 35 | 2016 | R | 61 | 73 | 4 | 132 | .298 | .352 | .381 | .733 | .320 | 517 | 66 | 154 | 26 | 1 | 5 | 36 | 40 | 70 | 3 | 0 | .937 | - | -0.88 | 2 | 6 | 7 | F |
| 3B(1B) | Ontiveros, S.Ontiveros, Steve >> | 35 | 1979 | S | 63 | 70 | 5 | 152 | .283 | .363 | .366 | .729 | .330 | 519 | 48 | 147 | 27 | 2 | 4 | 51 | 58 | 76 | 7 | 0 | .942 | - | -0.87 | 2 | 5 | 18 | F |
| OF(OF) | Roberts, D.Roberts, Dave >> | 35 | 2006 | L | 80 | 68 | 79 | 129 | .285 | .354 | .381 | .735 | .320 | 499 | 79 | 142 | 18 | 12 | 2 | 41 | 50 | 65 | 4 | 43 | 1.000 | - | +0.15 | 9 | 7 | 7 | A |
| C(1B) | Bolton, C.Bolton, Cliff >> | 28 | 1935 | L | 96 | 94 | 45 | 110 | .304 | .399 | .427 | .826 | .370 | 375 | 47 | 114 | 18 | 11 | 2 | 55 | 58 | 13 | 1 | 0 | .971 | - | +0.09 | 6 | 7 | 6 | U |
| 2121 | .280 | .357 | .396 | .753 | 7880 | 1063 | 2210 | 355 | 72 | 138 | 839 | 866 | 1216 | 70 | 146 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| RP | Torres, J.Torres, Jose >> | 34 | 2017 | L | 53 | 7 | 4 | 4.21 | .308 | .340 | 1.40 | 9.4 | 3.2 | 7.5 | 73 | 76 | 13 | 26 | 61 | 0 | 1 | 2 | 19 | 17 | U |
| RP | Edwards, C.Edwards, Carl >> | 35 | 2022 | R | 64 | 6 | 3 | 2.76 | .312 | .340 | 1.44 | 8.0 | 4.9 | 6.2 | 62 | 55 | 8 | 34 | 43 | 0 | 2 | 2 | 19 | 15 | F |
| RP | Howell, J.Howell, J.P. >> | 36 | 2008 | L | 74 | 6 | 1 | 2.22 | .312 | .340 | 1.41 | 7.6 | 5.0 | 8.3 | 93 | 79 | 6 | 52 | 86 | 0 | 3 | 5 | 20 | 15 | U |
| RP | Williams, M.Williams, Mitch >> | 24 | 1986 | L | 76 | 8 | 6 | 3.58 | .318 | .350 | 1.45 | 6.3 | 6.7 | 7.8 | 101 | 71 | 8 | 75 | 88 | 0 | 8 | 5 | 25 | 19 | U |
| RP | Tolleson, S.Tolleson, Shawn >> | 33 | 2015 | R | 82 | 6 | 4 | 2.99 | .288 | .320 | 1.27 | 8.5 | 2.9 | 8.3 | 75 | 71 | 9 | 24 | 69 | 0 | 35 | 0 | 20 | 18 | U |
| SP | John, T.John, Tommy >> | 40 | 1981 | L | 44 | 9 | 8 | 2.63 | .304 | .330 | 1.34 | 9.4 | 2.7 | 2.6 | 140 | 146 | 10 | 42 | 40 | 7 | 0 | 6 | 119 | 11 | A |
| SP | White, W.White, Will >> | 35 | 1885 | R | 59 | 18 | 15 | 3.53 | .300 | .320 | 1.30 | 9.4 | 2.3 | 2.1 | 293 | 306 | 9 | 75 | 67 | 33 | 0 | 25 | 134 | 8 | F |
| SP | Radbourn, C.Radbourn, Charley >> | 32 | 1886 | R | 79 | 27 | 31 | 3.00 | .291 | .310 | 1.24 | 9.2 | 2.0 | 3.9 | 509 | 521 | 18 | 111 | 218 | 57 | 0 | 22 | 140 | 13 | F |
| SP | Harshman, J.Harshman, Jack >> | 31 | 1954 | L | 90 | 14 | 8 | 2.95 | .302 | .330 | 1.32 | 7.5 | 4.4 | 7.1 | 188 | 157 | 7 | 91 | 148 | 9 | 1 | 6 | 99 | 19 | A |
| SP | Lynch, M.Lynch, Mike >> | 25 | 1904 | R | 92 | 15 | 11 | 2.71 | .294 | .320 | 1.27 | 8.0 | 3.4 | 3.9 | 226 | 200 | 1 | 86 | 99 | 24 | 0 | 6 | 145 | 14 | U |
| 116 | 91 | .299 | 1.31 | 8.6 | 3.2 | 4.7 | 1760.0 | 1682 | 89 | 616 | 919 | 130 | 50 | 79 |
