<< Back to League Home
Please wait, table formatting in progress...
Carolina Cheetahs (9 - 31)
Owner: Gackman
Please wait, table formatting in progress...Team Roster - Per 36 Mins
Compiled Stats
| POS | Name | G | PTS | PTS/G | FG | FGA | FG/G | FG% | 3P | 3PA | 3P/G | 3P% | ORB | ORB/G | DRB | DRB/G | TRB | TRB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | TOV | TOV/G | PF | PF/G | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | Brand, E. | 40 | 532 | 13.3 | 266 | 489 | 6.7 - 12.2 | .544 | 0 | 0 | 0.0 - 0.0 | .000 | 66 | 1.7 | 190 | 4.8 | 256 | 6.4 | 77 | 1.9 | 20 | 0.5 | 137 | 3.4 | 92 | 2.3 | 81 | 2.0 | 84 |
| SG | Bryant, K. | 40 | 864 | 21.6 | 397 | 780 | 9.9 - 19.5 | .509 | 70 | 158 | 1.8 - 4.0 | .443 | 27 | 0.7 | 123 | 3.1 | 150 | 3.8 | 103 | 2.6 | 69 | 1.7 | 11 | 0.3 | 136 | 3.4 | 70 | 1.8 | 48 |
| SF | James, L. | 40 | 605 | 15.1 | 282 | 530 | 7.1 - 13.3 | .532 | 41 | 114 | 1.0 - 2.9 | .360 | 37 | 0.9 | 210 | 5.3 | 247 | 6.2 | 246 | 6.2 | 51 | 1.3 | 37 | 0.9 | 121 | 3.0 | 41 | 1.0 | 80 |
| PG | Johnson, M. | 40 | 348 | 8.7 | 165 | 320 | 4.1 - 8.0 | .516 | 18 | 49 | 0.5 - 1.2 | .367 | 42 | 1.1 | 102 | 2.6 | 144 | 3.6 | 293 | 7.3 | 38 | 1.0 | 12 | 0.3 | 106 | 2.7 | 43 | 1.1 | 45 |
| C | Malone, M. | 35 | 366 | 10.5 | 183 | 335 | 5.2 - 9.6 | .546 | 0 | 0 | 0.0 - 0.0 | .000 | 95 | 2.7 | 120 | 3.4 | 215 | 6.1 | 27 | 0.8 | 16 | 0.5 | 52 | 1.5 | 80 | 2.3 | 26 | 0.7 | 51 |
| C | McAdoo, B. | 5 | 56 | 11.2 | 28 | 57 | 5.6 - 11.4 | .491 | 0 | 0 | 0.0 - 0.0 | .000 | 18 | 3.6 | 12 | 2.4 | 30 | 6.0 | 5 | 1.0 | 3 | 0.6 | 8 | 1.6 | 4 | 0.8 | 7 | 1.4 | 12 |
Shot Share Table
| Based on player stats, this is the expected share of shots for this team's starting lineup when they are on the floor together. Managers can boost individual players by up to 8%. Shot shares change based on who is on the floor together. | |||
| Pos | Name | Boost | Share of Shots |
|---|---|---|---|
| PF | E. Brand | 0% | 18% |
| SG | K. Bryant | 0% | 25% |
| SF | L. James | 0% | 21% |
| PG | M. Johnson | 0% | 16% |
| C | M. Malone | 0% | 20% |
Latest Results
| Date | Opponent | Result | Box |
|---|---|---|---|
| 10/27 | Snowstorm | W 81-73 | Box |
| 10/27 | Ballers | L 81-78 | Box |
| 10/26 | Blue Devils | L 80-65 | Box |
| 10/26 | Musicmen | L 80-57 | Box |
| 10/26 | C’s | L 80-59 | Box |
| 10/25 | Menjai | L 80-67 | Box |
| 10/25 | Gamblers | L 80-50 | Box |
| 10/25 | Glitz | L 81-57 | Box |
| 10/24 | All Stars | L 82-65 | Box |
| 10/24 | Snowstorm | L 80-76 | Box |
| 10/24 | Ballers | L 80-69 | Box |
| 10/23 | Blue Devils | L 80-55 | Box |
| 10/23 | Musicmen | L 81-79 | Box |
| 10/23 | C’s | L 80-76 | Box |
| 10/22 | Menjai | L 81-62 | Box |
| 10/22 | Gamblers | L 81-52 | Box |
| 10/22 | Glitz | W 81-70 | Box |
| 10/21 | All Stars | L 81-58 | Box |
| 10/21 | Snowstorm | W 82-74 | Box |
| 10/21 | Ballers | L 81-77 | Box |
| 10/20 | Blue Devils | L 81-64 | Box |
| 10/20 | Musicmen | L 80-45 | Box |
| 10/20 | C’s | L 80-74 | Box |
| 10/19 | Menjai | L 80-50 | Box |
| 10/19 | Gamblers | W 80-66 | Box |
| 10/19 | Glitz | W 80-73 | Box |
| 10/18 | All Stars | W 80-77 | Box |
| 10/18 | Snowstorm | L 80-65 | Box |
| 10/18 | Ballers | L 80-77 | Box |
| 10/17 | Blue Devils | W 80-71 | Box |
| 10/17 | Musicmen | L 80-79 | Box |
| 10/17 | C’s | L 81-76 | Box |
| 10/16 | Menjai | W 81-71 | Box |
| 10/16 | Gamblers | L 80-56 | Box |
| 10/16 | Glitz | L 80-63 | Box |
| 10/15 | All Stars | L 81-79 | Box |
| 10/15 | Snowstorm | L 82-77 | Box |
| 10/15 | Ballers | L 80-73 | Box |
| 10/14 | Blue Devils | L 80-66 | Box |
| 10/14 | Musicmen | W 80-77 | Box |
Upcoming Schedule
| Day | Visitor | Home | ||
|---|---|---|---|---|
| No games scheduled. | ||||


