<< Back to League Home
Portland Musicmen (34 - 11)
Owner: dunroche
Please wait, table formatting in progress...
Team Roster - Per 36 Mins
Compiled Stats
POS | Name | G | PTS | PTS/G | FG | FGA | FG/G | FG% | 3P | 3PA | 3P/G | 3P% | ORB | ORB/G | DRB | DRB/G | TRB | TRB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | TOV | TOV/G | PF | PF/G | DS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Curry, S. | 45 | 1764 | 39.2 | 700 | 1309 | 15.6 - 29.1 | .535 | 364 | 728 | 8.1 - 16.2 | .500 | 29 | 0.6 | 136 | 3.0 | 165 | 3.7 | 195 | 4.3 | 110 | 2.4 | 8 | 0.2 | 170 | 3.8 | 34 | 0.8 | 21 |
C | Drummond, A. | 45 | 410 | 9.1 | 205 | 398 | 4.6 - 8.8 | .515 | 0 | 0 | 0.0 - 0.0 | .000 | 187 | 4.2 | 345 | 7.7 | 532 | 11.8 | 172 | 3.8 | 81 | 1.8 | 96 | 2.1 | 145 | 3.2 | 59 | 1.3 | 109 |
PF | Jones, B. | 45 | 670 | 14.9 | 335 | 623 | 7.4 - 13.8 | .538 | 0 | 0 | 0.0 - 0.0 | .000 | 83 | 1.8 | 161 | 3.6 | 244 | 5.4 | 160 | 3.6 | 109 | 2.4 | 100 | 2.2 | 41 | 0.9 | 81 | 1.8 | 97 |
SG | Pressey, P. | 45 | 244 | 5.4 | 121 | 259 | 2.7 - 5.8 | .467 | 2 | 14 | 0.0 - 0.3 | .143 | 28 | 0.6 | 63 | 1.4 | 91 | 2.0 | 295 | 6.6 | 76 | 1.7 | 27 | 0.6 | 110 | 2.4 | 39 | 0.9 | 50 |
SF | Rodman, D. | 45 | 414 | 9.2 | 207 | 378 | 4.6 - 8.4 | .548 | 0 | 0 | 0.0 - 0.0 | .000 | 120 | 2.7 | 124 | 2.8 | 244 | 5.4 | 43 | 1.0 | 28 | 0.6 | 27 | 0.6 | 42 | 0.9 | 54 | 1.2 | 59 |
Shot Share Table
Based on player stats, this is the expected share of shots for this team's starting lineup when they are on the floor together. Managers can boost individual players by up to 8%. Shot shares change based on who is on the floor together. | |||
Pos | Name | Boost | Share of Shots |
---|---|---|---|
PG | S. Curry | 6% | 37% |
C | A. Drummond | 0% | 11% |
PF | B. Jones | 6% | 26% |
SG | P. Pressey | 0% | 10% |
SF | D. Rodman | 4% | 16% |
Latest Results
Date | Opponent | Result | Box |
---|---|---|---|
3/2 | Menjai | W 81-79 | Box |
3/2 | Menjai | L 80-63 | Box |
3/1 | Menjai | W 80-60 | Box |
3/1 | LowRiders | W 80-73 | Box |
2/29 | LowRiders | W 82-66 | Box |
2/29 | Gamblers | W 80-50 | Box |
2/29 | Sharks | L 80-72 | Box |
2/28 | Ballers | W 80-79 | Box |
2/28 | Peaches | W 80-68 | Box |
2/28 | Cows | W 80-72 | Box |
2/27 | LowRiders | W 81-73 | Box |
2/27 | Murders | L 80-74 | Box |
2/26 | Menjai | L 81-67 | Box |
2/26 | Seaturtles | L 81-64 | Box |
2/26 | Gamblers | W 81-78 | Box |
2/25 | Sharks | W 81-74 | Box |
2/25 | Ballers | L 80-74 | Box |
2/25 | Peaches | W 80-68 | Box |
2/24 | Cows | W 80-64 | Box |
2/24 | LowRiders | L 81-65 | Box |
2/24 | Murders | W 81-56 | Box |
2/23 | Menjai | W 81-77 | Box |
2/23 | Seaturtles | L 81-78 | Box |
2/23 | Gamblers | W 81-41 | Box |
2/22 | Sharks | W 81-67 | Box |
2/22 | Ballers | L 80-73 | Box |
2/22 | Peaches | W 80-69 | Box |
2/21 | Cows | W 80-53 | Box |
2/21 | LowRiders | W 81-68 | Box |
2/21 | Murders | W 80-63 | Box |
2/20 | Menjai | L 81-61 | Box |
2/20 | Seaturtles | W 80-68 | Box |
2/20 | Gamblers | W 81-58 | Box |
2/19 | Sharks | W 80-42 | Box |
2/19 | Ballers | W 81-54 | Box |
2/19 | Peaches | W 80-67 | Box |
2/18 | Cows | W 80-46 | Box |
2/18 | LowRiders | W 80-79 | Box |
2/18 | Murders | W 80-77 | Box |
2/17 | Menjai | W 81-72 | Box |
2/17 | Seaturtles | W 81-71 | Box |
2/17 | Gamblers | L 80-74 | Box |
2/16 | Sharks | W 80-53 | Box |
2/16 | Ballers | W 82-70 | Box |
2/15 | Peaches | W 80-53 | Box |
Upcoming Schedule
Day | Visitor | Home | ||
---|---|---|---|---|
No games scheduled. |