FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2445 Best of 1990s
 
Change Team:
Position:

Player Stats: All Teams

Table formatting in progress...
POS Name Age Year Team AV G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB Allen, M. >> 33 1993 Bulldogs 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 206 764 12 3.7 12.9 47.8 34 238 3 2.1 7.0 14.9 4 2%
RB Allen, T. >> 24 1992 Pirates 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 266 1201 13 4.5 16.6 75.1 49 478 2 3.1 9.8 29.9 9 3%
WR Anderson, F. >> 25 1990 Fighting Corn 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 13 0 13.0 0.1 0.8 51 1097 4 3.2 21.5 68.6 0 0%
RB Anderson, J. >> 26 1998 Elephants 19 16 2 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 410 1846 14 4.5 25.6 115.4 27 319 2 1.7 11.8 19.9 5 1%
WR Anthony, R. >> 22 1998 Crabs 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 4 43 0 10.8 0.3 2.9 51 708 7 3.4 13.9 47.2 0 0%
RB Barber, T. >> 24 1999 Elephants 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 62 258 0 4.2 3.9 16.1 66 609 2 4.1 9.2 38.1 5 3%
QB Batch, C. >> 24 1998 Bulldogs 9 12 303 173 57% 11 4% 6 2% 2178 12.6 25.3 181.5 37 11% 83.5 41 229 1 5.6 3.4 19.1 0 0 0 0.0 0.0 0.0 2 3%
TE Bavaro, M. >> 27 1990 Bulldogs 5 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 33 393 5 2.2 11.9 26.2 0 0%
QB Beuerlein, S. >> 34 1999 Yellow Jackets 19 16 571 343 60% 36 6% 15 3% 4436 12.9 35.7 277.3 50 8% 94.6 27 124 2 4.6 1.7 7.8 0 0 0 0.0 0.0 0.0 12 16%
TE Bjornson, E. >> 25 1996 Brawlers 3 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 48 388 3 3.4 8.1 27.7 1 2%
QB Bledsoe, D. >> 24 1996 Bees 16 16 623 373 60% 27 4% 15 2% 4086 11.0 38.9 255.4 30 5% 83.7 24 27 0 1.1 1.5 1.7 0 0 0 0.0 0.0 0.0 9 17%
QB Bono, S. >> 33 1995 Scooters 11 16 520 293 56% 21 4% 10 2% 3121 10.7 32.5 195.1 21 4% 79.5 28 113 5 4.0 1.8 7.1 0 0 0 0.0 0.0 0.0 10 20%
TE Brady, K. >> 26 1998 Devils 3 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 30 315 5 1.9 10.5 19.7 1 3%
WR Brisby, V. >> 23 1994 Elephants 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 58 904 5 4.1 15.6 64.6 1 2%
WR Brooks, R. >> 25 1995 Spirit 16 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 4 21 0 5.3 0.3 1.3 102 1497 13 6.4 14.7 93.6 0 0%
WR Brown, T. >> 26 1997 Scooters 6 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 -18 0 -18.0 0.1 -1.1 41 607 6 2.6 14.8 37.9 0 0%
WR Brown, T. >> 33 1999 Fighting Corn 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 4 0 4.0 0.1 0.3 90 1344 6 5.6 14.9 84.0 0 0%
QB Brown, D. >> 25 1995 Fighting Corn 10 16 456 254 56% 11 2% 10 2% 2814 11.1 28.5 175.9 44 9% 73.1 45 228 4 5.1 2.8 14.3 0 0 0 0.0 0.0 0.0 10 11%
RB Brown, G. >> 24 1993 Devils 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 195 1002 6 5.1 12.2 62.6 21 240 2 1.3 11.4 15.0 4 2%
WR Bruce, I. >> 27 1999 Elephants 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 5 32 0 6.4 0.3 2.0 77 1165 12 4.8 15.1 72.8 0 0%
WR Calloway, C. >> 29 1997 Brawlers 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 -1 0 -1.0 0.1 -0.1 58 849 8 3.6 14.6 53.1 0 0%
TE Chamberlain, B. >> 28 1999 Bees 4 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 32 488 2 2.0 15.3 30.5 0 0%
TE Chmura, M. >> 26 1995 Crabs 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 679 7 3.4 12.6 42.4 0 0%
WR Chrebet, W. >> 25 1998 Scooters 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 75 1083 8 4.7 14.4 67.7 0 0%
WR Clark, G. >> 29 1991 Bulldogs 17 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 0 0 0.0 0.1 0.0 70 1340 10 4.4 19.1 83.8 0 0%
WR Clark, R. >> 25 1990 Crabs 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 52 914 8 3.3 17.6 57.1 0 0%
TE Cleeland, C. >> 23 1998 Loan Sharks 5 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 684 6 3.4 12.7 42.8 1 2%
QB Collins, T. >> 26 1997 Devils 6 14 391 215 55% 12 3% 13 3% 2367 11.0 27.9 169.1 39 9% 69.5 30 77 0 2.6 2.1 5.5 0 0 0 0.0 0.0 0.0 10 14%
TE Cook, M. >> 25 1991 Fighting Corn 5 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 82 808 3 5.1 9.9 50.5 2 2%
WR Copeland, R. >> 22 1993 Yellow Jackets 3 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 242 0 0.8 18.6 15.1 1 1%
RB Davis, T. >> 26 1998 Fighting Corn 22 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 392 2008 21 5.1 24.5 125.5 25 217 2 1.6 8.7 13.6 2 0%
WR Dawkins, S. >> 28 1999 Yellow Jackets 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 58 992 7 3.6 17.1 62.0 1 2%
TE Dilger, K. >> 24 1995 Yellow Jackets 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 42 635 4 2.6 15.1 39.7 0 0%
TE Dudley, R. >> 25 1997 Bees 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 48 787 7 3.0 16.4 49.2 0 0%
WR Duncan, C. >> 27 1992 Devils 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 82 954 1 5.1 11.6 59.6 0 0%
RB Dunn, W. >> 22 1997 Brawlers 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 224 978 4 4.4 14.0 61.1 39 462 3 2.4 11.8 28.9 4 1%
TE Dunn, J. >> 23 1996 Yellow Jackets 3 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 15 332 2 0.9 22.1 20.8 0 0%
QB Elway, J. >> 37 1997 Loan Sharks 18 16 502 280 56% 27 5% 11 2% 3635 13.0 31.4 227.2 34 6% 87.5 50 218 1 4.4 3.1 13.6 0 0 0 0.0 0.0 0.0 11 13%
WR Emanuel, B. >> 27 1997 Pirates 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 65 991 9 4.1 15.2 61.9 2 3%
WR Engram, B. >> 25 1998 Bulldogs 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 3 0 3.0 0.1 0.2 64 987 5 4.0 15.4 61.7 1 2%
QB Erickson, C. >> 25 1994 Brawlers 9 15 399 225 56% 16 4% 10 3% 2919 13.0 26.6 194.6 22 5% 82.5 26 68 1 2.6 1.7 4.5 0 0 0 0.0 0.0 0.0 6 12%
RB Ervins, R. >> 23 1991 Fighting Corn 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 145 680 3 4.7 9.7 45.3 16 181 1 1.1 11.3 12.1 1 1%
RB Faulk, M. >> 26 1999 Bees 25 16 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 253 1381 7 5.5 15.8 86.3 87 1048 5 5.4 12.0 65.5 2 1%
QB Favre, B. >> 26 1995 Fighting Corn 18 16 570 359 63% 38 7% 13 2% 4413 12.3 35.6 275.8 33 5% 99.5 39 181 3 4.6 2.4 11.3 0 0 0 0.0 0.0 0.0 8 11%
WR Fernandez, M. >> 31 1990 Devils 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 10 0 3.3 0.2 0.6 52 839 5 3.3 16.1 52.4 0 0%
RB Foster, B. >> 24 1992 Scooters 16 16 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 390 1690 11 4.3 24.4 105.6 36 344 0 2.3 9.6 21.5 9 2%
WR Freeman, A. >> 26 1998 Pirates 15 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 5 0 1.7 0.2 0.3 84 1424 14 5.6 17.0 94.9 0 0%
RB Garner, C. >> 27 1999 Bees 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 241 1229 4 5.1 15.1 76.8 56 535 2 3.5 9.6 33.4 4 1%
WR Givins, E. >> 26 1990 Loan Sharks 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 65 0 21.7 0.2 4.1 72 979 9 4.5 13.6 61.2 1 1%
TE Glover, A. >> 31 1998 Pirates 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 522 5 2.2 14.9 32.6 0 0%
TE Gonzalez, T. >> 23 1999 Elephants 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 76 849 11 5.1 11.2 56.6 2 3%
WR Gray, M. >> 33 1994 Fighting Corn 2 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Grbac, E. >> 29 1999 Spirit 10 16 499 294 59% 22 4% 15 3% 3389 11.5 31.2 211.8 26 5% 81.7 19 10 0 0.5 1.2 0.6 0 0 0 0.0 0.0 0.0 7 16%
WR Green, R. >> 33 1990 Scooters 7 16 1 1 100% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 79.2 0 0 0 0.0 0.0 0.0 53 797 4 3.3 15.0 49.8 1 2%
RB Hampton, R. >> 23 1992 Loan Sharks 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 257 1141 14 4.4 16.1 71.3 28 215 0 1.8 7.7 13.4 1 0%
WR Harrison, M. >> 27 1999 Elephants 20 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 4 0 4.0 0.1 0.3 115 1663 12 7.2 14.5 103.9 2 2%
WR Haynes, M. >> 26 1991 Brawlers 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 50 1122 11 3.1 22.4 70.1 0 0%
RB Hearst, G. >> 27 1998 Fighting Corn 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 310 1570 7 5.1 19.4 98.1 39 535 2 2.4 13.7 33.4 4 1%
RB Holmes, P. >> 25 1998 Spirit 8 16 1 0 0% 0 0% 1 100% 0 0.0 0.1 0.0 0 0% 0 233 1008 7 4.3 14.6 63.0 43 260 0 2.7 6.0 16.3 3 1%
TE Holohan, P. >> 31 1990 Spirit 4 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 49 475 2 3.1 9.7 29.7 2 4%
WR Holt, T. >> 23 1999 Scooters 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 25 0 8.3 0.2 1.6 52 788 6 3.3 15.2 49.3 4 7%
WR Howard, D. >> 26 1996 Pirates 2 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 95 0 0.8 7.3 5.9 2 2%
WR Irvin, M. >> 29 1995 Bees 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 111 1603 10 6.9 14.4 100.2 1 1%
WR Ismail, R. >> 30 1999 Spirit 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 13 110 1 8.5 0.8 6.9 80 1097 6 5.0 13.7 68.6 1 1%
WR Ismail, Q. >> 29 1999 Crabs 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 4 0 4.0 0.1 0.3 68 1105 6 4.3 16.3 69.1 2 3%
WR Jackson, M. >> 27 1996 Yellow Jackets 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 76 1201 14 4.8 15.8 75.1 0 0%
TE Jackson, K. >> 25 1990 Scooters 7 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 50 670 6 3.6 13.4 47.9 1 2%
RB James, E. >> 21 1999 Brawlers 21 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 369 1553 13 4.2 23.1 97.1 62 586 4 3.9 9.5 36.6 8 2%
WR Jeffers, P. >> 26 1999 Yellow Jackets 13 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 16 0 8.0 0.1 1.1 63 1082 12 4.2 17.2 72.1 0 0%
QB Joe Tolliver, B. >> 24 1990 Pirates 9 15 410 216 53% 16 4% 16 4% 2574 11.9 27.3 171.6 19 4% 68.9 14 22 0 1.6 0.9 1.5 0 0 0 0.0 0.0 0.0 6 18%
RB Johnson, L. >> 23 1997 Devils 2 16 2 0 0% 0 0% 1 50% 0 0.0 0.1 0.0 0 0% 0 48 158 2 3.3 3.0 9.9 16 142 0 1.0 8.9 8.9 5 4%
WR Johnson, V. >> 27 1990 Spirit 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 747 3 3.4 13.8 46.7 1 1%
QB Johnson, B. >> 31 1999 Loan Sharks 16 16 519 316 61% 24 5% 13 3% 4005 12.7 32.4 250.3 29 5% 90 26 31 2 1.2 1.6 1.9 0 0 0 0.0 0.0 0.0 12 22%
WR Jones, C. >> 25 1996 Loan Sharks 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 70 859 5 4.4 12.3 53.7 1 1%
TE Jones, F. >> 25 1999 Devils 5 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 56 670 2 3.5 12.0 41.9 0 0%
TE Jones, B. >> 31 1994 Scooters 9 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 49 670 9 3.3 13.7 44.7 1 2%
WR Jordan, C. >> 28 1997 Brawlers 5 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 12 0 4.0 0.2 0.9 27 471 3 1.9 17.4 33.6 2 4%
RB Kaufman, N. >> 24 1997 Fighting Corn 13 16 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 272 1294 6 4.8 17.0 80.9 40 403 2 2.5 10.1 25.2 7 2%
RB Kirby, T. >> 23 1993 Crabs 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 119 390 3 3.3 7.4 24.4 75 874 3 4.7 11.7 54.6 5 3%
QB Kosar, B. >> 28 1991 Bulldogs 13 16 494 307 62% 18 4% 9 2% 3487 11.4 30.9 217.9 41 8% 87.8 26 74 0 2.8 1.6 4.6 1 1 0 0.1 1.0 0.1 10 15%
QB Krieg, D. >> 34 1992 Crabs 12 16 413 230 56% 15 4% 12 3% 3115 13.5 25.8 194.7 48 10% 79.9 37 74 2 2.0 2.3 4.6 0 0 0 0.0 0.0 0.0 10 12%
RB Lee, A. >> 24 1995 Crabs 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 69 371 2 5.4 4.3 23.2 71 558 1 4.4 7.9 34.9 3 2%
WR Lewis, J. >> 24 1998 Yellow Jackets 8 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 5 20 0 4.0 0.4 1.5 41 784 6 3.2 19.1 60.3 3 4%
RB Logan, M. >> 28 1993 Brawlers 7 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 58 280 7 4.8 4.1 20.0 37 348 0 2.6 9.4 24.9 2 2%
QB Manning, P. >> 23 1999 Pirates 18 16 533 331 62% 26 5% 15 3% 4135 12.5 33.3 258.4 14 3% 90.7 35 73 2 2.1 2.2 4.6 0 0 0 0.0 0.0 0.0 6 12%
WR Martin, E. >> 31 1992 Loan Sharks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 68 1041 5 4.3 15.3 65.1 1 1%
WR Mayes, D. >> 25 1999 Pirates 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 62 829 10 3.9 13.4 51.8 1 2%
TE McEwen, C. >> 26 1991 Pirates 4 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 37 399 3 2.3 10.8 24.9 0 0%
TE McGee, T. >> 24 1995 Bulldogs 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 55 754 4 3.4 13.7 47.1 2 4%
QB McMahon, J. >> 32 1991 Crabs 7 12 311 187 60% 12 4% 11 4% 2239 12.0 25.9 186.6 21 6% 80.3 22 55 1 2.5 1.8 4.6 0 0 0 0.0 0.0 0.0 2 5%
TE Metzelaars, P. >> 33 1993 Fighting Corn 6 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 68 609 4 4.3 9.0 38.1 1 1%
QB Millen, H. >> 28 1991 Devils 7 13 409 246 60% 9 2% 18 4% 3073 12.5 31.5 236.4 54 12% 72.5 31 92 1 3.0 2.4 7.1 0 0 0 0.0 0.0 0.0 10 12%
QB Mitchell, S. >> 27 1995 Brawlers 16 16 583 346 59% 32 5% 12 2% 4338 12.5 36.4 271.1 31 5% 92.3 36 104 4 2.9 2.3 6.5 0 0 0 0.0 0.0 0.0 8 12%
QB Montana, J. >> 34 1990 Pirates 14 15 520 321 62% 26 5% 16 3% 3944 12.3 34.7 262.9 29 5% 89 40 162 1 4.1 2.7 10.8 0 0 0 0.0 0.0 0.0 4 6%
QB Moon, W. >> 34 1990 Scooters 18 15 584 362 62% 33 6% 13 2% 4689 13.0 38.9 312.6 36 6% 96.8 55 215 2 3.9 3.7 14.3 0 0 0 0.0 0.0 0.0 18 20%
WR Moore, R. >> 29 1997 Elephants 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 97 1584 8 6.1 16.3 99.0 0 0%
WR Moore, H. >> 26 1995 Elephants 17 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 123 1686 14 7.7 13.7 105.4 2 2%
RB Morris, B. >> 24 1996 Yellow Jackets 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 172 737 4 4.3 15.6 67.0 25 242 1 2.3 9.7 22.0 0 0%
WR Moss, R. >> 21 1998 Yellow Jackets 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 4 0 4.0 0.1 0.3 69 1313 17 4.3 19.0 82.1 2 3%
WR Moulds, E. >> 25 1998 Spirit 17 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 67 1368 9 4.2 20.4 85.5 0 0%
QB O'Donnell, N. >> 27 1993 Loan Sharks 11 16 486 270 56% 14 3% 7 1% 3208 11.9 30.4 200.5 41 8% 79.5 26 111 0 4.3 1.6 6.9 0 0 0 0.0 0.0 0.0 5 7%
WR Obee, T. >> 25 1993 Crabs 3 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 351 3 1.6 13.5 21.9 1 1%
WR Paige, S. >> 29 1990 Bulldogs 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 65 1021 5 4.1 15.7 63.8 3 5%
RB Pinkett, A. >> 27 1991 Bees 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 171 720 9 4.2 10.7 45.0 29 228 1 1.8 7.9 14.3 2 1%
WR Poole, K. >> 25 1999 Bulldogs 6 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 14 0 14.0 0.1 0.9 42 796 6 2.8 19.0 53.1 0 0%
WR Reed, A. >> 30 1994 Devils 14 16 1 1 100% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 79.2 10 87 0 8.7 0.6 5.4 90 1303 8 5.6 14.5 81.4 3 3%
QB Reich, F. >> 35 1996 Elephants 5 10 331 175 53% 15 5% 16 5% 2205 12.6 33.1 220.5 14 4% 68.9 18 31 0 1.7 1.8 3.1 0 0 0 0.0 0.0 0.0 9 28%
RB Rhett, E. >> 25 1995 Pirates 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 332 1207 11 3.6 20.8 75.4 14 110 0 0.9 7.9 6.9 2 1%
WR Rice, J. >> 32 1994 Scooters 21 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 7 93 2 13.3 0.4 5.8 112 1499 13 7.0 13.4 93.7 1 1%
RB Robinson, G. >> 24 1993 Crabs 5 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 156 591 1 3.8 13.0 49.3 15 142 0 1.3 9.5 11.8 3 2%
WR Russell, D. >> 24 1993 Devils 8 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 44 719 3 3.4 16.3 55.3 1 2%
RB Salaam, R. >> 21 1995 Scooters 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 296 1074 10 3.6 18.5 67.1 7 56 0 0.4 8.0 3.5 9 3%
RB Sanders, B. >> 26 1994 Bulldogs 20 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 331 1883 7 5.7 20.7 117.7 44 283 1 2.8 6.4 17.7 0 0%
WR Sanders, C. >> 24 1996 Bees 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 48 882 4 3.0 18.4 55.1 0 0%
TE Sharpe, S. >> 29 1997 Brawlers 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 72 1107 3 4.5 15.4 69.2 1 1%
WR Sherrard, M. >> 31 1994 Fighting Corn 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 -10 0 -10.0 0.1 -0.6 53 825 6 3.3 15.6 51.6 0 0%
QB Simms, P. >> 38 1993 Bees 11 16 400 247 62% 15 4% 9 2% 3038 12.3 25.0 189.9 37 8% 88.3 28 31 0 1.1 1.8 1.9 1 -6 0 0.1 -6.0 -0.4 7 11%
TE Sloan, D. >> 27 1999 Elephants 5 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 47 591 4 2.9 12.6 36.9 0 0%
WR Small, T. >> 24 1994 Pirates 6 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 49 719 5 3.1 14.7 44.9 0 0%
WR Smith, R. >> 28 1998 Loan Sharks 17 16 1 1 100% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 79.2 6 63 0 10.5 0.4 3.9 86 1222 6 5.4 14.2 76.4 0 0%
TE Smith, I. >> 24 1995 Scooters 4 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 45 466 3 2.8 10.4 29.1 1 2%
WR Smith, J. >> 30 1999 Brawlers 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 116 1636 6 7.3 14.1 102.3 1 1%
RB Smith, E. >> 23 1992 Yellow Jackets 21 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 373 1713 18 4.6 23.3 107.1 59 335 1 3.7 5.7 20.9 4 1%
WR Stone, D. >> 27 1991 Bees 6 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 2 0 2.0 0.1 0.1 32 649 5 2.0 20.3 40.6 0 0%
RB Taylor, F. >> 22 1998 Devils 14 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 264 1223 14 4.6 17.6 81.5 44 421 3 2.9 9.6 28.1 3 1%
WR Thigpen, Y. >> 28 1997 Bulldogs 17 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 3 0 3.0 0.1 0.2 79 1398 7 4.9 17.7 87.4 1 1%
RB Thomas, T. >> 25 1991 Loan Sharks 20 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 288 1407 7 4.9 19.2 93.8 62 631 5 4.1 10.2 42.1 5 1%
