QB Robert Griffin III, TIGER CATS
Compiled Career
POS | Age | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | 22 | 2028 | Owls | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
QB | 22 | 2029 | Owls | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | -2 | 0 | -2.0 | 1.0 | -2.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
QB | 22 | 2031 | Owls | 2 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 2 | 4 | 0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 100% |
QB | 22 | 2032 | Owls | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | -3 | 0 | -3.0 | 1.0 | -3.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
QB | 22 | 2040 | Caveman | 1 | 34 | 12 | 35% | 0 | 0% | 2 | 6% | 134 | 11.2 | 34.0 | 134.0 | 2 | 6% | 23.4 | 8 | 62 | 0 | 7.8 | 8.0 | 62.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 10% |
QB | 22 | 2044 | Caveman | 19 | 674 | 392 | 58% | 20 | 3% | 14 | 2% | 4030 | 10.3 | 35.5 | 212.1 | 39 | 5% | 76.7 | 128 | 733 | 7 | 5.7 | 6.7 | 38.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 4% |
QB | 22 | Current | TIGER CATS | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
Totals | 25 | 708 | 404 | 57% | 20 | 3% | 16 | 2% | 4164 | 10.3 | 28.3 | 166.6 | 41 | 5% | 74.1 | 141 | 795 | 7 | 5.6 | 5.6 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5% |
Real Stats
POS | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | 22 | 2012 | 18 | 15 | 6% | 393 | 258 | 66% | 20 | 5% | 5 | 1% | 3200 | 12.4 | 26.2 | 213.3 | 30 | 7% | 102.4 | 120 | 815 | 7 | 6.8 | 8.0 | 54.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12 | 8% |