TE Bob Tucker, Free Agent
Compiled Career
POS | Age | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE | 27 | 2024 | Rednecks | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 46 | 573 | 4 | 2.1 | 12.5 | 26.0 | 1 | 2% |
TE | 27 | 2025 | Corn Pickers | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 27 | 35 | 0 | 1.3 | 1.4 | 1.8 | 35 | 389 | 0 | 1.8 | 11.1 | 19.5 | 5 | 8% |
TE | 27 | 2026 | Evil Clowns | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40 | 463 | 2 | 1.8 | 11.6 | 21.0 | 2 | 5% |
TE | 27 | 2027 | Football Team | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 3 | 5 | 0 | 1.7 | 0.1 | 0.2 | 37 | 359 | 0 | 1.7 | 9.7 | 16.3 | 0 | 0% |
TE | 27 | 2028 | Evil Clowns | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 46 | 487 | 5 | 2.2 | 10.6 | 23.2 | 2 | 4% |
TE | 27 | 2029 | Gamblers 🎲 | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 24 | 290 | 0 | 1.2 | 12.1 | 14.5 | 3 | 12% |
TE | 27 | 2030 | Evil Clowns | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 47 | 572 | 1 | 2.4 | 12.2 | 28.6 | 5 | 11% |
TE | 27 | 2031 | Gamblers 🎲 | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 53 | 503 | 2 | 2.4 | 9.5 | 22.9 | 1 | 2% |
TE | 27 | 2032 | Evil Clowns | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36 | 363 | 1 | 1.7 | 10.1 | 17.3 | 0 | 0% |
TE | 27 | 2033 | Warriors | 16 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 16 | 200 | 2 | 1.0 | 12.5 | 12.5 | 1 | 6% |
TE | 27 | 2034 | Caveman | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 | 362 | 1 | 1.7 | 10.3 | 17.2 | 0 | 0% |
TE | 27 | 2035 | Tigers | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 | 293 | 2 | 1.7 | 8.4 | 14.0 | 2 | 6% |
TE | 27 | 2036 | Corn Pickers | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 | 224 | 1 | 1.0 | 11.8 | 11.2 | 2 | 11% |
TE | 27 | 2037 | Caveman | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42 | 517 | 2 | 1.9 | 12.3 | 23.5 | 2 | 5% |
TE | 27 | 2038 | Rednecks | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 | 409 | 2 | 1.7 | 11.7 | 19.5 | 2 | 6% |
TE | 27 | 2039 | Rednecks | 19 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 22 | 210 | 6 | 1.2 | 9.5 | 11.1 | 2 | 9% |
TE | 27 | 2040 | Gamblers 🎲 | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 | 464 | 4 | 2.0 | 11.3 | 22.1 | 4 | 10% |
TE | 27 | Current | NA | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
Totals | 351 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 30 | 40 | 0 | 1.3 | 0.1 | 0 | 609 | 6678 | 35 | 1.7 | 11 | 19 | 34 | 5% |
Real Stats
POS | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE | 27 | 1972 | 13 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 3 | 6 | 1 | 2.0 | 0.2 | 0.4 | 55 | 764 | 4 | 3.9 | 13.9 | 54.6 | 4 | 7% |
Game Log - Offense
Stats will appear below once games begin.Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
---|