SG Kobe Bryant, Drizzys
Compiled Stats - Per 36 Mins
Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MANDALORIANS | 82 | 0 | 17.4 | 8.3 | 19.4 | .429 | 1.6 | 4.6 | .346 | 6.7 | 14.8 | .454 | 4.4 | 5.0 | .878 | 0.7 | 3.6 | 4.3 | 3.1 | 1.8 | 0.0 | 2.9 | 2.4 | 1.4 | 22.6 | 10.8 |
2026 | Fire | 82 | 82 | 35.0 | 8.3 | 20.2 | .410 | 1.8 | 4.9 | .370 | 6.5 | 15.3 | .422 | 5.6 | 6.2 | .904 | 0.7 | 3.1 | 3.8 | 2.3 | 2.2 | 0.3 | 3.5 | 3.1 | 1.9 | 24.0 | 23.1 |
2027 | Basketball Team | 82 | 82 | 39.9 | 7.9 | 19.7 | .402 | 1.7 | 5.0 | .344 | 6.2 | 14.7 | .422 | 4.9 | 5.5 | .881 | 0.6 | 3.2 | 3.8 | 2.6 | 1.9 | 0.3 | 2.7 | 2.8 | 1.8 | 22.4 | 24.6 |
2028 † | Champions | 82 | 82 | 35.7 | 8.2 | 18.0 | .454 | 1.7 | 4.6 | .381 | 6.4 | 13.4 | .479 | 5.3 | 5.9 | .907 | 0.6 | 3.6 | 4.2 | 3.0 | 2.1 | 0.4 | 3.0 | 2.2 | 1.6 | 23.4 | 23.1 |
2029 | Basketball Team | 82 | 82 | 35.0 | 7.8 | 18.5 | .422 | 1.7 | 4.5 | .374 | 6.1 | 14.0 | .438 | 6.0 | 6.6 | .904 | 0.9 | 3.7 | 4.5 | 2.5 | 2.2 | 0.3 | 3.4 | 2.5 | 1.9 | 23.3 | 22.4 |
2030 | MANDALORIANS | 82 | 82 | 35.1 | 6.5 | 16.6 | .392 | 1.1 | 4.0 | .287 | 5.4 | 12.6 | .425 | 5.2 | 6.0 | .867 | 0.7 | 3.1 | 3.8 | 2.6 | 2.0 | 0.3 | 3.4 | 2.7 | 1.6 | 19.4 | 18.7 |
2031 | Drizzys | 82 | 82 | 34.8 | 7.9 | 17.7 | .444 | 1.4 | 4.1 | .350 | 6.4 | 13.6 | .473 | 4.7 | 5.4 | .869 | 0.7 | 3.3 | 4.0 | 2.9 | 2.1 | 0.4 | 3.4 | 2.6 | 1.3 | 21.9 | 21.1 |
2032 | Drizzys | 82 | 82 | 34.4 | 6.8 | 15.7 | .431 | 1.1 | 3.4 | .337 | 5.6 | 12.3 | .457 | 4.1 | 4.7 | .864 | 0.6 | 3.3 | 3.9 | 2.0 | 2.2 | 0.4 | 2.8 | 2.8 | 1.6 | 18.8 | 17.9 |
2033 | Champions | 82 | 82 | 34.4 | 7.9 | 19.2 | .415 | 1.7 | 5.3 | .320 | 6.3 | 13.9 | .451 | 5.3 | 6.1 | .860 | 0.5 | 3.8 | 4.3 | 2.3 | 2.3 | 0.3 | 3.5 | 2.9 | 1.5 | 22.8 | 21.7 |
2034 | Fire | 82 | 82 | 33.6 | 7.7 | 18.1 | .424 | 1.4 | 4.0 | .348 | 6.3 | 14.2 | .445 | 4.4 | 5.1 | .860 | 0.7 | 3.7 | 4.4 | 3.7 | 2.4 | 0.3 | 3.3 | 2.8 | 1.6 | 21.1 | 19.6 |
2035 | Fire | 82 | 82 | 34.9 | 7.8 | 19.3 | .405 | 1.7 | 5.2 | .327 | 6.1 | 14.1 | .434 | 5.4 | 6.1 | .886 | 0.7 | 3.2 | 3.9 | 2.2 | 2.0 | 0.3 | 2.7 | 2.9 | 1.9 | 22.8 | 21.9 |
2036 | Fire | 82 | 82 | 31.8 | 8.2 | 19.9 | .409 | 1.7 | 5.2 | .326 | 6.5 | 14.8 | .438 | 5.0 | 5.9 | .855 | 0.7 | 4.0 | 4.7 | 3.0 | 2.1 | 0.5 | 3.9 | 2.7 | 1.8 | 23.0 | 20.2 |
2037 | Fire | 82 | 82 | 35.0 | 7.5 | 18.1 | .412 | 1.4 | 4.6 | .306 | 6.0 | 13.5 | .449 | 5.1 | 5.9 | .862 | 0.5 | 3.4 | 3.9 | 2.6 | 2.1 | 0.4 | 2.7 | 2.4 | 1.8 | 21.4 | 20.6 |
2038 | Drizzys | 82 | 82 | 35.2 | 8.2 | 20.1 | .405 | 1.8 | 5.4 | .333 | 6.4 | 14.7 | .432 | 4.7 | 5.4 | .867 | 0.7 | 3.2 | 3.8 | 2.2 | 2.1 | 0.3 | 3.1 | 2.7 | 1.7 | 22.7 | 22.2 |
2039 † | MANDALORIANS | 82 | 82 | 38.9 | 10.4 | 22.9 | .453 | 2.0 | 5.5 | .369 | 8.3 | 17.4 | .479 | 6.2 | 7.1 | .871 | 0.5 | 3.7 | 4.1 | 2.6 | 2.4 | 0.3 | 3.2 | 2.4 | 1.7 | 29.0 | 31.1 |
2040 † | MANDALORIANS | 82 | 82 | 37.7 | 10.9 | 26.8 | .408 | 2.2 | 6.4 | .335 | 8.8 | 20.4 | .430 | 6.4 | 7.7 | .831 | 0.6 | 3.3 | 3.9 | 2.5 | 2.2 | 0.3 | 3.8 | 3.0 | 2.1 | 30.4 | 31.5 |
2041 | MANDALORIANS | 82 | 82 | 38.7 | 8.9 | 22.1 | .403 | 1.6 | 5.3 | .305 | 7.3 | 16.7 | .434 | 6.3 | 7.1 | .881 | 0.6 | 3.2 | 3.8 | 2.1 | 2.0 | 0.3 | 3.1 | 2.7 | 1.5 | 25.7 | 27.6 |
2042 † | Tropics | 82 | 82 | 35.4 | 8.7 | 20.4 | .423 | 1.7 | 5.2 | .323 | 7.0 | 15.3 | .457 | 5.7 | 6.4 | .891 | 0.7 | 3.6 | 4.3 | 2.7 | 2.5 | 0.3 | 3.1 | 2.9 | 1.8 | 24.7 | 24.1 |
2043 | Bears | 82 | 82 | 35.2 | 7.9 | 19.1 | .413 | 1.3 | 4.5 | .295 | 6.6 | 14.6 | .449 | 5.6 | 6.4 | .871 | 0.6 | 3.3 | 3.9 | 2.1 | 2.0 | 0.3 | 3.2 | 2.8 | 1.9 | 22.7 | 22.1 |
2044 | Bears | 82 | 81 | 35.6 | 6.8 | 16.3 | .417 | 1.3 | 4.2 | .323 | 5.4 | 12.1 | .449 | 3.9 | 4.5 | .865 | 0.6 | 4.2 | 4.8 | 2.3 | 1.4 | 0.2 | 2.7 | 1.9 | 1.3 | 18.8 | 18.6 |
Current | Drizzys | 16 | 16 | 34.3 | 8.7 | 21.3 | .411 | 2.2 | 5.9 | .375 | 6.5 | 15.4 | .424 | 6.5 | 8.0 | .817 | 0.5 | 3.1 | 3.5 | 2.2 | 2.3 | 0.5 | 3.4 | 3.1 | 1.7 | 26.2 | 24.6 |
Totals | 1656 | 1573 | 57433 | 8.1 | 19.4 | .418 | 1.6 | 4.8 | .335 | 6.5 | 14.6 | .445 | 5.2 | 6.0 | .873 | 0.6 | 3.4 | 4.1 | 2.5 | 2.1 | 0.3 | 3.2 | 2.7 | 1.7 | 23.0 | 22.2 |
Game Log
Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/15/2025 | Tropics | W 130-110 | 26 | 21 | 6-14 | .429 | 3-4 | .750 | 6-7 | .857 | 0 | 4 | 4 | 1 | 2 | 1 | 5 | 4 | 2 |
5/15/2025 | Bears | L 124-120 | 35 | 32 | 10-21 | .476 | 4-8 | .500 | 8-8 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 2 |
5/15/2025 | Basketball Team | L 123-100 | 36 | 19 | 5-16 | .313 | 2-3 | .667 | 7-10 | .700 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 1 | 2 |
5/14/2025 | MANDALORIANS | L 132-97 | 32 | 13 | 5-25 | .200 | 1-7 | .143 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 1 |
5/14/2025 | Mutiny | L 93-67 | 33 | 11 | 4-12 | .333 | 1-4 | .250 | 2-4 | .500 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 1 | 2 |
5/14/2025 | Talons | W 122-111 | 36 | 32 | 12-22 | .545 | 4-11 | .364 | 4-6 | .667 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 2 |
5/13/2025 | Slow dudes | W 107-96 | 37 | 19 | 5-18 | .278 | 1-5 | .200 | 8-8 | 1.000 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 3 |
5/13/2025 | Fantastiks | L 113-102 | 35 | 21 | 6-16 | .375 | 2-3 | .667 | 7-7 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 2 |
5/13/2025 | Floridians | L 99-89 | 37 | 28 | 8-21 | .381 | 2-8 | .250 | 10-10 | 1.000 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 3 |
5/12/2025 | Fire | W 120-108 | 34 | 42 | 15-25 | .600 | 3-5 | .600 | 9-11 | .818 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 1 |
5/12/2025 | Champions | W 116-114 | 39 | 32 | 11-25 | .440 | 3-8 | .375 | 7-7 | 1.000 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 4 | 0 |
5/12/2025 | Tropics | L 143-113 | 31 | 23 | 10-24 | .417 | 1-6 | .167 | 2-5 | .400 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 5 | 1 |
5/11/2025 | Bears | W 121-104 | 37 | 33 | 12-24 | .500 | 2-6 | .333 | 7-11 | .636 | 2 | 4 | 6 | 0 | 5 | 0 | 3 | 2 | 1 |
5/11/2025 | Basketball Team | L 125-98 | 36 | 17 | 5-18 | .278 | 0-2 | .000 | 7-10 | .700 | 0 | 3 | 3 | 1 | 2 | 2 | 5 | 2 | 0 |
5/11/2025 | MANDALORIANS | L 137-132 | 28 | 24 | 8-17 | .471 | 2-4 | .500 | 6-7 | .857 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 6 | 3 |
5/10/2025 | Mutiny | L 109-96 | 36 | 26 | 9-21 | .429 | 2-4 | .500 | 6-7 | .857 | 1 | 5 | 6 | 1 | 3 | 0 | 5 | 0 | 1 |